Vital records from BMD Online (www.bdmhistoricalrecords.dia.govt.nz). Records span the years from 1840 through 2025 (different rules govern different types of records). Use the Registration Number to order documents from BMD Online.
Note: There are only "Prentice" and "Prentis" marriage records in the BMD database; no "Prentiss" records found.
Prentice - Groom
Registration Number | Bride's Given Name(s) | Bride's Family Name | Groom's Given Name(s) | Groom's Family Name |
---|---|---|---|---|
1935/594 | Sarah Burns | Abernethy | Robert Wood | Prentice |
1941/5683 | Dorothy Ruth | Adams | Ian Ray | Prentice |
1920/1654 | Maggie Jean | Arnoldt | Francis William | Prentice |
1919/8032 | Doris Antoinette | Bagley | John Sutherland | Prentice |
1903/3002 | Ellen Matilda Jane | Ball | Stephen Filgate | Prentice |
1939/12525 | Norah Maud | Barnes | D'Arcy Rex | Prentice |
1935/5101 | Winifred | Bartlett | Reginald Montague James | Prentice |
1933/6969 | Annie Laura | Beard | Victor Maurice | Prentice |
1925/9829 | Gwendolyn | Bennet | Allen Thomas | Prentice |
1931/5850 | Myra Ethel | Bernard | William Lang | Prentice |
1920/9247 | Katherine Alice | Birchall | Leslie Keith | Prentice |
1923/7777 | Nellie Vaughan | Black | James William Allan | Prentice |
1940/79 | Alda Marie | Braid | Campbell | Prentice |
1934/5627 | Ada Lucy | Brinsdon | John | Prentice |
1936/9609 | Marjorie Amelia | Brooks | Harold Feltham | Prentice |
1921/1718 | Vera May | Brown | Adam | Prentice |
1934/10560 | Vera Mary | Burling | William Craig | Prentice |
1873/11389 | Mary Ann | Cameron | Abraham | Prentice |
1921/3953 | Florence May | Carpenter | Allan | Prentice |
1898/4637 | Mary Frances | Carroll | Frederick | Prentice |
1909/5738 | Ethel | Carter | Walter | Prentice |
1934/5176 | Lucy Emma | Ching | John Frederick Carroll | Prentice |
1937/4234 | Sybil | Clowes | Alec Coburn | Prentice |
1891/2987 | Eva Wray | Copeland | Albert Charles | Prentice |
1949/4578 | Mabel Catherine Ethel | Courtney | Rex Wilson | Prentice |
1901/1686 | Alice May | Cummings | William | Prentice |
1917/3602 | Edith | Curry | Arthur Edward | Prentice |
1931/9525 | Edith Ellen | Delaney | Marvyn Albert | Prentice |
1903/5031 | Mary | Dobson | Archibald | Prentice |
1914/1961 | Catherine Isabel | Duckworth | Herbert Ernest | Prentice |
1946/5704 | Enid Joyce | Duffin | Lawrence | Prentice |
1933/9465 | Thelma Nora | Duncan | Walter Allan | Prentice |
1942/4880 | Margaret | Dunsmore | Adam Stein | Prentice |
1884/2751 | Hannah | Evernden | Joseph Philip | Prentice |
1904/1350 | Martha | Fabling | William John | Prentice |
1916/3079 | Alice Blanche | Fearn | George Mitchell | Prentice |
1942/8692 | Elfreda Joan | Ferguson | David Tuhikitihia | Prentice |
1946/6641 | Una Beryl | Fieldes | Kenneth Allan | Prentice |
1933/4308 | Grace Virginia | Flanagan | Raymond John | Prentice |
1944/3862 | Mary Teresa | Forbes | Graham | Prentice |
1949/5810 | Minnie Beatrice | Furse | Frederick | Prentice |
1901/5939 | Mabel Margaret | Garry | William Thomas | Prentice |
1931/6967 | Ivy Muriel Doris | Gerrie | Stanley Arthur | Prentice |
1927/904 | Nita Frances | Green | Archibald Douglas | Prentice |
1938/6573 | Kathleen Mabel | Hammond | Ian Kelvin | Prentice |
1942/10755 | Margaret Josephine | Harold | Raymond John | Prentice |
1949/1531 | Shirley Frances | Harrison | Lewis Grant | Prentice |
1898/3694 | Josephine Alvena | Harry | Henry Arthur | Prentice |
1943/1850 | Patricia Mary Isabel | Hawken | Charles Watson France | Prentice |
1949/1084 | Margaret Mary | Hickey | James Sutton | Prentice |
1875/733 | Mary Ann | Higbett | William James | Prentice |
1944/8164 | Rita Mavis | Hill | Frederick George | Prentice |
1942/8456 | Winnie | Hohepa | Murray | Prentice |
1907/3358 | Elizabeth | Hore | John Shannon | Prentice |
1923/360 | Dora Deborah | Howard | George Albert | Prentice |
1882/108 | Helen | Howieson | John | Prentice |
1908/3433 | Daisy | Jackson | William Lloyd | Prentice |
1945/5073 | Mary Donaldson | Jamie | Thomas Moir Miller | Prentice |
1926/1178 | Leila Jane Bessie | Johnson | Thomas | Prentice |
1924/4447 | Ada Charlotte | Johnston | William | Prentice |
1881/3030 | Isabella | Johnston | William | Prentice |
1941/10646 | Marjorie Kate | Keely | Alan Thomas | Prentice |
1913/1216 | Diana Ada | Keen | Isaac Wood | Prentice |
1939/6565 | Alma | Kennedy | Wickham De Vaumaul | Prentice |
1940/16915 | Jean Evelyn | Kilgour | Albert Sydney Darden | Prentice |
1932/2377 | Grace Jean | Laing | George | Prentice |
1917/1914 | Evelyn Daisy | Lancaster | Arthur Allan | Prentice |
1948/2433 | Valda | Lawson | Edgar Francis | Prentice |
1911/3906 | Kate Saundry | Leggoe | William Newbiggen | Prentice |
1946/15912 | Nancye Eileen | Lippert | George Douglas | Prentice |
1944/4773 | Olga May | Lynskey | Campbell | Prentice |
1910/5609 | Maggie Urquhart | MacKenzie | George Heaps | Prentice |
1943/8570 | Betty Lily | Marks | Donald John | Prentice |
1931/3403 | Alice Matilda | McCready | Stanley Miller | Prentice |
1911/5484 | Elizabeth Alexandra | McIntosh | Frederick | Prentice |
1934/5830 | Emma | McKay | William | Prentice |
1931/8416 | Beatrice Grace | McKenzie | Kermit Isaac Hally | Prentice |
1922/7892 | Margaret May | McMann | Arthur Roland | Prentice |
1884/2408 | Mary Ann | Michael | John | Prentice |
1915/2458 | Sarah Hadassah | Moreland | Robert | Prentice |
1913/4336 | Susan | Mubrine | William | Prentice |
1924/990 | Doris Emily | Newell | Thomas Gordon | Prentice |
1877/3109 | Rosa Frances | Nixson | Norman | Prentice |
1931/10012 | Rona Elspeth Phillis | Nops | William Thomas Harold | Prentice |
1921/4565 | Elsie Dorothy | Oulton | Alexander | Prentice |
1940/14512 | Piri | Page | Robert James | Prentice |
1938/7193 | Constance McKinley | Panckhurst | William Jaketh | Prentice |
1947/15362 | Sarah Myra | Payne | Archibald Walter | Prentice |
1907/1914 | Beatrice | Penn | Alfred Kenford | Prentice |
1911/9024 | Annia Maria | Petersen | Albert Bernard | Prentice |
1927/1923 | Delsie Charlotte | Peterson | Ruben Clarence | Prentice |
1932/1003 | Florence Sarah | Peterson | Edgar Thomas | Prentice |
1934/4176 | Audrey Florence | Power | Cecil Baden | Prentice |
1921/1280 | Christina Eunice Marjorie | Rash | Frederick Henry | Prentice |
1943/6993 | Adele Mary | Regan | Kiri Wade | Prentice |
1945/10775 | Nancy | Reid | Eddy Shannon | Prentice |
1938/11757 | Barbara Molly | Saul | Edward Lorraine | Prentice |
1940/10156 | Jean Beryl | Saunders | John Hore | Prentice |
1946/21172 | June Morene Margaret | Sharpe | James Richardson | Prentice |
1945/1454 | Betty Joan | Shedden | Charles Athol | Prentice |
1927/6120 | Elizabeth | Sheed | William Robert | Prentice |
1905/6766 | Ivy Alfreda Rose | Smith | John William Archibald | Prentice |
1881/1291 | Barbara Rae | Smith | James | Prentice |
1933/548 | Lilian Grace Julia | Soar | Arthur Ronald | Prentice |
1925/8231 | Myrtle Irene | Sonyth | Garnet Raymond | Prentice |
1916/2346 | Grace Maxwell | Stein | William Montgummery | Prentice |
1929/6124 | Annie Elizabeth | Stentiford | John | Prentice |
1883/3492 | Donaldina | Sutherland | James Reid | Prentice |
1915/5560 | Ada Mabel Elizabeth | Sutton | James Roslin | Prentice |
1948/6209 | Christine Doris | Taylor | Neil Gorman | Prentice |
1940/12707 | Thelma Elizabeth | Taylor | Erin John | Prentice |
1879/98 | Nora | Toohey | Thomas | Prentice |
1943/2036 | Rebecca Elizabeth | Tucker | Starkey Alfred | Prentice |
1914/9332 | Olive Blanche | Vivian | William | Prentice |
1909/213 | Ethel | Wade | James Isaac | Prentice |
1936/11093 | Ena | Wakeford | Roy William | Prentice |
1935/3873 | Daisy Alice | Ward | Athol Abraham | Prentice |
1887/2768 | Alice Bertha | Warne | Henry | Prentice |
1935/7453 | Margaret Bruce | Watt | John Marshall | Prentice |
1941/6075 | Evelyn Betty | White | John Frederick | Prentice |
1912/2321 | Alma Lucy | Wiley | Harry Nicholson | Prentice |
1865/6377 | Hannah | Down | Stephen Filgate | Prentice |
1930/1311 | Beryl Aileen | Poulton | Arthur James | Prentice |
1930/1839 | Sheelah | Sturmey | James | Prentice |
1896/1897 | Annie Louisa | Jacklin | William John | Prentice |
1880/2281 | Harriett | Hill | John | Prentice |
1907/2929 | Florance | Wood | Robert | Prentice |
Prentice - Bride
Registration Number | Bride's Given Name(s) | Bride's Family Name | Groom's Given Name(s) | Groom's Family Name |
---|---|---|---|---|
1948/4097 | Marie Evlyn Sutherland | Prentice | Ronald | Findlay |
1949/6819 | Leslie Judith | Prentice | Marsden Russell | Rivers |
1945/1265 | Jessie McLachlan | Prentice | David Malcolm | Dow |
1948/1753 | Eleanor | Prentice | Derrik Walsh | Wrightson |
1947/2294 | Nancy | Prentice | James | Dunster |
1945/4127 | Natalie Lynda | Prentice | Philip Scrawn | Wastney |
1940/10693 | Yula Anne | Prentice | Ernest Frank | Orr |
1949/12056 | Ruby Archibald | Prentice | Edward William Harris | Knowles |
1944/1613 | Joan Lorraine | Prentice | Robert Grant | Beverley |
1939/12527 | Desma Joan | Prentice | Charles Henry | Reid |
1948/16847 | Phyllis Jane | Prentice | William James | Hannah |
1942/1648 | Alma Zenobia | Prentice | Harold Lionel | Voss |
1937/995 | Agnes Hamilton | Prentice | James Reedy | Gaynor |
1937/4665 | Doris Violet | Prentice | Thomas Arthur | Churton |
1944/4793 | Ailsa Margaret | Prentice | Raymond Edward | Ferguson |
1942/3486 | Mildred Ellen | Prentice | Arne Blyth | Selliken |
1944/6716 | Gladys Aileen | Prentice | Graham William | Carne |
1942/3731 | Grace Virginia | Prentice | Donald | Webb |
1944/9495 | Margaret Agnes | Prentice | John James | O'Connor |
1944/11347 | Audrey Alexanderia Oulton | Prentice | Henry Holloway | North |
1938/2441 | Margaret | Prentice | Lionel Maurice | Riordan |
1938/13276 | Peggy Valda | Prentice | Leslie John | Carian |
1938/13466 | Doreen Elvina | Prentice | Alexander Donald | Hartwig |
1929/1398 | Margaret Shannon | Prentice | William Thomas Bernard | Clark |
1941/1073 | Ngaire Lydia Frances | Prentice | Richard Henry | Montgomery |
1937/11061 | Nellie Howieson | Prentice | Harold | Holmes |
1936/3252 | Agnes Black | Prentice | Frederick George | Fitzgerald |
1941/5785 | Zelina Roma | Prentice | Victor Wallace | Bass |
1936/6875 | Violet May | Prentice | James Murdock | Pilgrim |
1936/12190 | Christina Gillies | Prentice | Reginald Herbert | Clare |
1946/19738 | Joyce Dorreen | Prentice | Maurice Kevan | Murphy |
1946/21099 | Elfreda Joan | Prentice | Roy Desmond | Wagener |
1938/14084 | Gladys Wilhelmina | Prentice | Patrick James | Flett |
1934/10766 | Jean Halbert | Prentice | Hugh James | Eaton |
1926/4807 | Lulu Reta Margaret | Prentice | Cyril Cecil | Thompson |
1926/5170 | Gladys Muriel | Prentice | James | Smith |
1926/8799 | Harriett Jane | Prentice | Charles Stanley | Pike |
1928/5111 | William | Prentice | Margaret Gilchrist | Baxter |
1927/366 | Isabella Thomson | Prentice | Robert Wilson | Lumsden |
1933/3649 | Valarie Mary | Prentice | Edward John | Taylor |
1927/6099 | Isobel Smillie | Prentice | Fletcher | Whitley |
1927/6648 | Minnie | Prentice | Albert | Hobson |
1925/7035 | Ilene May | Prentice | Stanley Ernest John | Drew |
1925/9237 | Mildred Ellen | Prentice | Fenwick Fred | Irvine |
1926/9616 | Cecelia | Prentice | William | Pollock |
1927/8581 | Victoria May | Prentice | Reuben Hjalmar | Magnusson |
1924/6695 | Margaret Millar | Prentice | Arthur | Lamb |
1916/1130 | Kathleen | Prentice | William John | Foley |
1931/831 | Olive Blanche | Prentice | Frank Raymond | McGrath |
1915/4399 | Jean Murdoch | Prentice | Frank | Young |
1915/5274 | Helen | Prentice | William Frederick Bubier | Field |
1915/6778 | Olive | Prentice | James Henry | Petersen |
1912/1987 | Beatrice | Prentice | Alfred | Randell |
1912/3901 | Daisy Janet | Prentice | George | Millar |
1911/1426 | Margaret Johnston | Prentice | Robert Phair | Carter |
1913/2709 | Melbra Carrie | Prentice | Reginald Paddon | Bell |
1923/4599 | Evelyn Martha Myrtle | Prentice | David | Brabner |
1923/4812 | Jean Sword | Prentice | Austin | Tomlinson |
1912/8200 | Maria Mildred | Prentice | Ernst Johannes Thomas | Moeller |
1910/2615 | Maud Alice | Prentice | John Charles | Maitland |
1909/59 | Janet | Prentice | Francis | Steele |
1922/4676 | Mary Frances | Prentice | Cecil | Hocking |
1902/1220 | Evelyn | Prentice | Michael Raymond | Creagh |
1907/6247 | Esther | Prentice | Carl Chadwick | Richards |
1909/788 | Bertha Evelyn | Prentice | Alfred | Muller |
1909/2393 | Isabella | Prentice | Alfred | Tull |
1923/8916 | Elizabeth Grace | Prentice | Isaac George | Short |
1909/4054 | Elizabeth Gourdie | Prentice | John Finlay | Weitzel |
1909/4584 | Elizabeth | Prentice | Frederick William | Howlison |
1905/3334 | Emma Lilian | Prentice | Frederick | Schnell |
1905/5173 | Fannie | Prentice | W Arthur | Worsfold |
1920/1378 | Annie Doreen | Prentice | Walter James | Haldane |
1909/6820 | Annie | Prentice | Lacklan | McDonald |
1903/6547 | Christina Nelson Elder | Prentice | Adam | Fleck |
1887/2867 | Margaret | Prentice | Edward Alexander | Gibson |
1901/2493 | Barbara Robertson | Prentice | Samuel David | Moore |
1901/3554 | Mary | Prentice | Alexander | Campbell |
1901/4710 | Mary | Prentice | John Nells | Chapman |
1921/9288 | Olive May | Prentice | Percy | Coffey |
1897/3821 | Ethel | Prentice | Lawrence | Johansen |
1920/3862 | Violet Gilruth | Prentice | James | Smith |
1920/4733 | Mary McNeil | Prentice | Percival Robert | Mitchell |
1920/6027 | Isabella | Prentice | William | Marr |
1920/12064 | Florence Jane | Prentice | Percy Henry | Richardson |
1890/724 | Elizabeth Guthrie | Prentice | Stewart Langlands | Peters |
1919/9583 | Maud | Prentice | Martin | Hughes |
1889/2493 | Janet | Prentice | William Albert | Drury |
1906/3830 | Helen Wood | Prentice | William Hodgson | Lothian |
1880/1720 | Elizabeth | Prentice | Robert | MacDonald |
1875/1846 | Louisa Jane | Prentice | James | Walker |
1875/2406 | Margaret | Prentice | James | Neilson |
1875/2772 | Kate | Prentice | Alexander | Black |
1906/5379 | Sarah | Prentice | Herbert Charles | Jackson |
1945/12580 | Ena | Prentice | Kenneth David | Palenski |
1918/6221 | Anne Ellen | Prentice | Sydney Arthur | Harvey |
1908/7918 | Minnie | Prentice | Harry | Bradley |
1932/8176 | Ilene May | Prentice | Mana Huia | Wildbore |
1902/2029 | Rebecca | Prentice | Ernest | Collis |
1886/2511 | Hannah | Prentice | George Henry | Bullard |
1896/3013 | Emma Wagstaff | Prentice | George | Chinnery |
1938/7111 | Zealand May | Prentice | Thomas Athol | Jacobsen |
1874/7045 | Annie | Prentice | Alexander | Harper |
1874/9334 | Maria | Prentice | Richard T | Tankersley |
1930/2114 | Annie Marguerite | Prentice | Patrick John | Casey |
1928/9331 | Janet | Prentice | Walter Francis | Carroll |
1889/3378 | Margaret | Prentice | Samuel | Henderson |
1917/1875 | Phoebe | Prentice | William | Anderson |
1944/6572 | Florence May | Prentice | Daniel Patrick | Creedon |
1865/4517 | Emily | Prentice | Henry | Kusabs |
1942/3538 | Florence Frederika | Prentice | Percival | Miles |
Prentis - Groom
Registration Number | Bride's Given Name(s) | Bride's Family Name | Groom's Given Name(s) | Groom's Family Name |
---|---|---|---|---|
1902/3811 | Lucie Ethel Maud | Harris | Edward Lowther Pearce | Prentis |
1927/4221 | Dorothy Constance Victoria | Heaps | Edmund Vernon | Prentis |
1884/81 | Clara | Marshall | Thomas | Prentis |
1920/5564 | Harriet Alice | Melrose | Vincent Edward | Prentis |
1891/2011 | Julia Reynolds | Neill | Edward Crowther | Prentis |
Prentis - Bride
Registration Number | Bride's Given Name(s) | Bride's Family Name | Groom's Given Name(s) | Groom's Family Name |
---|---|---|---|---|
1940/13872 | Muriel Queenie | Prentis | John Thomas | Gemmell |
1936/5661 | Lilac Rose | Prentis | Robert Saunders Arthur | Mutton |
1927/7993 | Dorothy Ethel Lewther | Prentis | Thomas Fraser | Forrest |
1908/2362 | Mansell Ann | Prentis | William Stanley | Cato |
1921/7955 | Ivy Elsie | Prentis | Thomas Dudley | Savage |
1919/2643 | Annie Julia | Prentis | Horace Tassell | Baines |
1918/5879 | Dorothy Mabel | Prentis | Charles Herbert | Price |
No comments