Vital records from BMD Online (www.bdmhistoricalrecords.dia.govt.nz). Records span the years from 1840 through 2025 (different rules govern different types of records). Use the Registration Number to order documents from BMD Online.
Prentice
Registration Number | Family Name | Given Name(s) | Date of Birth/ Age at Death |
---|---|---|---|
1867/5975 | Prentice | Evangeline | 1Y |
1872/3856 | Prentice | Caroline Amelia | 13Y |
1876/1844 | Prentice | Mary Harriet | 5Y |
1880/4922 | Prentice | Louisa | 58Y |
1882/1146 | Prentice | Frank Arkinstall | 3M |
1882/2556 | Prentice | Frank Angelo Bostolo | 12Y |
1883/3789 | Prentice | Thedosia | 43Y |
1883/4324 | Prentice | Emma May | 7M |
1884/657 | Prentice | Margaret Young | 3M |
1885/2378 | Prentice | Ethel Maud | 19D |
1885/5461 | Prentice | Margaret Young Smith | 3M |
1887/1023 | Prentice | Frederick George | 7M |
1887/3522 | Prentice | Emma | 50Y |
1889/5799 | Prentice | Stephen Grigson | 71Y |
1891/3994 | Prentice | John | 54Y |
1892/2948 | Prentice | Robert Johnston | 3M |
1892/2949 | Prentice | Alexander Black | 3M |
1893/2836 | Prentice | Adam Howieson | 1Y |
1895/6571 | Prentice | Hazel Jean | 1Y |
1896/5354 | Prentice | Jane Frances | 9M |
1898/2090 | Prentice | John | 38Y |
1898/2802 | Prentice | Filgate | 57Y |
1898/6401 | Prentice | Norman | 63YA |
1899/4314 | Prentice | George Earnest | 17Y |
1901/1504 | Prentice | William | 52Y |
1902/5924 | Prentice | Alexander | 78Y |
1902/7977 | Prentice | Elizabeth | 78Y |
1902/8383 | Prentice | Amelia Ethel | 9W |
1904/6050 | Prentice | Mary | 20Y |
1904/7964 | Prentice | Christina | 12Y |
1906/7346 | Prentice | Marion | 84Y |
1907/4432 | Prentice | Annie Arbuckle | 59Y |
1907/5593 | Prentice | Abraham | 73Y |
1907/7605 | Prentice | Emily | 40Y |
1908/2888 | Prentice | Isaac James | 6D |
1908/3873 | Prentice | Mary Frances | 31Y |
1908/6716 | Prentice | Elizabeth | 23Y |
1909/7155 | Prentice | Margaret | 65Y |
1910/6680 | Prentice | Violet Myrtle | 16M |
1911/8081 | Prentice | Leonard Newman | 25Y |
1911/9735 | Prentice | Alfred Kentford | 32Y |
1912/5921 | Prentice | John | 1D |
1913/3367 | Prentice | Albert Ronald | 19Y |
1914/4043 | Prentice | James | 63Y |
1914/10499 | Prentice | John Orr | 24Y |
1915/9902 | Prentice | Allan | 1D |
1917/4441 | Prentice | James | 68Y |
1918/10829 | Prentice | George Henry | 25Y |
1918/15824 | Prentice | Robert | 46Y |
1920/572 | Prentice | James | 32Y |
1920/1456 | Prentice | John | 4Y |
1920/12806 | Prentice | William | 79Y |
1922/1145 | Prentice | Hannah | 59Y |
1922/6677 | Prentice | James Raymond | 5M |
1923/4749 | Prentice | Margaret | 1M |
1923/4777 | Prentice | Eileen Edna | 2D |
1923/11223 | Prentice | Norine | 1M |
1924/207 | Prentice | Helen | 67Y |
1924/5727 | Prentice | Robina | 25Y |
1924/7931 | Prentice | William Elder | 66Y |
1925/3332 | Prentice | Leo Arthur Huia | 4Y |
1926/10626 | Prentice | Norah | 71Y |
1926/11371 | Prentice | James | 53Y |
1928/2892 | Prentice | William | 36Y |
1929/1123 | Prentice | Joseph Philip | 71Y |
1929/4824 | Prentice | Mary Ann | 89Y |
1931/3459 | Prentice | Robert | 60Y |
1932/6299 | Prentice | William | 74Y |
1932/6878 | Prentice | Barbara Robinson | 79Y |
1932/6901 | Prentice | James | 82Y |
1932/9995 | Prentice | Joan Ivy | 2Y |
1933/3519 | Prentice | Florence Louisa | 66Y |
1934/1547 | Prentice | Stephen Filgate | 55Y |
1934/1595 | Prentice | Alice Bertha | 70Y |
1934/6826 | Prentice | Grace | 73Y |
1934/7526 | Prentice | Henry | 78Y |
1934/10798 | Prentice | Mary Ann | 70Y |
1935/12988 | Prentice | Albert Charles | 71Y |
1935/13773 | Prentice | John | 82Y |
1935/15079 | Prentice | Barbara Rae | 81Y |
1936/15603 | Prentice | James Reid | 78Y |
1936/18947 | Prentice | James Alfred Carson | 6Y |
1937/15717 | Prentice | Hannah | 88Y |
1937/18036 | Prentice | Doris Edith | 32Y |
1937/21399 | Prentice | Gavin | 2D |
1937/23565 | Prentice | John | 77Y |
1938/21471 | Prentice | John | 59Y |
1938/23623 | Prentice | Jane Loriner | 81Y |
1939/18404 | Prentice | Allan | 58Y |
1940/15665 | Prentice | Melvin Albert | 18M |
1940/16516 | Prentice | Thomas | 86Y |
1940/17100 | Prentice | John Edward | 76Y |
1940/20052 | Prentice | Archibald | 70Y |
1941/17056 | Prentice | Isabella | 80Y |
1941/17588 | Prentice | James | 88Y |
1942/17745 | Prentice | John Alexander | 68Y |
1942/25021 | Prentice | Margaret | 49Y |
1942/25194 | Prentice | Archibald | 90Y |
1942/31269 | Prentice | Emma Clarice | 52Y |
1943/26362 | Prentice | John Shannon | 68Y |
1943/30631 | Prentice | Diana | 84Y |
1944/16275 | Prentice | Dorothy May | 12Y |
1945/18438 | Prentice | Eva Wray | 76Y |
1945/23181 | Prentice | Harriett | 84Y |
1945/29539 | Prentice | Blanch | 68Y |
1945/65244 | Prentice | Ronald William | 26Y |
1946/19390 | Prentice | Archibald | 67Y |
1946/19903 | Prentice | Vera May | 46Y |
1946/30309 | Prentice | Heather Marion | 8Y |
1946/30311 | Prentice | David | 7D |
1946/31986 | Prentice | William Newbigging | 65Y |
1947/19030 | Prentice | John | 71Y |
1947/26505 | Prentice | William Thomas | 78Y |
1947/27489 | Prentice | John | 62Y |
1948/16888 | Prentice | Annie | 80Y |
1948/20432 | Prentice | Katherine Alice | 55Y |
1948/22906 | Prentice | Alice Blanche | 58Y |
1948/26316 | Prentice | Mary | 87Y |
1948/26891 | Prentice | Ellen Julia | 80Y |
1949/18470 | Prentice | Elizabeth Ann | 67Y |
1949/19289 | Prentice | Mabel Margaret | 70Y |
1949/19399 | Prentice | Elizabeth | 68Y |
1949/25590 | Prentice | Arthur Roland | 48Y |
1950/21933 | Prentice | Arthur | 1H |
1951/26622 | Prentice | Thomas | 77Y |
1951/28564 | Prentice | Susan | 64Y |
1952/31568 | Prentice | Clara Mary | 90Y |
1952/33591 | Prentice | Elizabeth Miller | 68Y |
1952/33951 | Prentice | James Mitchell | 75Y |
1952/34240 | Prentice | Henry Angus | 80Y |
1952/34449 | Prentice | William John | 80Y |
1952/36262 | Prentice | Henry | 22Y |
1953/19742 | Prentice | Ada Mabel Elizabeth | 60Y |
1953/25399 | Prentice | Robert Vincent | 69Y |
1953/30695 | Prentice | Helen Rose | 1D |
1954/30997 | Prentice | Eru John | 40Y |
1954/32068 | Prentice | William John | 73Y |
1954/33887 | Prentice | James Roslin | 65Y |
1955/19464 | Prentice | Edith | 64Y |
1955/27696 | Prentice | Janet Jack | 80Y |
1955/30875 | Prentice | Peter | NR |
1956/25836 | Prentice | William Mitchell | 72Y |
1957/25503 | Prentice | Marion Finney | 65Y |
1958/19686 | Prentice | Ann Faith Elizabeth | 85Y |
1958/21230 | Prentice | John Marshall | 61Y |
1958/25894 | Prentice | Harry Nicholson | 72Y |
1958/32374 | Prentice | Annie Louisa | 79Y |
1959/20445 | Prentice | James Isaac | 81Y |
1959/26504 | Prentice | Leah Margaret | 66Y |
1959/31248 | Prentice | William | 69Y |
1959/32409 | Prentice | James Alex | 18M |
1960/31124 | Prentice | Athol Abraham | 45Y |
1960/34088 | Prentice | Ivy Alfreda Rose | 76Y |
1961/26262 | Prentice | William | 73Y |
1961/26694 | Prentice | John Marshall | 57Y |
1961/29168 | Prentice | Stanley Arthur | 64Y |
1961/29916 | Prentice | William | 86Y |
1961/32803 | Prentice | Ivy Muriel Doris | 64Y |
1961/37448 | Prentice | Sarah Watt | 69Y |
1962/26462 | Prentice | Lilian Grace Julia | 50Y |
1962/32486 | Prentice | Thomas Allen | 63Y |
1962/35385 | Prentice | Archibald Stuart | 73Y |
1962/36286 | Prentice | Albert Bernard | 73Y |
1962/41003 | Prentice | Isabella | 80Y |
1963/24729 | Prentice | William Montgomery | 74Y |
1963/26742 | Prentice | Frederick | 86Y |
1963/29778 | Prentice | William Robert | 74Y |
1963/31221 | Prentice | Walter | 87Y |
1963/34162 | Prentice | George | 82Y |
1963/36124 | Prentice | Adam | 69Y |
1963/38164 | Prentice | Alice May | 83Y |
1963/45413 | Prentice | William | 67Y |
1964/40742 | Prentice | John | 75Y |
1965/26131 | Prentice | Thomas | 77Y |
1965/28102 | Prentice | Arthur Martin | 81Y |
1965/34919 | Prentice | Isabella | 85Y |
1965/36257 | Prentice | Sybil | 55Y |
1965/44093 | Prentice | John | 74Y |
1965/44506 | Prentice | Reginald Montague James | 56Y |
1966/32473 | Prentice | Jessie Watson Frame | 82Y |
1966/33145 | Prentice | Ian Ray | 52Y |
1966/39719 | Prentice | Arthur Allan | 71Y |
1966/47415 | Prentice | Vivienne Yvonne | 6Y |
1967/25551 | Prentice | Margaret | 48Y |
1967/28491 | Prentice | Ada Charlotte | 67Y |
1967/30391 | Prentice | William | 71Y |
1967/32941 | Prentice | Margaret Blair | 75Y |
1967/33951 | Prentice | Robert | 75 |
1967/34742 | Prentice | Betsy | 78Y |
1967/34807 | Prentice | Alice Sarah | 88Y |
1967/41313 | Prentice | Herbert Ernest | 80Y |
1967/43129 | Prentice | Evelyn Betty | 45Y |
1967/45204 | Prentice | Diana Ada | 90Y |
1968/32739 | Prentice | Jane Marshall | 86Y |
1968/34519 | Prentice | NR | NR |
1969/30351 | Prentice | Lucy Emma | 64Y |
1969/33198 | Prentice | Isaac Wood | 86Y |
1969/33950 | Prentice | Darcy Rex | 54Y |
1969/37698 | Prentice | Ethel | 83Y |
1969/38277 | Prentice | Emma | 70Y |
1969/39328 | Prentice | Martha Jane | 89Y |
1970/26067 | Prentice | Irene Sarah | 66 |
1970/28474 | Prentice | Alexander | 77Y |
1972/33446 | Prentice | Alan Thomas | 55Y |
1972/39612 | Prentice | Thelma Nora | 1 April 1912 |
1972/40201 | Prentice | Ruben Clarence | 24 October 1903 |
1972/48283 | Prentice | Marjorie Christina Eunice | 16 April 1904 |
1973/25905 | Prentice | David Alexander | 18 October 1894 |
1973/27892 | Prentice | Thelma Elizabeth | 1 July 1916 |
1973/39965 | Prentice | William Craig | 16 June 1903 |
1973/44827 | Prentice | Winifred | 19 September 1912 |
1973/44902 | Prentice | Thomas Moir | 13 February 1902 |
1973/51136 | Prentice | Sarah Haddassah | 29 September 1889 |
1974/26838 | Prentice | Edgar Thomas | 29 January 1905 |
1974/31251 | Prentice | Floris Wray | 29 January 1892 |
1974/33881 | Prentice | George | 3 December 1900 |
1974/35040 | Prentice | Arthur Edward | 7 March 1889 |
1974/35720 | Prentice | Florence Wood | 2 April 1883 |
1974/35819 | Prentice | Margaret May | 29 July 1901 |
1974/35859 | Prentice | Elizabeth Vera | 23 March 1896 |
1974/40773 | Prentice | Garnet Raymond | 1 April 1896 |
1974/46911 | Prentice | George Albert | 23 July 1896 |
1975/26127 | Prentice | Thomas Gordon | 18 March 1899 |
1975/37946 | Prentice | Rose Jane | 14 August 1885 |
1975/40529 | Prentice | George Mitchell | 90Y |
1975/48183 | Prentice | Leslie Keith | 20 July 1893 |
1977/26739 | Prentice | Arthur James | 25 January 1901 |
1977/32868 | Prentice | Harold Feltham | 5 February 1913 |
1977/35962 | Prentice | David John | 8 September 1890 |
1977/39737 | Prentice | Albert Sidney Darden | 30 June 1917 |
1978/38066 | Prentice | James | 3 June 1904 |
1978/45008 | Prentice | Gwendolyn | 5 March 1899 |
1978/45266 | Prentice | Evelyn Daisy | 20 April 1895 |
1979/27260 | Prentice | John Sutherland | 11 April 1891 |
1979/28398 | Prentice | Leila Jane Bessie | 19 February 1901 |
1979/33060 | Prentice | Gordon Copeland | 27 October 1927 |
1979/33501 | Prentice | James Richardson | 5 November 1922 |
1979/36466 | Prentice | Roy William | 10 November 1909 |
1979/38339 | Prentice | Caroline May | 10 November 1907 |
1979/39587 | Prentice | Mary Georgina | 16 November 1891 |
1979/44156 | Prentice | Jessie | 19 October 1901 |
1979/44999 | Prentice | Beryl Aileen | 12 March 1903 |
1979/48005 | Prentice | Francis William | 8 May 1897 |
1979/48836 | Prentice | Sarah Ellen | 8 May 1889 |
1980/31307 | Prentice | Arthur Ronald | 6 August 1906 |
1980/32588 | Prentice | Frederick Henry | 28 February 1903 |
1980/39786 | Prentice | Edgar Francis | 31 March 1921 |
1980/45553 | Prentice | Victor Morris | 20 May 1909 |
1981/32329 | Prentice | Minnie Beatrice | 18 November 1888 |
1981/35913 | Prentice | Alexander | 11 October 1888 |
1981/47330 | Prentice | Robert Wood | 5 February 1908 |
1981/50102 | Prentice | Elizabeth | 31 March 1893 |
1982/27006 | Prentice | Kate Saundry | 26 February 1886 |
1982/32277 | Prentice | John Hore | 19 June 1914 |
1982/36495 | Prentice | Graham | 27 March 1920 |
1982/40468 | Prentice | John Frederick | 16 December 1917 |
1982/40668 | Prentice | Mabel Reid | 96Y |
1982/40786 | Prentice | Rawiri Tuhikita | 6 May 1912 |
1983/27176 | Prentice | Stanley Miller | 21 June 1903 |
1983/29312 | Prentice | Maggie Jean | 23 December 1897 |
1983/33952 | Prentice | Mary | 21 March 1893 |
1983/42853 | Prentice | Annie Marie | 23 April 1887 |
1983/43223 | Prentice | Murray | 7 January 1919 |
1983/43903 | Prentice | Dorothy Gwendoline | 30 March 1902 |
1983/45072 | Prentice | Dora Deborah | 18 June 1899 |
1984/26974 | Prentice | Ethel | 26 March 1889 |
1984/42744 | Prentice | Merle Evelyn | 7 June 1927 |
1984/43959 | Prentice | Robert James | 6 November 1915 |
1984/46842 | Prentice | Frederick George | 23 October 1923 |
1984/48188 | Prentice | Catherine Isabel | 12 June 1893 |
1985/29760 | Prentice | Sheelah | 11 August 1910 |
1985/31906 | Prentice | Enid Joyce | 2 March 1926 |
1985/33986 | Prentice | Starkey Alfred | 28 May 1914 |
1985/40407 | Prentice | Grace Maxwell | 22 February 1897 |
1985/47087 | Prentice | Myrtle Irene | 24 December 1901 |
1985/53522 | Prentice | Eleanor Graham | 27 April 1891 |
1985/54375 | Prentice | Marjorie Kate | 20 December 1913 |
1986/34733 | Prentice | Olga May | 10 October 1917 |
1986/42659 | Prentice | Mary Donaldson | 8 January 1920 |
1986/53271 | Prentice | Doris Antionette | 5 July 1895 |
1987/35228 | Prentice | Marvyn Albert | 30 November 1909 |
1987/36808 | Prentice | Ian Kelvin | 28 November 1916 |
1987/48743 | Prentice | Phoebe | 7 August 1901 |
1987/49698 | Prentice | James | 24 July 1925 |
1988/39597 | Prentice | Cecil Baden | 13 October 1904 |
1988/48951 | Prentice | William Lang | 22 November 1902 |
1988/50951 | Prentice | Grace Jean | 22 November 1908 |
1988/52776 | Prentice | William John | 14 November 1929 |
1989/37802 | Prentice | Delsie Charlotte | 27 August 1907 |
1989/42216 | Prentice | Ngaire Mary | 19 November 1935 |
1989/49303 | Prentice | George | 13 March 1913 |
1989/50977 | Prentice | Lyall | 21 February 1935 |
1990/29618 | Prentice | William Thomas Harold | 19 February 1902 |
1990/34624 | Prentice | Elsie Dorothy Ann Augusta | 17 March 1895 |
1990/35276 | Prentice | Neil Gorman | 24 May 1922 |
1990/39443 | Prentice | Margaret Mary | 3 December 1919 |
1990/39634 | Prentice | David | 26 July 1903 |
1990/49438 | Prentice | Doris Emily | 30 July 1900 |
1991/29632 | Prentice | Campbell | 27 February 1917 |
1991/38742 | Prentice | John Frederick Carroll | 31 October 1904 |
1991/40351 | Prentice | James Sutton | 6 May 1920 |
1991/52391 | Prentice | Barbara Elizabeth | 27 April 1908 |
1992/33148 | Prentice | Kenneth Brian | 24 August 1925 |
1992/36722 | Prentice | Margaret Bruce | 22 April 1906 |
1992/38575 | Prentice | Donald John | 1 April 1918 |
1992/40555 | Prentice | Trevor John | 2 February 1940 |
1992/42197 | Prentice | Sarah Burns | 18 August 1908 |
1992/49409 | Prentice | Rona Elspeth Phyllis | 16 August 1907 |
1992/50041 | Prentice | Rebecca Elizabeth | 5 April 1914 |
1992/53444 | Duff | Elizabeth Ngatangi | 7 December 1923 |
1992/54931 | Prentice | Kiri Wade | 14 September 1918 |
1993/44817 | Prentice | Robert | 18 August 1920 |
1993/46868 | Prentice | Constance Evelyn | 5 December 1909 |
1993/54540 | Prentice | Ivor Winston | 10 April 1928 |
1994/32980 | Prentice | Doris Lilian | 13 March 1899 |
1994/35849 | Prentice | Rita Sarah Severine | 20 February 1912 |
1994/38180 | Prentice | Geraldine Margaret | 29 November 1931 |
1994/42603 | Prentice | Betty Joan | 13 November 1923 |
1994/42971 | Prentice | Rosemary Ann | 16 January 1941 |
1994/57186 | Prentice | Alec Cokburn | 5 May 1910 |
1995/35163 | Prentice | Myra Ethel | 11 November 1911 |
1995/42186 | Prentice | Rex Wilson | 23 May 1924 |
1995/44994 | Prentice | Patricia Mary Isabel | 25 March 1922 |
1996/35880 | Prentice | William Jaketh | 24 March 1913 |
1996/42424 | Prentice | Charles Watson Frame | 8 August 1919 |
1996/49740 | Prentice | Maxine Mae | 22 May 1933 |
1996/50593 | Prentice | Vera Mary | 4 September 1908 |
1997/35517 | Prentice | Kenneth James Arthur | 10 January 1933 |
1998/349 | Prentice | Huntly James | 10 June 1926 |
1998/4262 | Prentice | Terence Walter | 29 October 1925 |
1998/7932 | Kitchin | Myra | 13 August 1932 |
1998/8538 | Prentice | John Harold | 16 August 1921 |
1998/9144 | Watson | Florence Fredericka | 15 November 1913 |
1998/23647 | Reid | Desma Joan | 12 September 1920 |
1998/23998 | Prentice | Barbara Molly | 18 March 1916 |
1999/6748 | Prentice | Robert William | 17 September 1926 |
1999/22523 | Prentice | Audrey Florence | 4 July 1915 |
1999/26270 | Houston | Evelyn Phoebe | 13 October 1909 |
2000/8272 | Prentice | Steele Gerrie | 17 September 1928 |
2000/9508 | Prentice | Adrian Lex | 13 March 1933 |
2000/19201 | Manhire | Elizabeth Smart | 15 April 1904 |
2000/19209 | Prentice | George Douglas | 26 May 1920 |
2000/23501 | Pope | Marlene Saidie | 29 December 1936 |
2001/654 | Prentice | William | 5 March 1921 |
2001/10356 | Prentice | Kalvyn William Carroll | 28 October 1935 |
2001/10955 | Prentice | Kermit Isaac Halley | 27 March 1910 |
2001/13115 | Prentice | Agnes Langley | 21 April 1934 |
2001/13269 | Prentice | Jewele Deborah Belle | 11 September 1926 |
2001/14510 | Casey | Annie Marguerite | 31 May 1907 |
2001/15824 | Findlay | Marie Evlyn Sutherland | 24 August 1921 |
2001/26565 | Prentice | Nancye Eileen | 22 February 1925 |
2001/26624 | Prentice | Beatrice Grace | 6 May 1909 |
2002/3214 | Daly | Beverley Marshall | 22 September 1941 |
2002/22317 | Burton | Maui Elaine | 26 February 1924 |
2002/25161 | Montgomery | Ngaire Lydia Francis | 4 December 1921 |
2002/25818 | Prentice | Richard Murray | 5 September 1941 |
2002/27453 | Prentice | William Montgomery | 24 April 1925 |
2003/67 | Murray | Audrey Helen | 25 May 1927 |
2003/889 | Prentice | Edward Lorraine | 25 May 1912 |
2003/12675 | Prentice | Phyllis Bertha | 28 March 1922 |
2003/17687 | O'Brien | Patricia Emma | 20 October 1935 |
2003/19330 | Schroder | Patricia Aileen | 27 June 1931 |
2004/8721 | Prentice | Jean Evelyn | 17 May 1919 |
2004/12967 | Prentice | Wickham Devaulmaul | 21 April 1912 |
2004/14493 | Prentice | Joanne | 3 December 1924 |
2004/17332 | Prentice | Helen May | 3 May 1926 |
2004/30005 | Prentice | Anne Marie | 13 July 1938 |
2005/2218 | Prentice | Annie Laura | 8 June 1911 |
2005/2346 | Prentice | Evelyn May | 9 February 1938 |
2005/11628 | Prentice | Marjorie Amelia | 9 December 1908 |
2005/17636 | Prentice | Dorothy | 30 July 1916 |
2005/19806 | Martin | Zea May | 1 May 1919 |
2005/28270 | Ferguson | Ailsa Margaret | 12 March 1923 |
2006/1880 | Prentice | Kathleen Mabel | 8 May 1916 |
2006/19932 | Prentice | James Stitt | 26 November 1931 |
2006/20354 | Prentice | Adam Stein | 11 August 1918 |
2006/21210 | Prentice | Trevor Ian Victor Barton | 31 July 1915 |
2006/21682 | Prentice | Charles Athol | 4 March 1919 |
2006/26543 | Prentice | Piri | 22 August 1907 |
2007/588 | Prentice | Betty Lilian | 6 December 1922 |
2007/1324 | Prentice | Florence Sarah | 22 April 1911 |
2007/3217 | Prentice | Constance McKinley | 20 February 1914 |
2007/8879 | Prentice | Sophie Veronica | 5 February 1925 |
2007/12710 | Prentice | Mary Teresa | 30 May 1918 |
2007/21530 | Prentice | Anne | 22 February 1920 |
2007/28313 | Prentice | Ronald Charles | 22 January 1935 |
2007/29251 | Prentice | Eilma Joan | 13 January 1924 |
2008/1876 | Prentice | Alvin Leo | 22 May 1944 |
2008/4893 | Prentice | Elvin Garnet | 14 January 1933 |
2008/18430 | Foster | Barbara Lilian | 13 January 1938 |
2008/22032 | Prentice | Archibald Walter | 7 July 1922 |
2008/24196 | Prentice | Anthony Oulton Sutherland | 24 January 1924 |
2008/25853 | Prentice | James Donald | 19 December 1931 |
2008/27756 | Wrightson | Eleanor | 22 December 1918 |
2008/29293 | Millar | Nola Joyce | 28 July 1934 |
2008/31441 | Prentice | Edith Ellen | 7 August 1909 |
2009/4119 | Prentice | Lloyd George | 7 November 1923 |
2009/7019 | Prentice | Dale Charles | 11 July 1941 |
2009/9744 | Prentice | Betty May | 22 January 1929 |
2009/24159 | Prentice | Eddy Shannon | 24 September 1920 |
2009/25029 | Prentice | Walter Alan | 21 April 1912 |
2009/28510 | Prentice | Walter Bryan | 8 May 1933 |
2009/32285 | Theobald | Jennifer Mere | 21 March 1939 |
2010/1974 | Prentice | Valda | 14 January 1927 |
2010/2957 | Brunsden | Joan Lorraine | 8 April 1918 |
2010/7369 | Prentice | Shirley Rosemary | 19 April 1938 |
2010/9939 | Cossins | Patricia Ellen | 28 April 1923 |
2010/12089 | Prentice | June Audrey | 13 October 1930 |
2010/16667 | Prentice | Glenys Anne | 23 March 1943 |
2011/877 | Prentice | Jean Beryl | 25 March 1918 |
2011/9773 | Wastney | Natalie Linda | 25 August 1923 |
2011/17862 | Prentice | Zelda Faye | 18 April 1936 |
2011/18627 | Prentice | Gweneth Anne | 24 April 1931 |
2011/23647 | Gallagher | Joan Barbara Charlotte | 4 May 1926 |
2012/186 | Honiss | Dianne Kathleen | 4 April 1938 |
2012/262 | Prentice | Alan Ross | 27 August 1925 |
2012/526 | Prentice | Alec Walter James | 21 December 1932 |
2012/5609 | Prentice | Agnes Rose | 23 November 1925 |
2012/5989 | Prentice | Nancy | 2 December 1923 |
2012/7237 | O'Connor | Margaret Agnes | 8 September 1920 |
2012/10789 | Prentice | June Morene Margaret | 26 June 1922 |
2012/22951 | Sammons | Lorna Helen | 10 July 1932 |
2012/24600 | Prentice | James Stewart | 6 December 1926 |
2012/24900 | Prentice | Molly Mary | 11 February 1917 |
2012/25426 | Prentice | Ivan Roland | 13 August 1926 |
2012/25521 | Robinson | Eleanor Louisa | 6 June 1940 |
2012/25649 | Prentice | Diane Kay | 21 January 1944 |
2013/11432 | Prentice | Denis John | 22 October 1936 |
2013/15771 | Knowles | Ruby Archibald | 16 May 1924 |
2013/22804 | Prentice | Zelma Ena | 23 February 1923 |
2013/27390 | Prentice | Watson Arthur | 25 January 1926 |
2013/28096 | Prentice | Eleanor Lorraine | 27 April 1932 |
2014/14641 | Prentice | Colin John | 12 June 1944 |
2014/16659 | Prentice | Donald Barry | 24 October 1933 |
2015/2949 | Percy | Shirley Josephine | 4 June 1927 |
2015/15179 | Price | Shirley Jane | 13 April 1932 |
2015/15497 | Prentice | Alma Duncan | 19 August 1917 |
2015/18964 | Prentice | John Trevor | 25 April 1920 |
2015/25162 | Forrest | Dulcie Norean | 19 August 1928 |
2016/1 | Dunsmuir | Beverley Anne | 25 July 1938 |
2016/4616 | Tarrant | Elsie Myra | 13 August 1936 |
2016/5333 | Prentice | Alfred Edward | 6 March 1920 |
2016/6559 | Prentice | Mabel Emily | 29 September 1928 |
2016/9595 | Prentice | Lewis Grant | 12 November 1925 |
2016/21391 | Prentice | Elizabeth | 3 October 1931 |
2017/1646 | Prentice | Alan John | 2 September 1927 |
2017/2921 | Prentice | Christine Doris | 28 August 1921 |
2017/8973 | Prentice | Lyndsay Cyril | 7 April 1937 |
2017/21184 | Prentice | Shirley Frances | 1 January 1926 |
2017/22502 | Prentice | Pamela Valerie | 7 November 1930 |
2017/24692 | Prentice | Ngra Patricia | 9 November 1927 |
2017/32030 | Prentice | Joyce Helen | 25 July 1931 |
2018/988 | Prentice | Lesley | 2 August 1925 |
2018/1295 | Prentice | Beverley Anne | 25 December 1938 |
2018/7301 | Prentice | Dawn Heather | 25 February 1927 |
2018/7354 | Prentice | John Eddy | 28 June 1941 |
2018/32233 | Prentice | Shirley Ann | 26 January 1936 |
2019/15250 | Prentice | Sarah Myra | 24 September 1924 |
2019/21772 | Prentice | Dorothy Myrtle | 15 January 1929 |
2019/29971 | Mooney | Paulette Lois | 14 March 1945 |
2020/310 | Murphy | Joyce Doreen | 30 June 1923 |
2020/20599 | Prentice | Clive William | 9 June 1941 |
2020/26717 | Prentice | Robyn Jacqueline | 10 September 1942 |
2022/2882 | Bird | Pamela Joan | 13 December 1936 |
2022/10103 | Carne | Gladys Aileen | 16 April 1923 |
2022/18512 | Laurent | Shirley Ann | 6 June 1943 |
2022/24357 | Prentice | Keith Stuart | 1 July 1921 |
2022/27238 | Prentice | William Ronald | 20 July 1928 |
2022/27321 | Rivers | Leslie Judith | 18 March 1930 |
2022/27409 | Prentice | Leslie Roy | 12 August 1924 |
2022/30078 | Moles | Sarah | 25 October 1933 |
2022/31382 | Prentice | Lawrence | 12 June 1925 |
2022/38233 | Knight | Margaret McKenzie | 6 September 1940 |
2023/2864 | Myers | Dorothy Anne | 15 September 1935 |
2023/10319 | Prentice | William Ross | 21 April 1935 |
2023/12744 | Prentice | Mervyn Alwyn | 18 August 1928 |
2023/15143 | Skeats | Elizabeth Mary | 27 January 1934 |
2023/20671 | Scott | Marion Wingate | 9 December 1935 |
2023/25301 | Prentice | Elaine Alma | 24 February 1935 |
2023/27305 | Prentice | Neville Herbert | 17 October 1939 |
2023/29929 | Prentice | Allen Keith | 26 December 1931 |
2023/35766 | McRobbie | Mary Strachan | 12 September 1936 |
2023/37237 | Wilson | Helen Marjorie | 22 September 1944 |
2023/39282 | Prentice | Piriniha Tuturu | 13 May 1942 |
2024/2299 | Prentice | Myrtle Rose | 17 August 1930 |
2024/8586 | Prentice | Barbara Edith | 4 December 1931 |
2024/23118 | Prentice | Andrēe Renēe | 23 October 1930 |
Prentis
Registration Number | Family Name | Given Name(s) | Date of Birth/ Age at Death |
---|---|---|---|
1941/27147 | Prentis | Lucie Ethel Maude | 70Y |
1939/27061 | Prentis | Maitland Edward Lowther | 17Y |
1945/17773 | Prentis | Hilda Alice | 63Y |
1973/49994 | Prentis | Vincent Edward | 4 July 1895 |
1956/20147 | Prentis | Mabel Lizzie | 83Y |
1959/39776 | Prentis | Edmund Vernon | 52Y |
1958/38739 | Prentis | Walter Henry | 86Y |
1991/32552 | Prentis | Dale Spencer Prince | 6 September 1931 |
1995/47004 | Prentis | Marjorie Mary | 12 June 1905 |
1972/32326 | Prentis | Dorothy Constance Victoria | 25 September 1906 |
1927/431 | Prentis | Alice | 67Y |
1921/3606 | Prentis | Edward Lowther | 60Y |
1895/4257 | Prentis | Julia Reynolds | 27Y |
