Vital records from BMD Online (www.bdmhistoricalrecords.dia.govt.nz). Records span the years from 1840 through 2025 (different rules govern different types of records). Use the Registration Number to order documents from BMD Online.
Note: There are only "Prentice" birth records in the BMD database; no "Prentiss" or "Prentis" records found.
Registration Number | Family Name | Given Name(s) | Mother's Given Name(s) | Father's Given Name(s) | Still Birth |
---|---|---|---|---|---|
1857/4975 | Prentice | Joseph Phillip | Louisa | Stephen Grigoon | - |
1859/5679 | Prentice | Caroline Amelia | Louisa | Stephen Grigson | - |
1863/11572 | Prentice | Albert Charles | Louisa | Stephen Grigson | - |
1867/18182 | Prentice | Ellen Julia | Louisa | Stephen Grigson | - |
1867/19264 | Prentice | Emily | Hannah | Stephen Filgate | - |
1869/21019 | Prentice | William | Hannah | Stephen F | - |
1870/25482 | Prentice | Archibald | Margaret | John | - |
1871/22840 | Prentice | Mary Harriet | Hannah | Stephen | - |
1872/23165 | Prentice | Evaline Jane | Hannah | S F | - |
1873/41915 | Prentice | Esther | Mary Ann | Abraham | - |
1874/26680 | Prentice | Maria Mildred | Hannah | Stephen F | - |
1875/6155 | Prentice | John Shannon | Margaret | John | - |
1875/11131 | Prentice | Thomas | Theodorica | William | - |
1876/1939 | Prentice | William Prentice | Mary Ann | Abraham | - |
1876/7508 | Prentice | Annie | Hannah | Stephen Fitgate | - |
1877/8655 | Prentice | Frederick | Mary Ann | Abraham | - |
1877/12093 | Prentice | Fanny | Theodosia | William | - |
1877/17205 | Prentice | Tilgate James | Mary Ann | William James | - |
1878/4611 | Prentice | Isaac James | Hannah | Stephen Filgate | - |
1878/10214 | Prentice | Elsie | Rosa Frances | Norman | - |
1879/83 | Prentice | Mary | Theodosia | William | - |
1880/1837 | Prentice | Barbara Robertson | Barbara Robertson | James | - |
1880/3440 | Prentice | Amelia Ethel | Mary Ann | Abraham | - |
1880/8085 | Prentice | Stephen Filgate | Hannah | Stephen Filgate | - |
1880/11428 | Prentice | Alfred Kenford | Sarah | George | - |
1880/14060 | Prentice | William Newbigging | Margaret | John | - |
1880/18656 | Prentice | Ernest Henry | Theodocia | William | - |
1881/1300 | Prentice | Mary Kate | Nora | Thomas | - |
1881/1421 | Prentice | William Mitchell | Ann | James | - |
1881/5700 | Prentice | Roland | Rosa Frances | Norman | - |
1881/7032 | Prentice | William John | Harriet | John | - |
1881/11392 | Prentice | Frank Arkinstall | Theodocia | William | - |
1881/15500 | Prentice | George Ernest | Sarah | George | - |
1882/990 | Prentice | Jean Murdoch | Barbara Rae | James | - |
1882/4207 | Prentice | Ernest Leonard | Mary Ann | Abraham | - |
1882/17019 | Prentice | Isabella | Isabella | William | - |
1883/4290 | Prentice | Ada May | Sarah | George | - |
1883/4631 | Prentice | Isaac Wood | Anna Barbelle | James | - |
1883/12899 | Prentice | John | Nora | Thomas | - |
1883/13663 | Prentice | Rebecca | Mary Ann | Abraham | - |
1883/14391 | Prentice | Margaret Young | Helen | John | - |
1884/8363 | Prentice | Isabella | Barbara | James | - |
1884/15848 | Prentice | George Mitchell | Ann | James | - |
1884/16094 | Prentice | Elizabeth | Isabella | William | - |
1884/16395 | Prentice | Emma Lily | Harriett | John | - |
1884/19199 | Prentice | Ethel Mary | Sarah | George | - |
1885/4070 | Prentice | John | Mary Ann | John | - |
1885/4163 | Millar | Elizabeth | Donaldina | James Reid | - |
1885/4311 | Prentice | Margaret Young Smith | Ellen | John | - |
1885/6607 | Prentice | Ethel Maud | Hannah | Joseph Philip | - |
1885/19543 | Prentice | Harry Nicholson | Alice Bertha | Harry | - |
1886/8059 | Prentice | Helen Howilson | Helen | John | - |
1886/8444 | Prentice | William | Nora | Thomas | - |
1886/10414 | Prentice | Frederick George | Harriet | John | - |
1886/12774 | Prentice | Charles William | Sarah | George | - |
1886/13130 | Prentice | Margaret Johnston | Isabella | William | - |
1886/13393 | Prentice | Mabel Reid | Donaldina | James Reid | - |
1886/15662 | Prentice | Leonard Newman | Hannah | Joseph Phillip | - |
1886/18505 | Prentice | Elizabeth Gordie | Annie Arbuckle | James | - |
1887/4374 | Prentice | James | Grace | William | - |
1887/6241 | Prentice | Herbert Ernest | Harriet | John | - |
1887/7214 | Prentice | Bertha Evelyn | Alice Bertha | Harry | - |
1887/12645 | Prentice | Daisy Janet | Clara Mary | Archibald | - |
1887/15883 | Prentice | Sarah | Mary Ann | John | - |
1888/2863 | Prentice | Jane | Ellen | John | - |
1888/4653 | Prentice | William | Barbara | James | - |
1888/10280 | Prentice | Janet | Norah | Thomas | - |
1888/10611 | Prentice | Alexander | Donaldina | James Reid | - |
1889/212 | Prentice | Percy | Sarah | George | - |
1889/969 | Prentice | William Robert | Isabella | William | - |
1889/5057 | Prentice | Arthur Edward | Hannah | Joseph Philip | - |
1889/6687 | Prentice | Janet | Annie Buckle | James | - |
1889/7192 | Prentice | Archibald Stuart | Clara Mary | Archibald | - |
1889/8603 | Prentice | Albert Barnard | Harriet | John | - |
1889/10677 | Prentice | Minnie | Mary Ann | John | - |
1890/2713 | Prentice | Emma Clarice | Hannah | Joseph Philip | - |
1890/5278 | Prentice | John Orr | Grace | William | - |
1890/12743 | Prentice | James William Allan | Clara Mary | Archibald | - |
1890/15254 | Prentice | David John | Helen | John | - |
1891/23 | Prentice | Alice Maud | Harriet | John | - |
1891/1359 | Prentice | Joseph | Anna Buckle | James | - |
1891/7023 | Prentice | Melba Carrie | Alice Bertha | Henry | - |
1891/7729 | Prentice | John Sutherland | Donaldina | James Reid | - |
1891/15988 | Prentice | Kate Prentice | Nora | Thomas | - |
1892/2300 | Prentice | Floris Wray | Eva Wray | Albert Charles | - |
1892/3039 | Prentice | Alexander Black | Isabella | William | - |
1892/3040 | Prentice | Robert Johnston | Isabella | William | - |
1892/8865 | Prentice | Christina | Grace | William | - |
1892/13692 | Prentice | William | Mary Ann | John | - |
1892/15179 | Prentice | Violet Silruth | Clara Mary | Archibald | - |
1893/1272 | Prentice | Ann Ellen | Harriet | John | - |
1893/13107 | Prentice | Leslie Keith | Clara Mary | Archibald | - |
1893/16136 | Prentice | Adam | Barbara | James | - |
1894/6791 | Prentice | Margaret Maude | Nora | Thomas | - |
1894/8930 | Prentice | Albert Ronald | Eva Wray | Albert Charles | - |
1895/3358 | Prentice | Florence Jane | Harriet | John | - |
1895/4956 | Prentice | Hazel Jean | Clara Mary | Archibald | - |
1895/8527 | Prentice | Jane Frances | Barbara | James | - |
1895/17737 | Prentice | William | Grace | William | - |
1895/17856 | Prentice | Arthur Allan | Alice Bertha | Henry | - |
1896/3257 | Prentice | Olive | Harriet | John | - |
1896/10927 | Prentice | George Albert | Ellen | James | - |
1896/12702 | Prentice | John Marshall | Clara Mary | Archibald | - |
1896/17059 | Prentice | Garnet Raymond | Eva Wray | Albert Charles | - |
1897/4928 | Prentice | Francis William | Annie Louisa | William John | - |
1898/16502 | Prentice | Thomas Allen | Norah | Thomas | - |
1898/18479 | Prentice | Phoebe | Harriett | John | - |
1899/1735 | Prentice | Annie Dorine | Annie Louisa | William John | - |
1899/4233 | Prentice | Thomas Gordon | Helen | James | - |
1899/9128 | Prentice | Samuel Richard Norman | Josephine Alvina | Henry Arthur | - |
1900/9572 | Prentice | Mary Frances | Mary Frances | Frederick | - |
1901/4489 | Prentice | Arthur Roland | Harriet | John | - |
1901/20274 | Prentice | Victoria May | Ellen | James | - |
1902/1808 | Prentice | Olive May | Annie Louisa | William John | - |
1902/2523 | Prentice | William Thomas Harold | Alice May | William | - |
1902/7606 | Prentice | Amelia Ethel | Mary Frances | Frederick | - |
1902/10111 | Prentice | Erl Turiroa | Mabel Margaret | William Thomas | - |
1903/1269 | Prentice | Stanley Miller | Helen | James | - |
1903/3060 | Prentice | William Craig | Mabel Margaret | William Thomas | - |
1903/3844 | Prentice | Evelyn Martha Myrtle | Mary Frances | Frederick | - |
1903/7833 | Prentice | Reuben Clarence | Annie Louisa | William John | - |
1904/73 | Prentice | Cecil Baden Abraham | Alice May | William | - |
1904/1640 | Prentice | Raymond Stephen Filgate | Ellen Matilda Jane | Stephen Filgate | - |
1904/1981 | Prentice | Margaurete Ellen | Ethel | NR | - |
1904/13522 | Prentice | Madge Raukura | Mabel Margaret | William Thomas | - |
1904/20501 | Prentice | Frederick John Carroll | Mary Frances | Frederick | - |
1905/8372 | Prentice | Edgar Thomas | Annie Louisa | William John | - |
1905/14744 | Prentice | Harriet Jane | Martha | William John | - |
1905/21167 | Prentice | Ilene May | Ivy Alfreda Rose | John William Archibald | - |
1906/7561 | Prentice | Gladys Muriel | Mary Frances | Frederick | - |
1906/13925 | Prentice | Arthur Ronald | Annie Louisa | William John | - |
1907/1201 | Prentice | Mildred Ellen | Ellen Matilda Jane | Stephen Filgate | - |
1907/3231 | Prentice | Archie Douglas | Ivy Elfreda Rose | John William Archibald | - |
1907/16190 | Prentice | Annie Marguerite | Martha | William John | - |
1908/2403 | Prentice | Margaret Shannon | Elizabeth | John Shannon | - |
1908/6178 | Prentice | Robert Wood | Florence | Robert | - |
1908/8730 | Prentice | Lulu Reta Margaret | Ivy Alfreda Rose | John William Archibald | - |
1909/12047 | Prentice | Roy William | Ivy Alfreda Rose | John William Archibald | - |
1909/12048 | Prentice | Raymond John | Ivy Alfreda Rose | John William Archibald | - |
1909/13192 | Prentice | Evelyn Phoebe | Martha | William John | - |
1909/17245 | Prentice | Victor Morris | Annie Louisa | William John | - |
1909/18699 | Prentice | Reginald Montague James | Beatrice | Alfred Kenford | - |
1909/24944 | Prentice | Violet Myrtle | Ellen Matilda Jane | Stephen Filgate | - |
1910/12908 | Prentice | Alec Cockburn | Florence | Robert | - |
1910/21417 | Prentice | Christina Gillies | Jessie Jack | Hendry Angus | - |
1910/25545 | Prentice | Sheelah | Rose Hannah | Walter | - |
1910/26592 | Prentice | Kermit Isaac Halley | Ethel | James Isaac | - |
1912/5946 | Prentice | Wickham De Vaumul | Ethel | James Isaac | - |
1912/6830 | Prentice | Walter Allen | Ivy Alfreda Rose | John William Archibald | - |
1912/24763 | Prentice | Edward Lorraine | Olive Blanche | William Sinclair | - |
1912/26744 | Prentice | David Tukihitia | Ellen Matilda Jane | Stephen Filgate | - |
1912/28167 | Prentice | John | Annie Louisa | William John | - |
1913/13341 | Prentice | Harold Feltham | Alma Lucy | Harry Nicholson | - |
1913/18296 | Prentice | William Jaketh | Kate Saundry | William Newbeggen | - |
1913/19846 | Prentice | Ian Ray | Annie Louisa | William John | - |
1913/28613 | Prentice | Florence Frederica | Ellen Matilda Jane | Stephen Filgate | - |
1914/10767 | Prentice | Eru John | Mabel Margaret | William Thomas | - |
1914/11275 | Prentice | Athol Abraham | Elizabeth Alexandra | Frederick | - |
1914/11760 | Prentice | Jessie McLachlan | Leah Margaret Grant | John | - |
1914/20373 | Prentice | Violet May | Susan | William | - |
1914/22849 | Prentice | John Hore | Elizabeth Ann | John Shamon | - |
1915/1533 | Prentice | Allan | Alma | Harold | - |
1915/4939 | Prentice | Nellie Howieson | Jessie Watson | David John | - |
1915/12967 | Prentice | Trevor Ian Victor Barton | Ethel | James Isaac | - |
1915/19224 | Prentice | D'Arcy Rex | Annie Louisa | William John | - |
1916/11148 | Prentice | Ronald William | Susan | William | - |
1916/12131 | Prentice | Robert James | Sarah Hadassah | Robert | - |
1916/19902 | Prentice | Dorothy | Ellen Matilda Jane | Stephen Filgate | - |
1916/21334 | Prentice | John | Jessie Watson | David John | - |
1917/1116 | Prentice | Ian Kelvin | Elizabeth Alexander | Frederick | - |
1917/1306 | Prentice | Alan Thomas | Elizabeth Ann | John Shannon | - |
1917/3475 | Prentice | Albert Sidney Dardan | Annie Maria | Albert Bernard | - |
1917/9147 | Prentice | Campbell | Grace Maxwell | William | - |
1918/759 | Prentice | John Frederick | Catherine Isabel | Herbert Ernest | - |
1918/7104 | Prentice | Joan Lorraine | Edith | Arthur Edward | - |
1918/14699 | Prentice | Adam Stein | Grace Maxwell | William | - |
1918/19258 | Prentice | Donald John | Annie Louisa | William John | - |
1918/19980 | Prentice | Kiri Wade | Ethel | James Isaac | - |
1919/4273 | Prentice | Alma Zenobia Jane | Catherine Isabel | Herbert Ernest | - |
1919/9203 | Prentice | Charles Athol | Leah | John | - |
1919/17342 | Martin | Zea May | Roese Jane | Arthur Martin | - |
1919/17484 | Prentice | Charles Watson Frame | Jessie Watson | David John | - |
1920/8519 | Prentice | Graham | Sarah Hadassak | Robert | - |
1920/17201 | Prentice | James Sutton | Ada Mabel Elizabeth | James Roslin | - |
1920/17758 | Prentice | Desma Joan | Annie Louisa | William John | - |
1920/22620 | Prentice | George Douglas | Susan | William | - |
1920/24541 | Prentice | Leo Arthur Huia | Ethel | James Isaac | - |
1920/25263 | Pope | Zelma Roma | Elizabeth Alexandra | Frederick | - |
1920/25987 | Prentice | Robert | Alice Blanch | George Mitchell | - |
1920/29460 | Prentice | Eddy Shannon | Kate Saundry | William Newbiggen | - |
1921/14884 | Prentice | Yula Annie | Alma Lucy | Harry Nicholson | - |
1921/16130 | Prentice | Edgar Francis | Maggie Jean | Francis William | - |
1921/22114 | Prentice | Marie Evlyn Sutherland | Doris Antoinette | John Sutherland | - |
1921/23550 | Prentice | Keith Stuart | Katharine Alice | Leslie Keith | - |
1921/28450 | Prentice | John Harold | Leah Margarete Grant | John | - |
1922/657 | Prentice | Ngaire Lydia Frances | Marjorie Christina Eunice | Frederick Henry | - |
1922/15967 | Prentice | Raymond James | Florence May | Allan | - |
1922/17961 | Prentice | Archibald Walter | Susan | William | - |
1922/29081 | Prentice | Audrey Alexandra Oulton | Elsie Dorothy | Alexander | - |
1923/6630 | Prentice | Ailsa Margaret | Ada Mabel Elizabeth | James Roslin | - |
1923/11859 | Prentice | Eileen Edna | Edith | Arthur Edward | - |
1923/12102 | Prentice | Margaret | Margaret May | Arthur Roland | - |
1923/12192 | Prentice | Gladys Aileen | Kathrine Isabel | Herbert Ernest | - |
1923/12238 | Prentice | Norine | Margaret May | Arthur Roland | - |
1923/13155 | Prentice | NR | Isabella | John | S |
1923/18925 | Prentice | Joyce Doreen | Annie Maria | Albert Bernard | - |
1923/22517 | Prentice | Neil Gorman | Vera May | Adam | - |
1923/23415 | Prentice | Lloyd George | Betsy | George | - |
1923/25626 | Prentice | Frederick George | Marjorie Christina Eunice | Frederick Henry | - |
1923/25950 | Prentice | Natalie Linda | Florence May | Allan | - |
1924/10211 | Prentice | Anthony Qulton Sutherland | Elsie Dorothy | Alexander | - |
1924/24212 | Prentice | Rex Wilson | Leila Jane Bessie | NR | - |
1924/24328 | Prentice | Nancy | Sarah Hadassah | Robert | - |
1924/25153 | Prentice | Maui Elaine | Rose Jane | Arthur Martin | - |
1924/29114 | Prentice | Leslie Roy | Maggie Jean | Francis William | - |
1925/1458 | Prentice | Lawrence | Alice Blanch | George Mitchell | - |
1925/1472 | Prentice | Alan Ross | Ada Mabel Elizabeth | James Roslin | - |
1925/1614 | Prentice | Lewis Grant | Doris Emily | Thomas Gordon | - |
1925/12660 | Prentice | Huntly James | Vera May | Adam | - |
1925/17078 | Prentice | Terence Walter | Marjorie Cristina Eunice | Frederick Henry | - |
1925/19422 | Prentice | Kenneth Brian | Gwendolyn | Allen Thomas | - |
1925/26589 | Prentice | William Montgomery | Grace Maxwell | William Montgomery | - |
1926/2807 | Prentice | Phyllis Jane | Annie Maria | Albert Bernard | - |
1926/12270 | Prentice | Ivan Roland | Margaret May | Arthur Roland | - |
1926/14342 | Prentice | Watson Arthur | Roese | Arthur | - |
1926/17544 | Prentice | Jewele Deborah Belle | Dora Deborah | George Albert | - |
1926/24351 | Prentice | Joan Barbara Charlotte | Ada Charlotte | William | - |
1926/24665 | Prentice | Robert William | Leila Jane Bessie | Thomas | - |
1927/2602 | Prentice | Audrey Helen | Mary | John | - |
1927/4496 | Prentice | Shirley Josephine | Edith | Arthur Edward | - |
1927/13480 | Prentice | James Stewart | Susan | William | - |
1927/18793 | Prentice | Alan John | Marjorie Christina Eunice | Frederick Henry | - |
1927/24047 | Prentice | Gordon Copeland | Myrtle Irene | Garnet Raymond | - |
1928/5482 | Prentice | Peggy Valda | Harriet | John | - |
1928/16617 | Prentice | Ivor Winston | Vera May | Adam | - |
1928/17220 | Prentice | Mervyn Alwyn | Doris Emily | Thomas Gordon | - |
1928/20744 | Prentice | NR | Elizabeth | William Robert | S |
1929/30217 | Prentice | William John | Margaret May | Arthur Roland | - |
1930/3875 | Prentice | James Alfred Carson | Katherine Alice | Leslie Keith | - |
1930/8011 | Prentice | Leslie Judith | Alma Lucy | Harry Nicholson | - |
1930/10503 | Prentice | Joan Ivy | Eleanor Jane Graham | William | - |
1932/2933 | Prentice | James Donald | Sheelah | James | - |
1932/3595 | Prentice | Dorothy May | Margaret May | Arthur Roland | - |
1932/4590 | Prentice | Allen Keith | Gwendolyn | Allen Thomas | - |
1932/12524 | Prentice | Shirley Jane | Vera May | Adam | - |
1932/19918 | Prentice | Myra | Myra Ethel | William Lang | - |
1933/1873 | Prentice | Kenneth James Arthur | Beatrice Grace | Kermit Isaac Hally | - |
1933/2359 | Prentice | Elvin Garnet | Myrtle Irene | Garnet Raymond | - |
1933/6902 | Prentice | Patricia Aileen | Edith Ellen | Marvyn Albert | - |
1933/11981 | Prentice | Terence Andrew | Sheelah | James | - |
1933/15559 | Prentice | Adrian Lex | Edith Ellen | Marvyn Albert | - |
1933/20757 | Prentice | Walter Bryan | Thelma Nora | Walter Allan | - |
1933/23174 | Prentice | Donald Barry | Beryl Aileen | Arthur James | - |
1934/3518 | Prentice | Elizabeth Mary | Myra Ethel | William Lang | - |
1934/8270 | Prentice | Dulcie Norean | Lucy Emma | John Frederick Carroll | - |
1934/24413 | Prentice | Nola Joyce | Edith Ellen | Marvin Albert | - |
1935/32397 | Prentice | Ronald Charles | Lilian Grace Julia | Arthur Ronald | - |
1935/35287 | Prentice | William Ross | Vera May | William Craig | - |
1935/39258 | Prentice | Lyall | Beatrice Grace | Kermit Isaac Hally | - |
1935/48635 | Prentice | Dorothy Anne | Annie Laura | Victor Morris | - |
1935/50576 | Prentice | Kalvyn William Carroll | Lucy Emma | John Frederick Carroll | - |
1935/54441 | Prentice | Patricia Emma | Emma Isabella | William | - |
1936/34734 | Prentice | Denniss John | Sheelah | James | - |
1936/44552 | Prentice | Marion Wingate | Margaret Bruce | John Marshall | - |
1936/51531 | Prentice | Elsie Myra | Edith Ellen | Marvin Albert | - |
1936/56089 | Prentice | Zelda Fay | Beatrice Grace | Kermit Isaac Hally | - |
1937/39584 | Prentice | Marlene Saidie | Emma Isobel | William | - |
1937/44228 | Prentice | Gavin | Doreen Elvina | NR | S |
1937/45185 | Prentice | Lyndsay Cyril | Lucy Emma | John Frederick Carroll | - |
1937/63334 | Prentice | Pamela Joan | Florence Sarah | Edgar Thomas | - |
1938/39048 | Prentice | Dianne Kathleen May | Audrey Florence | Cecil Baden | - |
1938/39783 | Prentice | Heather Marion | Leila Jane Bessie | Thomas | - |
1938/61057 | Prentice | Beverley Anne | Sarah Burns | Robert Wood | - |
1938/62790 | Prentice | Barbara Lilian | Lilian Grace | Arthur Ronald | - |
1939/47820 | Prentice | Jennifer Mere | Vera Mary | William Craig | - |
1939/72513 | Prentice | Melvin Albert | Edith Ellen | Marvyn Albert | - |
1978/106602 | Prentice | George | Margaret Urquhart | George | - |
1940/62876 | Prentice | Eleanor Louisa | Norah Maud | D'Arcy Rex | - |
1940/84759 | Prentice | Trevor John | Lucy Emma | John Frederick Carroll | - |
1941/65392 | Prentice | Dale Charles | Grace Jean | George | - |
1941/66997 | Prentice | Clive William | Audrey Florence | Cecil Baden | - |
1941/69536 | Prentice | John Eddy | Constance McKinley | William Jaketh | - |
1941/74331 | Prentice | Beverley Marshall | Margaret Bruce | John Marshall | - |
1941/88989 | Prentice | Richard Murray | Kathleen Mabel | Ian Kelvin | - |
1942/68564 | Prentice | Piriniha Tuturu | Winnie | Murray | - |
1943/50692 | Prentice | Shirley Ann | Dorothy Ruth | Ian Ray | - |
1943/74813 | Prentice | NR | Thelma Nora | Walter Allan | S |
1944/65555 | Prentice | Alvin Leo | Alma | Wickham De Vaumaul | - |
1944/74892 | Prentice | Helen Marjorie | Marjorie Kate | Alan Thomas | - |
1944/86463 | Prentice | Colin John | Jean Beryl | John Hore | - |
1946/55674 | Prentice | NR | Rebecca Elizabeth | Starkey Alfred | S |
1946/105184 | Prentice | NR | Thelma Nora | Walter Allen | S |
1947/73288 | Prentice | David | Rita Mavis | Frederick George | - |
1948/64215 | Prentice | Paulette Lois | Evelyn Daisy | Arthur Allan | - |
1950/80565 | Prentice | Arthur | Rebecca Elizabeth | Starkey Alfred | - |
1950/89704 | Prentice | NR | Margaret Josephine | Raymond John | S |
1953/99670 | Prentice | Helen Rose | Myrtle Rose | John Harold | - |
1955/109762 | Prentice | Peter | Thelma | NR | - |
1958/83960 | Prentice | James Alex | Geraldine Margaret | Anthony Oulton Sutherland | - |
1960/123675 | Prentice | Vivienne Yvonne | Myrtle Rose | John Harold | - |
1960/139415 | Prentice | NR | Margaret Mary | James Sutton | S |
1964/85582 | Prentice | NR | Pamela Faye | Richard Murray | S |
1964/107896 | Prentice | NR | Shirley Rose Mary | Rex Wilson | S |
1968/88783 | Prentice | NR | Robyn Jacqueline | Terence Andrew | S |
No comments