[ register ]   user:    pass:   

PrenticeNet

all things Prentice/Prentiss/Prentis/Prentys/...

NY Prentices, 1870 Census


New York Prentices in the 1850 Census

The 1850 New York Census contains the following individuals who we have not yet been able to identify. For convenience, spellings of the PRENTICE, PRENTIS and PRENTISS surnames have been consolidated into a single surname spelling. Comments references, such as 278/58, are to the page and number of individuals in our new PRENTICE book.

Since persons living the same county are often related, we have also Grouped the persons by County of Residence as well as by Place of Birth

If the columns are out of whack, try reducing the font size by using the "View" button at the top of the screen. On Internet Explorer, try the "small" setting.

Go to 1850 Census
Go to 1860 Census
		APPROX.
NAME		BIRTH 	SPOUSE	TOWN	COUNTY	CHILDREN	COMMENTS

1850 CENSUS

A.		1826	none	Albany	Albany	none		MA
A. S.		1826	none	Lockpo.	Niagara	none		NY
A. T.		1800	Emeline	Lockpo.	Niagara	none		CT	30/32a(iv)
Aaron		1816	Mary	Fayette	Seneca	below		NY	EDB 22911
						Edward	 1843	NY	EDB 22911
						Clarissa 1845	NY	EDB 22911
						W. H.	 1846	NY	EDB 22911
					`	J. F.	 1847	NY	EDB 22911
						B. A.	 1849	NY	EDB 22911
						Adelbert 1850	NY	EDB 22911
Abial		1790	none	Bennin.	Wyoming	none		1790	EDB 1311
Alonzo Tyng	1800	Emeline	Lockpo.	Niagara	none		CT	Fn. 25, 30/32a(iv) 
Acenith		1827	none	Niagara	Niagara	none			NY
Alfred		1799	Sara	Newark	Tioga	below	below	CT?	187/31
						Martin	  1830	NY	187/31
						Elizabeth 1837	NY	187/31
						Mary	  1838	NY	187/31
						Irwin	  1843	NY	187/31
						Effie	  1846	NY	187/31
						William	  1846	NY	187/31
Alfred		1825	none	Ithaca	Tompkins none		NH   	Fn. 8
Alonzo		1820	Dorlis.	Fowler	St. L.	below		NY	EDB 22599
						Andrew	 1843	NY	EDB 22599
						Adeline	 1844	NY	EDB 22599
						George	 1846	NY	EDB 22599
						Nancy	 1848	NY	EDB 22599
						Dorliska 1849	NY	EDB 22599
Alonzo		1829	none	Eagle	Wyoming	none		VT	EDB 295
Amasa		1825	none	Lyndon	Cattar.	none		NY	EDB 22608
Amerantha	1842	none	Bethel	Sulliv.	none		NY   	Fn. 7
Amos		1814	Hannah	St. L.	St. L.	below		NJ   	
						Julia A	1833	NJ
						Daniel	1835	NJ
						Eliz.	1838	NJ
						An..	1840	NJ
						Antoin.	1845	NJ
						Lydia	1847	NJ
						Marshal	1849	NJ	
Ann		1805	none	Buffalo	Erie	none		NY
Ann		1844	none	Chenan.	Broome	none		NY
Anna Marie	1845	none	Plym.	Chenan.	none		NY   	Fn. 11
Archibald	1829	none	Orange.	Wyming	none		NY	EDB 1391
Austin E.	1817	Carol.	Champ.	Jeffer.	below		NY	30/31x
						John	1843	NY	30/31x
						William	1846	NY	30/31x
						Lindon	1849	NY	30/31x
Betsey		1775	none	Canada.	Ontario	none		CT   	Widow?
Betsey		1777	none	Brant	Erie	none		MA	EDB 1993
Betsey		1797	none	Butter.	Otsego	none		NY	EDB 1580
Betsey		1830	none	Nachias	Cattar.	none		??
C. H.		1836	none	Waterl.	Seneca	none		NY
C. W.		1832	none	N. Dan.	Living.	none		NY   	Fn. 23	
Caroline	1833	none	Brookl.	Kings	none		Irel
Catherine	1825	none	Ger.Fl.	Herk.	none		NY
Channing	1805	none	Waterv.	Albany	none		NY
Charles		1790	Marg.	Attica	Wyoming	below		CT	EDB 716
						Archibald 1830	NY	EDB 716
						Betsey J  1834	NY	EDB 716
Charles		1804	Eliza	NYC	NY	below		VT   	Fn. 9
						John W	1835	NY
						Sarah	1835	NY
Charles		1823	Phebe A	Attica	Wyoming	none		NY	EDB 1387
Charles		1824	none	NYC	NY	none		Germ
Charles		1824	none	Hudson	Colum.	none		NY	Fn. 13
Charles		1825	none	NYC	NY	none		Cana
Charles		1826	Charity	Lockp.	Niagara	none		NY	34/32g
Charles		1827	none	Ithaca	Tompk.	none		NY   	Fn. 8
Charles		1829	none	Hudson	Colum.			NY   	Fn. 13
Charles		1830	none	Dansv.	Living.	none		NY   	Fn. 23
Charles E.	1827	Sarah	Collins	Erie	below		NY
						Lawton	1849	NY
Charles F.	1820	Mary	Berks.	Tioga	below		NY	202/64
						Austin	1844	NY	202/64
					`	Charles 1849	NY	202/64
Cyrus		1813	Dorothy	Staff.	Genesee	below		MA	315/199
						Mary	 1837	NY	315/199
						Imogene	 1839	NY	315/199
						Adelbert 1842	NY	315/199
						Marion	 1844	NY	315/199
						George	 1846	NY	315/199
						Helen	 1849	NY	315/199
Daniel		1793	Martha	Staff.	Genesee	below		NY	EDB 14230
						Charles	1833	NY	EDB 14230
						Martha	1837	NY	EDB 14230
						Estell	1838	NY	EDB 14230
						Ellen	1843	NY	EDB 14230
						Howard	1848?	NY	EDB 14230
Daniel		1824	Louisa	Vestal	Broome	below		NY
						Ellen	 1848	NY	EDB 245
						Marietta 1849	NY	EDB 245
Daniel G.	1812	Fanny	Sherb.	Chenan.	below		NY	EDB 1595
					`	John	 1843	NH	EDB 1595
						Caroline 1848	NY	EDB 1595
Deborah		1833	none	Pavil.	Genesee	none		NY	EDB 25379
Delia		1798	none	Ithaca	Tompk.	yes		MA	Living with Alfred
E. L. (or E.S.)	1825	none	Amenia	Dutch.	none		NY
E. P. See Ezra P.)	---	---	---	---		--
Edgar		1826	none	Brook.	Kings	none		CT   	Fn. 16
Edwin		1837	none	Sparta	Living.	none		NY	Maybe EDB 22986
Eli		1792	Rachel	Chenan.	Broome	belopw		VT	EDB 122, 290/99
						Susan	1819	NY	EDB 122, 290/99
						Eli Jr.	1821	NY	EDB 122, 290/99
						Benager	1831	NY	EDB 122, 290/99
						Thomas	1833	NY	EDB 122, 290/99
						Martin	1836	NY	EDB 122, 290/99
Elias		1795	Olive	Chenan.	Brrome	below		VT	EDB 124
						Dennis	  1818	NY	EDB 124
						David	  1825	NY	EDB 124
						Luther	  1828	NY	EDB 124
						Maryette  1835	NY	EDB 124
						Julia Ann 1837	NY	EDB 124
Elijah		1776	Abigail	Brandon	Frankl.	none		VT	EDB 25646
Elisha		1777	Sarah	Staff.	Geness.	below		MA	EDB 5969
						Maria?	1810	VT?	EDB 5969
Elisha		1790	Delana	Chenan.	Broome	none		VT	EDB 120, 290/98
Eliza		1794	none	Brookl.	Kings	below		NY
Eliza		1828	none	Waterf.	Sarato.	none		NY	EDB 25379
Elizabeth	1784	none	Portag.	Living.	below		CT   	Fn. 17
						Sarah	1815	NY
Elizabeth	1801	none	Cazeno.	Madison	none		CT   	Widow?
Emeline		1827	none	Flush.	Queens	none		MA
Ephraim		1802	none	Waterv.	Albany	none		NY	82/98xi
Esther		1804	none	Utica	Oneida	none		NY
Ethan		1819	Susan	Tyrone	Steuben	none		NY   	Fn. 18
Ethan		1830	none	Pitcher	Chenan.	none		NY
Ezra		1840	none	Canton	Chenango		NY   	Fn. 22
Ezra Parmalee	1798	Phelena	Bethl.	Albany	below		NH	109/141
						William P 1834	NY	109/141
						Sartell	  1837	NY	109/141
						Bertha	  1845	NY	109/141
						Jessee 	  1847	NY	109/141
Francis		1810	Augusta	Homer	Cortla.	none		MA
Francis		1810	Cather.	Skan.	Ononda.	below		NY	119/165
						Tyler	  1834	NY	119/165
						Henry	  1837	NY	119/165
						Theressa  1842	NY	119/165
						George	  1845	NY	119/165
						Elizabeth 1848	NY	119/165
Fanny		1795	none	Berks.	Tioga	none		CT	180/17ii
Frederick H.	1807	Louisa	Parma	Monroe	below		ENG	Fn. 26
						Oscar	1845	CAN
						George	1847	NY
						Clara	1849	NY
Garrett		1797	Diana	Red H.	Dutch.	below		NY	EDB 22956
						Homer	1824	NY	EDB 22956
						Mary	1836	NY	EDB 22956
						Emeline 1838	NY	EDB 22956
George		1793	Cynthia	Newfane	Niagara			NY   	Fn. 1
						Prescott 1832	NY
						Chauncy	1835	NY
						Sophia	1838	NY
Geore		1810	Susan	Granby	Oswego	below		NY	EDB 22621
						Emily	1845	NY	EDB 22621
George		1818	Sarah	Berksh.	Tioga	below		CT	201/63
						Emma	1846	NY	201/63
						Olivia	1848	NY	201/63
George		1823	Abigail	Burlin.	Otsego	below		NY	EDB 19647
						Truman	1849	NY	EDB 19647
George		1825	none	NYC	N. Y.	none		Scot
George		1833	none	Roches.	Monroe	none		NY
Gillman		1801	Almira	Easton	Wash.	below		MA	194/47iii
						Horace	1833	NY	194/47iii
						Emma	1836	NY	194/47iii
						Adeline	l838	NY	194/47iii
						Eliz.	1844	NY	194/47iii
Guy		1815	none	NYC	N. Y.	none		NY
Harriet		1825	none	Schen.	Schen	none		NY   	Fn. 3
						Catherine 1848	NY
Henry		1784	none	Otsego	Otsego	none		NH
Henry		1791	none	Middle.	Otsego	none		NH?
Heney		1815	none	Burlin.	Otsego	none		NY	EDB 19645
Henry		1820	Marian	NYC	N. Y.	below		Engl
						Margaret 1850	NY
Henry		1830	none	NYC	N. Y.	none		MA
Hiram		1807	Mary	Mt. Mo.	Living.	below		NY	EDB 21663
						Orville	  1835	NY	EDB 21663
						William	  1837	NY	EDB 21663
						George	  1839	NY	EDB 21663
						Emmaline  1842	NY	EDB 21663
						Elizabeth 1845	NY	EDB 21663
						Malissa	  1847	NY	EDB 21663
						Mahitable 1849	NY	EDB 21663
Hiram		1823	Emaline	Chenan.	Broome	below		NY	EDB 404
						Julia	1848	NY	EDB 404
Homer		1825	none	Brook	Suffolk	none		NY   	Fn. 5
Horace		1800	Mary	Easton	Wash.	below		MA	194/47ii
						Angelia	 1837	NY	194/47ii
						Charles	 1839	NY	194/47ii
						Thaddeus 1843	NY	194/47ii
						Hiram	 1845	NY	194/47ii
Horace		1821	Lucy	Aurora	Erie	below		NY	EDB 937
						Nancy	1843	NY	EDB 937
						Robert	1847	NY	EDB 937
Hromus		1812	none	Plym.	Chenan.	none		NY   	Fn. 12
Inba - see Juba
Ira		1799	none	Cold S.	Putnam	none		MA
Ira		1828	Hannah	Chenan.	Broome	below		NY	EDB 410
						Fred M.	1850	NY	EDB 410
Isaac Joy	1822	Mary	Brandon	Frankl.	below		VT	EDB 25358
						Harriet	1847	NY	EDB 25358
Isaiah		1829	none	NYC	N. Y.	none		ME
J. W.		1818	none	NYC	N. Y.	none		NY
Jackson		1829	none	Ithaca	Tompk.	none		NY   	Fn. 8
James		1785	Sophia	NYC	N. Y. 	none		VT
James		1798	none	Victor	Ontario			Scot
James		1812	Rosa	Brookl.	King	none		Engl
James		1813	Sarah	Windsor	Broome	below		NY	EDB 214
						William	 1839	NY	EDB 214
						Benjamin 1841	NY	EDB 214
						Theodore 1843	NY	EDB 214
						Hiram	 1845	NY	EDB 214
						Phineas	 1847	NY	EDB 214
James		1820	Mary	Pike	Wyoming	below		VT	EDB 214
						Helen C	1846	NY	EDB 214
						James F	1849	NY	EDB 214
James		1831	none	Malone	Frankl.	none		NY
James Reed	1822	Mary L	Troy	Renss.	none		CT	236Cont/13biii
James W.	1798	none	Victor	Ontario	none		SCOT
Jane		1829	none	Brasher	St. L.	none		VT
Jesse		1802	Vesta	Newark	Tioga	below		CT	188/32
						Fidilia	1841	NY	188/32
John		1768	Olive	Champ.	Jeffer.	none		CT	29/32a
John 		1785	Urilla	Otsego	Otsego	below		MA	208/80
						Alexander 1829	NY	208/80
						John H.   1832	NY	208/80
						Rachael A 1834	NY	208/80
						Charlotte 1837	NY	208/80
John		1790	Cornel.	Utica	Oneida	below		CT   	Fn. 20
						Jane E.	1826	NY
						Emily	1828	NY
John		1803	Ann E	Mt. Mo.	Living.	below		NY	EDB 22575
						Sarah E	1844	NY	EDB 22575
						Mary A	1847	NY	EDB 22575
John		1803	Sarah N	Brookl.	Kings	below		NH	112/143, also 1860
						Anna	1834	NY	112/143 
						John	1835	NY	112/143
						Marion	1837	NY	112/143
						Fowler	1839	NY	112/143
						Ellen	1845	NY	112/143
						Henry	1846	NY	112/143
						Sartell	1847	NY	112/143
						Mary	1848	NY	112/143
						Emma	1849	NY	112/143
John		1811	Ruth	Conklin	Broome	below		NY	EDB 212
						Lillah	1836	NY	EDB 212
						Ansel	1839	NY	EDB 212
						Elias	1841	NY	EDB 212
						Harvey	1844	NY	EDB 212
John		1815	Cath.	Brookl.	Kings	below		IREL
						Elisa?	1846	NY
John		1816	Eliza	Lenox	Madis.	below		NY
						Martin	1845	NY
John		1818	Carol.	Granby	Oswego	below		NY	EDB 22617
						Horace	1843	NY	EDB 22617
John		1820	Cather.	Bethel	Sulliv.	none		NY   	Fn. 6
John		1820	Cath.	NYC	N. Y.	below		IREL
						Eliza	1847	IREL
John		1824	none	NYC	N. Y.	none		CT
John		1824	Bridget	W. Troy	Albany	below		Irel
						George	1846	NY
						Mary C	1848	NY
John		1830	Sarah	Staff.	Geness.	none		VT?	EDB 14234
John		1830	none	Troy	Renss.	none		NY
John A.		1799	Thank.	Pultney	Steuben	below		MA	198/53
						Charles	1831	NY	198/53
						Harriet	1833	NY	198/53
						John?	1835	NY	198/53
						Sarah H	1837	NY	198/53
						William	1840	NY	198/53
						George	1843	NY	198/53
						Mary	1847	NY	198/53
John Adams	1818	Lydia	Burld.	Otsego	below		NY	EDB 19646
						George W 1846	NY	EDB 19646
John J.		1816	Sarah	Sennett	Cayuga	below		NY   	Fn. 21
						Rupel	1839	NY
						Margar.	1842	NY
						Martha?	1847	NY
John M.		1811	Ann	Greenw.	Wash.	below		NY	194/47viii
						Catherine 1837	NY	194/47viii
Jonas		1823	Betsey	Chenan.	Broome	below		NY	EDB 243
						Maryette 1847	NY	EDB 243
Jonas G.	1810	Betsey	W. Alm.	Alleg.	below		NY	123/180b
						Marcus	1847	NY	123/180b
Jonathan R.	1795	Mariah	Jasper	Steuben	below		NH	108/136
						Henry	1829	NY	108/136
						Merry	1832	NY	108/136
						William	1837	NY	108/136
Joseph		1793	Tryph.	Berks.	Tioga	below		CT	187/30
						Ann	1842	NY	187/30
						George	1844	NY	187/30
						Harriet	1847	NY	187/30
Joseph		1817	Julia	Nunda	Living.	below		VT	EDB 290
						Ann	1842	NY	EDB 290
						George 	1844	NY	EDB 290
						Harriet	1847	NY	EDB 290
Joseph		1828	Harriet	Windsor	Broome	none		NY	EDB 219
Joseph B.	1817	Eunice	WillVil	Kings	below		CT	EDB 6165
						Caroline 1841	CT	EDB 6165
						Hyram A  1846	CT	EDB 6165
Josiah B.	1821	Louisa	Ossian	Alleg.	below		NY	EDB 1385
						Henry N	1843	NY	EDB 1385
						Calista	1845	NY	EDB 1385
						George	1847	NY	EDB 1385
						Emma I	1847	NY	EDB 1385
Josiah Wright	1806	Hnnah	Pulten.	Steuben	below		MA	199/55
						Florence 1838	NY	199/55
						Angelo	 1840	NY	199/55
						Charles	 1849	NY	199/55
Juba		1804	Sara	Brandon	Frankl.	below		VT	EDB 25325
						Minerva	1829	NY	EDB 25325
						Alonzo	1833	NY	EDB 25325
						Amelia	1834	NY	EDB 25325
						Lucy	1836	NY	EDB 25325
						Louisa	1838	NY	EDB 25325
						George	1840	NY	EDB 25325
						Helen	1842	NY	EDB 25325
						Henry	1845	NY	EDB 25325
						Abigail 1849	NY	EDB 25325
Kibbe (see Peter Kibbe)
Laura		1809	none	Waterv.	Albany	none		NY	81/97ix
Lawrence G.	1832	none	Parma	Monroe	none		NY	31/32c(v)
Lawton		1849	none	Collins	Erie			NY   	Fn. 15
Liberty		1812	Lucy	Brandon	Frankl.	below		VT	EDB 21658
						Nelson	1849	NY	EDB 21658
Lorena		1829	none	Elmira	Chemung	none		NY   	Fn. 10
Lorenzo		1797	Esther	Lockp.	Niagara	below		NH	31/32c
						Roxanne	1830	NY	31/32c
						Willia	1834	NY	31/32c
						Austin	1836	NH	31/32c
Lorraine	1832	none	Ithaca	Tompk.	none		NY   	Fn. 8
Lucia C.	1837	none	Bangor	Frankl.	none		NY
Lucinda		1783	none	Claren.	Orleans	none		NY   	Widow?

Lucretia	1822	none	Herk.	Herk.	none		NY	210/81ii
Luke		1870	none	Greenw.	Wash.	none		MA	197/47viii
Luther		1828	none	Chenan.	Broome	none		NY	EDB 257
Malinda		1815	none	Bangor	Frankl.	none		??   
Maria		1795	none	Pultney	Steuben	none		NY   	Widow?
Marian		1833	none	New Leb	Columb.	none		NY
Martin		1814	Rosanna	Will.	Wayne	below		MA	236/13ili2
						Myron	1838	NY	236/13ili2
						Charles	1840	NY	236/13ili2
						George	1842	NY	236/13ili2
						Mary R	1843	NY	236/13ili2
						JGB	1845	NY	236/13ili2
						Julia	1850	NY	236/13ili2
Martin		1845	none	Lenox	Madison			NY   	Fn. 19
Mary		1805	none	Albany	Albany	none		NY   	Widow?
Mary		1834	none	Ithaca	Tompk.	none		NY   	Fn. 8
Mary		1830	none	Brook.	Suffolk	none		NY	Fn. 5
Mary L.		1836	none	Galen	Wayne			NY
Mary E.		1815	none	Sherb.	Chenan.	none		NY	Living with Daniel G.
Mary M.		1831	none	Elmira	Chemung	none		NY   	Fn. 10
Mason		1819	Sarah	White C	Wash.	none		NY	194/47x
Matilda		1831	none	??	Albany	none		IREL	Living with John & Brid.
Morgan Lewis	1818	Ann	Greenf.	Sarato.	below		MA	303/141
						Francis	1835	NY	303/141
						Lewis	1837	NY	303/141
						Anna	1839	NY	303/141
						Charles	1845	NY	303/141
Moses		1822	Anna	Chenan.	Broome	none		NY	EDB 254
Nathan		1795	Hannah	Chenan.	Broome	below		VT	EDB 126
						Lydia	1832	NY	EDB 126
						Eunice	1834	NY	EDB 126
						Charles	1837	NY	EDB 126
						Adeline	1840	NY	EDB 126
						Harriet	1843	NY	EDB 126
Nathan		1809	Jane	Lodi	Seneca	below		NH	EDB 22910
						Reuben	1837	NY	EDB 22910
Nathan		1817	Claris.	Colesv.	Broome	below		NY	EDB 19290
						Philo	1846	NY	EDB 19290
						Elsia	1848	NY	EDB 19290
Nathaniel	1800	Sarah	Canton	St. L.	below		NH   	Fn. 22
						Ezra	1840	NY
Nathaniel Smith	1789	Sarah	Newtown	Queens	below		PA	242/21i
						Angeline 1826	NY	242/21i
Nelson		1805	Electa	Cazen.	Madison	below		NY	EDB 5990
						Elana	1827	NY	EDB 5990
						Mary G	1836	NY	EDB 5990
						Emma	1833	NY	EDB 5990
						Albert 	1836	NY	EDB 5990
						Jerome	1840	NY	EDB 5990
						Ellen	1844	NY	EDB 5990
Nelson		1814	Mary	Boston	Erie	below		MA	EDB 22587
						Mary	1840	NY	EDB 22587
						Milly	1842	NY	EDB 22587
						John L	1847	NY	EDB 22587
Olive		1837	none	Newark	Tioga	none		NY	188/32v
Oliver		1798	none	Waterv.	Albany	none		CAN	80/97iv
Orlando		1831	none	Berks.	Tioga	none		NY	Living with Charles F.
Ozias G.	1787	Laury	Sandfo.	Broome	below		CT	EDB 20309
						Samuel	1816	NY	EDB 20309
						Rosanna	1822	NY	EDB 20309
						Ransom	1829	NY	EDB 20309
						Laury L	1832	NY	EDB 20309
Pamelia		1805	none	Brant	Erie	below		VT	EDB 132
						Lewis W	1828	NY	EDB 132
						Sarah	1832	NY	EDB 132
						George	1837	NY	EDB 132
						John R	1840	NY	EDB 132
Peter Kibbe	1803	Elisa	Newfane	Niagara	below		CT	EDB 25663
						Muriel	  1832	NY	EDB 25663
						Laurens   1835	NY	EDB 25663
						Frederick 1838	NY	EDB 25663
						Alonzo K  1848	NY	EDB 25663
Parley A.	1805	Lodema	New Leb	Columb.	none		MA
Peggy		1780	none	Sherb.	Chenan.	none		CT	EDB 1595
Phebe 		1793	none	Burl.	Otsego	below		NY	EDB 19641
						Ledyard	1830	NY	EDB 19641
						Arenath	1838	NY	EDB 19641
Polly		1794	none	Will.	Wayne	none		VT	236/13i1
Polly B.	????	none	Dickin.	Frankl.	none		VT
Rachel		1780	none	Smyrna	Chenan.	below		CT	EDB 1277
						Rachel	1810	NY	EDB 1277
Richard		1815	Elissa	Lenox	Madison	none		Engl
Robert		1825	none	NYC	N. Y.	none		Irel
Roswell		1790	Esther	Lyndon	Cattar.	yes		VT	EDB 22068
Roswell R.	1819	Harriet	Norwich	Chenan.	below		NY	465/2(1)
						Jesse	1846	PA
						Albert	1848	NY
Roxey		1832	none	Lyndon	Cattar.	none		NY	EDB 22608
Russel L.	1788	Austr.	Salis.	Herk.	none		MA	44/46iii
S.		1830	none	Utica	Oneida	none		MA
S. M.		1797	none	Brookl.	Kings	none		MA
Samuel		1782	Philena	Howard	Steuben	below		MA	84/98a
						Alfred	1828	NY	84/98a
						Nancy	1831	NY	84/98a
Samuel		1806	Rhoda	Harris.	Lewis	below		MA
						Albert	1847	NY
Sanford		1813	Jane	William.Wayne	below		NY	236/13.1i(2)
						Lucretia 1844	NY	236/13.1i(2)
						Warren	 1846	NY	236/13.1i(2)
						Sarah	 1848	NY	236/13.1i(2)
Sarah		1764	none	Hadley	Sarato.	none		CT   	Widow?
Sarah		1789	none	Catsk.	Greene	none		NY	EDB 6112
Shubel		1804	none	Waterv.	Albany	none		NY	82/98xii
Sible/Sybel	1828	none	Buffalo	Erie	none		Cana
Silas		1790	Lydia	Will.	Wayne	below		VT	236/13i1
Silas D.	1804	Alice?	Enfield	Tompk.	none		NY   	Fn. 24
						William	1831	NY
						Daniel	1838	NY
						Calista	1845	NY
						George	1848	NY
Simeon		1801	Emaline	Lodi	Seneca	below		NY	EDB 13064
						Catherine 1848	NY	EDB 13064
Simeon		1821	Esther	Lyndon	Cattar.	below		NY	EDB 22608
						George W 1847	NY	EDB 22608						
Smith		1827	none	Richl.	Otsego	none		NY	EDB 19649
Solomon		1781	Lucy M.	Whitest	Oneida	below		MA   	Fn. 2
						Lucy	 1821	NY
						Emily	 1824	NY
						Caroline 1831	NY
Solomon		1873	Ann	Skanea.	Onond.	none		NH	73/84
Stephen		1809	Nancy R	Essex	Essex	below		VT	EDB 1539
						Charles	1843?	??	EDB 1539
Stephen		1823	none	Tyrone	Steuben	none		NY   	Fn. 4
Sumner		1815	Phebe	Skanea.	Onond.	below		NY	119/166
						Sarah	1840	NY	119/166
						Louisa	1842	NY	119/166
						Edward	1847	NY	119/166
Sylvester	1806	none	Waterv.	Albany	none		NY	82/98xiii
Thaddeus	1822	Louisa	Amherst	Erie	below		CT	237/13c
						Charles	1847	CT	237/13c
						James 	1849	NY	237/13c
Thomas		1787	Sarah	Norwich	Chenan.	below		CT	465/
						Martha	1827	NY	465/
Thomas		1805	Eliza.	Lodi	Seneca	below		DE
						Mary	1849	NY
Thomas		1812	none	Plym.	Chenango		NY   	Fn. 12
Thomas H.	1821	Susan B	Norwich	Chenan.	below		NY	466/iii
						Ralph	1847	NY	466/iii
						Adelba	1849	NY	466/iii
Virgil B.	1809	Angel.	Willet	Cortl.	below		NY	EDB 22898
						Joseph	1835	NY	EDB 22898
						Esther	1837	NY	EDB 22898
						George	1839	NY	EDB 22898
						Mercy	1844	NY	EDB 22898
						Oscius?	1848	NY	EDB 22898
William		1801	Fanny	Pulten.	Steuben	below		MA	198/54
						Cornelia  1831	NY	198/54
						Catherine 1833	NY	198/54
						Harriet	  1835	NY	198/54
						Luther	  1837	NY	198/54
						Gertrude  1839	NY	198/54
						Augustus  1841	NY	198/54
						John	  1844	NY	198/54
William		1805	none	Hartf.	Wash.	none		NY
William		1810	Angel.	Jamaica	Queens	below		ME	1860 says MA
						Caroline 1835	NY	1860 says MA
						William	 1836	NY	1860 says MA
						Augusta	 1837	NY	1860 says MA
						Angeline 1838	NY
						Elizab.	 1839	NY	1860 says MA
						Anna	 1842	NY	1860 says MA
						George	 1843	NY
						Jane	 1845	NY
						Daniel	 1847	NY
						Jesse	 1849	NY
William		1816	Carol.	Chenan.	Broome	below		NY	325/241
						Malcolm	1843	NY	325/241
						Elisha	1845	NY	325/241
						Annette	1849	NY	325/241
William		1816	none	NYC	N. Y.	none		MA
William		1825	none	Otselic	Chenan.	none		NY
William		1827	none	Pultney	Steuben	none		NY			
William		1832	none	Troy	Renss.	none		CT
William H.	1798	Pamela	Jasper	Steuben	below		NH	108/137
						John H	1829	NY	108/137
						Francis	1831	NY
						Judson	1833	NY	108/137
						Louisa	1836	NY	108/137
						Elizab.	1838	NY	108/137
						Martha	1840	NY	108/137
William H. C.	1838	none	NYC	N. Y. 	none		NY	Also 1860
William M.	1835	none	Evans	Erie	none		NY	EDB 23923
William R.	1821	Mary	Albany	Albany	below		NY	474/
						Harriet N 1839	NY	474/
						Mary E	  1849	NY	474/
Zuba - see Juba


(Return to Top)

1860 CENSUS (Kings, Queens and N. Y. Counties Only)

Adolph		1824	Mary	10W #3	N. Y.	none		FRANCE
Andres		1834	none	 9W #4	N. Y.	none		MA	158/280
Ann		1808	none	 8W #1	N. Y.	none		CT
Charles C.	1834	none	18W #2	N. Y.	none		220/124i
Charles W.	1813	Carol.	Brookl.	Kings	below		VT	221/125
						Lucretia 1840	VT	221/125
						Caroline 1842	VT	221/125
						Charles	 1845	VT	221/125
						Mary	 1850	VT	221/125
						Ruth	 1853	VT	221/125
						Samuel 	 1858	NY	221/125
Clifton K.	1835	none	BrookL.	Kings	none		MD	92/114
Edward		1828	Nancy	Brookl.	Kings	below		DE
						Hannora	1846	DE
						David	1850	NY
Edwin		1835	none	18W #2	N. Y.	none		VT										Washington 1842	NY
Elizabeth V.	1840	none	Brookl.	N. Y.	none		MA	92/114

Frances		1814	none	Brookl.	Kings	none		NY

George W.	1820	Sophia	Brookl.	Kings	below		VT/NY
						Caroline 1842	VT
						David	 1845	VT
						Ellen	 1849	NY
						William	 1851	NY
						George	 1853	NY
						Thomas	 1855	NY
George		1831	Ellen	7W #3	N. Y.	below		ENG
						William	1853	NY
						Maria	1857	NY
						Mary	1859	NY
George		1836?	none	22W #1	N. Y. 	none		IRE

H. D.		1820	Mary	2w #1	Kings	below		IRE
						George	1848	NY
						Susan	1850	NY
						Jane	1852	NY
						Henry?	1854	NY	May be Harry
Henry		1820	Dolly	7W #4	N. Y.	below		CT
						Mary A	 1842	CT
						Margaret 1844	CT
Henry		1835	Ellen	20W #1	N. Y.	below		NY
						George	1855	NY
						Frances	1857	NY
J. W.		1800	Emma	21W #1	N. Y.	none		VA
James		1810	Henriet.10W #3	N. Y.	below		ENG	Fn. 27
						Charles	1854	NY
James		1820	Eloise	Brookl.	Kings	below		NY	115/146
						Eloise	1860	NY	115/146
James		1822	Bridget	Brookl.	Kings	below		IRE
						Sarah	1846	NY
						John	1848	NY
						James	1850	NY
						Mary	1852	NY
						Eliza	1859	NY
James		1839	Elizab.	Brookl.	Kings	below		IRE
						Mary E	  1856	NY
						William J 1858	NY
Jemima		1772	none	Brookl.	Kings	yes		CT	68/69
						L. Candace 1818	NH	68/69
John		1803	Sarah N	Brookl.	Kings	below		NH	112/143, also 1850
						John	1835	NY	112/143
						Marion	1837	NY	112/143
						Fowler	1839	NY	112/143
						Ellen	1845	NY	112/143
						Henry	1846	NY	112/143
						Sartell	1847	NY	112/143
						Mary	1848	NY	112/143
						Emma	1849	NY	112/143
						Martha	1851	NY	112/143
						William	1852	NY	112/143

John		1815	none	21W #5	N. Y.	none		ENG	Patient, Bellvue Hospital
John		1822	Malinda	20W #4;	N. Y.	below		CAN
						G.	1846	NY
						Mary	1848	NY
						Ann	1853	NY
John		1825	none	Oyster 	Queens	none		IRE
John		1830	Vaschti	Brookl.	Kings	below		NY
						Jane E	  1854	NY
						John C	  1856	NY
						William B 1858	NY
John		1833	Mary	20W #4	N. Y.	below		IRE
						Anna E	1854	NY
						Thomas	1857	NY
						Mary J	1859	NY
Lucy W.		1793	none	Brookl.	Kings	yes		MA	Mother of John, 1830
Margaret	1820	none	20W #1	N. Y.	below		IRE
						Elizabeth 1843	NY
						Margaret  1846	NY
						Isabella  1846	NY
Mr. Prentice	1815	Kate	9W #3	N. Y.	none		NY
Marion		1839	none	Brookl.	Kings	none		CAN
Mary		1836	none	12W #2	N. Y.	none		MU	Idiotic
