[ register ]   user:    pass:   

PrenticeNet

all things Prentice/Prentiss/Prentis/Prentys/...

IN Prentices, 1850 Census


Indiana Prentices in the 1850 and Later Census

The 1850 and later Indiana Census contains the following individuals who we have
not yet been able to identify. Those in the census who have already
been identified can be found in our PRENTICE book or computerized database. For
convenience, spellings of the PRENTICE, PRENTIS and PRENTISS surnames have been
consolidated into a single surname spelling. Comments references, such as 278/58,
are to the page and number of individuals in our new PRENTICE book.

		APPROX.
NAME		BIRTH 	SPOUSE	TOWN	COUNTY	CHILDREN	BORN	COMMENTS

1850 CENSUS

Daniel		1792	Kath.	Wash.	Ripley	none		MA
Daniel E.	1828	Sarah	Brown	Ripley	below		OH	Fn. 3
						James	1851	IN	Fn. 3, 4
						William	1853	IN	Fn. 3, 5
						Lenora?	1855	IN	Fn. 3
John		1822	Marg.	Troy	Perry	below		SCOTLAND
						James	1848	SCOTLAND	
Othaniel	1835	---	Monroe	Clark	none		IN	See 1860 census.

1860 CENSUS

Henry		1824	Cath.	Tell	Perry	none		GERMANY
Mary		1845	none	Craig	Switz.	none		KY
Othaniel	1833	Mary	Utica	Clark	below		IN	Fn. 20
						Sophia	1858	IN
Peleg		1822	Chris.	Madison	Daviess	below		IN	Fn. 1
						Elijah	1845	IN	Fn. 2
						John	1847	IN
						Alex.	1848	IN
						Mary	1851	IN
						Marg.	1853	IN
						Suzanne	1855	IN
						Nancy	1856	IN
						Hanes?	1858	IN
William		1821	Sarah	unk	Sulliv.	none		CT
William		1831?	none	Perry	Noble	none		OH

1880 CENSUS

Charles		1849	Marg.	unk	Noble	below		IN	Fn. 10
						Susan	1876	IN
Charles	C.	1843	May M.	Peru	Miami	below		OH	Fn. 9
						Arthur	1877	IN
						Nellie	1879	IN
						Leslie	1880	IN	Fn. 11
						Ethel	1883	IN
						Raymond	1886	IN
						Violet	1893	IN
Edward		1845	Carrie	Jeffer.	Clark	below		OH
						Edward	1870	OH
						Harvey	1872	OH
						Frank	1874	OH
H. T.		1841	Rebecca	Kellers	Wabash	below		OH
						Maria?	1867	IN
						Rebecca	1871	IN
						Ada	1872	IN
James		1836	Frances	Indian.	Marion	below		MI	Fn. 8
						Frances	1873	IN	Fn. 13
						Harry	1876	IN	Fn. 14
						Jessie	1879	IN	Fn. 15
Nellie		1852	none	Indian.	Marion	below		OH	Fn. 7
						Burnett	1878	IN
W. H.		1852	Clara	Indian.	Marion	below		OH	Fn. 6
						Jennie	1879	IA
						William	1880	IN

1900 CENSUS

Alexander	1853	Nannie	Wash.	Daviess	none		KY
Calvin H.	1844	Amanda	Indian.	Marion	below		OH
						Virgil	1877	IN
Elzina		1830	none	unk	Clark	none		IN
Emmit N.	1860	Eliz.	Indian.	Marion	none		KY
Fanny		1865	none	Vers.	Ripley	none		IN	Fn. 12
Frank		1866	Mary	Dunkirk	Jay	below		OH	Fn. 16
						Maude	1887	OH
						Ernest	1890	OH
						Harry	1892	IN
						Angie 	1895	IN
						Pansy	1898	IN	Fn. 17
Harry		1865	Alice	Albion	Noble	below		IN
						Nelson	1898	IN
Henry		1858	Sarah	unk	Mason	below		PA
						John	1887	IN
						Henry	1890	IN
James		1879	none	unk	Jeffer.	none		IN	Fn. 18
John		1868	Beatr.	Elkhart	Elkhart	none		MI
Lew/Louis	1880	none	unk	Jeffer.	none		IN	Fn. 18
Marion A.	1889	none	unk	Noble	none		IN
Nora		1877	none	unk	Jeffer.	none		IN	Fn. 18
Nora		1884	none	unk	Lawren.	none		IN
Patrick		1830	Ellen	Ft. W.	Allen	none		IRELAND
Robert		1891	none	unk	Jeffer.	none		IN	Fn. 18
Shirley		1883	none	Vers.	Ripley	none		IN 	Fn. 12
William/Will F.	1863	Laura	S. Bend	St. Jo.	none		IL
William P.	1859	Lettie	Brazil	Clay	below		IN	Fn. 19
						Lilia	1886	IN
						William	1891	IN
						Howard	1897	IN
_________________

Fn. 1	Peleg Prentice is edb 10085, but his parents are not shown there.

Fn. 2	Elijah's children are shown in the IN IGI.

Fn. 3	Daniel's wife, Sarah, appears without her husband in the 1860 Johnson, Ripley,
	IN census together with the children shown here.  Sarah also appears in the 
	1880 Versailles, Ripley, IN census living with her son, William C. Prentice.

Fn. 4	James appears in the 1900 census with his wife, Elizabeth/Lizzie, and son, 
	Philip, b. Aug. 1897, IN.

Fn. 5	William appears in the 1880 Versailles, Ripley, IN census with his wife, Laura,
 	and son, Oda J., b. c. 1879, IN.  He also appears in the 1900 Osgood, Ripley,
	IN census with his wife, Laura, and son, James, b. Oct. 1878, IN.

Fn. 6	W. H. Prentice also appears in the 1900 Ohio Census.

Fn. 7	Nellie (O'Malley) Prentice is either widowed or divorced and is living 
	with her father, John O'Malley.

Fn. 8	James Prentice als appears in the 1900 census.

Fn. 9	Charles C. Prentice also appears in the 1900 Chicago, IL census and 1900 
	Noble Co., 	IN census.

Fn. 10	Charles Prentice also appears in the 1900 census.

Fn. 11	Leslie Prentice appers in the 1920 census.

Fn. 12	Probably kin to the Prentices shown in Ripley Co. in the 1860 and 1880 census.

Fn. 13	Frances Prentice also appears in the 1900 Indianapolis census.

Fn. 14	Harry Prentice also appears in the 1900 Indianapolis census.  Also the 
	1920 census.
		
Fn. 15	Jessie Prentice also appears in the 1900 Indianapolis census.

Fn. 16	Frank Prentis is the sonof Jacob and Melissa in the 1880 OH census.

Fn. 17	Harry Prentiss also appears in the 1920 census.

Fn. 18	Apparently a sibling to others with this footnote number.

Fn. 19	William P. Prentice also appears in the 1920 census.

Fn. 20	Othaniel Prentice's mother is Esther.  By email of 26 Jan 1998, Anne Cady 
	at acady@bloomington.in.us, advises that she found Othaniel's Prentice's 
	death date on a website for the Indiana 49th Regiment.  It states: 
	Otheniel Prentice, Blue Lick, Mustered l/18/1865 and Died at Lexington, KY  
	March 22, 1865.

If you have any information which can help us identify any of the folks mentioned
above, please contact us at dewald@prenticenet.com..


Return to Top of this Article

A member of PrenticeNet - Questions/Comments? Email: Contact Us!

 

This page is maintained by PrenticeNet.
Comments:  Only registered members can add comments or contact contributors. (Register now?)
No comments on this page.
  Browse   Search  
Current visitors: 57
 

Based on your "USER AGENT" string, we have decided that you have an older browser, are a mobile device, or are a robot. Because of this you have been provided a limited functionality version of PrenticeNet. If this assumption is incorrect, please contact us and provide your user agent string.

USER_AGENT: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)