[ register ]   user:    pass:   

PrenticeNet

all things Prentice/Prentiss/Prentis/Prentys/...

UK Records - Scotland Highlands 1881 Census


UK Records - Scotland Highlands 1881 Census

Revised 14 Jul 2002

	Dwelling:	Gartymore
	Census Place:	Kildonan, Sutherland, Scotland
	Source:	FHL Film 0203406     GRO Ref    Volume 052    EnumDist 1    Page 8
	Marr	Age	Sex	Birthplace
Isabella PRENTICE	W	68 	F	Farr, Sutherland, Scotland
	Rel:	Head
	Occ:	Lotter
Maggie MC KAY	U	90 	F	Kildonan, Sutherland, Scotland
	Rel:	Boarder
	Occ:	Pauper

	Dwelling:	Magdale Cot
	Census Place:	Logie, Perth, Scotland
	Source:	FHL Film 0203508     GRO Ref    Volume 374    EnumDist 4    Page 25
	Marr	Age	Sex	Birthplace
Edmund PULLAR	M	32 	M	Perth, Scotland
	Rel:	Head
	Occ:	Bleacher & Dyer
Annie PULLAR	M	32 	F	Ireland
	Rel:	Wife
Elizabeth GOW	U	24 	F	Old Blair, Perth, Scotland
	Rel:	Servant
	Occ:	Housemaid Domestic
Jane PRENTICE	U	24 	F	Alloa, Clackmannan, Scotland
	Rel:	Servant
	Occ:	Cook Domestic

	Dwelling:	46 Long Causey Dovecotland
	Census Place:	Perth East Church, Perth, Scotland
	Source:	FHL Film 0203511     GRO Ref    Volume 387    EnumDist 8    Page 11
	Marr	Age	Sex	Birthplace
John PRENTICE	M	68 	M	Alloa, Clackmannan, Scotland
	Rel:	Head
	Occ:	Garden Labourer
Grace MC FARLANE (PRENTICE)	M	68 	F	Blair Drummond, Perth, Scotland
	Rel:	Wife
James PRENTICE	U	21 	M	Perth, Perth, Scotland
	Rel:	Son
	Occ:	Railway Fireman

	Dwelling:	97 South Street
	Census Place:	Perth Middle Church, Perth, Scotland
	Source:	FHL Film 0203512     GRO Ref    Volume 387    EnumDist 24    Page 25
	Marr	Age	Sex	Birthplace
William PRENTICE	M	43 	M	Blackburn, Linlithgow, Scotland
	Rel:	Head
	Occ:	Coach Smith
Mary PRENTICE	M	39 	F	Huntingtower, Perth, Scotland
	Rel:	Wife
	Occ:	Smiths Wife
Duncan PRENTICE	U	16 	M	Perth, Perth, Scotland
	Rel:	Son
	Occ:	Baker
William PRENTICE	U	14 	M	Perth, Perth, Scotland
	Rel:	Son
	Occ:	Message Boy
John PRENTICE	U	12 	M	Perth, Perth, Scotland
	Rel:	Son
	Occ:	Scholar
James PRENTICE	U	10 	M	Perth, Perth, Scotland
	Rel:	Son
	Occ:	Scholar
Janet PRENTICE	 	8 	F	Perth, Perth, Scotland
	Rel:	Daur
	Occ:	Scholar
Grace PRENTICE	 	6 	F	Perth, Perth, Scotland
	Rel:	Daur
	Occ:	Scholar
Helen PRENTICE	 	4 	F	Perth, Perth, Scotland
	Rel:	Daur
Thomas PRENTICE	 	2 	M	Perth, Perth, Scotland
	Rel:	Son
Mary Jane PRENTICE	 	8 m	F	Perth, Perth, Scotland
	Rel:	Daur

	Dwelling:	Newbigging House
	Census Place:	Burntisland, Fife, Scotland
	Source:	FHL Film 0203517     GRO Ref    Volume 411    EnumDist 6    Page 17
	Marr	Age	Sex	Birthplace
George PRENTICE	M	42 	M	Kirkcaldy, Fife, Scotland
	Rel:	Head
	Occ:	Farmer Of 1200 Acers 1100 Arable Employing 34 Men 6 Boys 24 Women
Christina L. PRENTICE	M	39 	F	Falkland, Fife, Scotland
	Rel:	Wife
Jane R. PRENTICE	 	11 	F	Burntisland, Fife, Scotland
	Rel:	Daur
	Occ:	Scholar
James PRENTICE	 	7 	M	Burntisland, Fife, Scotland
	Rel:	Son
	Occ:	Scholar
Mary PRENTICE	 	5 	F	Burntisland, Fife, Scotland
	Rel:	Daur
	Occ:	Scholar
Charles H. PRENTICE	 	11 m	M	Burntisland, Fife, Scotland
	Rel:	Son
Constance C. MATHEWS	U	27 	F	London, England
	Rel:	Serv
	Occ:	Governess
Helen SMITH	U	39 	F	S Leith, Edinburgh, Scotland
	Rel:	Serv
	Occ:	Cook
Eliza TAYLOR	U	29 	F	Portmoak, Kinross, Scotland
	Rel:	Serv
	Occ:	Nurse
Margaret CHRISTIE	U	29 	F	Dysart, Fife, Scotland
	Rel:	Serv
	Occ:	Tablemaid
Jessie MILLAR	U	20 	F	Carnbee, Fife, Scotland
	Rel:	Serv
	Occ:	Laundress

	Dwelling:	Scotscraig Mansion
	Census Place:	Ferry Port On Craig, Fife, Scotland
	Source:	FHL Film 0203523     GRO Ref    Volume 429    EnumDist 4    Page 4
	Marr	Age	Sex	Birthplace
William H. M. DOUGALL	M	61 	M	Kettle, Fife, Scotland
	Rel:	Head
	Occ:	Vice Admiral Retired List H. H . LB B. L. Pensioner For Wounds
Elizabeth K.M. DOUGALL	M	56 	F	Kircaldy, Fife, Scotland
	Rel:	Wife
	Occ:	Proprietress
Mary C. M. DOUGALL	 	12 	F	Edinburgh, Scotland
	Rel:	Daur
	Occ:	Scholar
Charlotte D. JONES	U	40 	F	Wreaton, Wales
	Rel:	Governess
	Occ:	Governess
Margaret PRENTICE	W	47 	F	Edinburgh, Scotland
	Rel:	Serv
	Occ:	Housekeeper (Dom Serv)
Quintin BLANE	M	30 	M	Kirkcoswald, Ayr, Scotland
	Rel:	Serv
	Occ:	Butler (Dom Serv)
Elizabeth J. S. TINBEN	U	21 	F	Leith
	Rel:	Serv
	Occ:	Ladies Maid (Dom Serv)
Philis DEWAR	U	50 	F	Logierate, Perth, Scotland
	Rel:	Serv
	Occ:	House Maid (Dom Serv)
Mary FARQUHARSON	U	36 	F	Dunnichen, Forfar, Scotland
	Rel:	Serv
	Occ:	Laundress (Dom Ser)
Jane GRAHAM	U	16 	F	Balmerino, Fife, Scotland
	Rel:	Serv
	Occ:	School Room Maid (Dom Serv)
Mary T. CHALMERS	U	20 	F	Longforgan, Perth, Scotland
	Rel:	Serv
	Occ:	Kitchen Maid (Dom Serv)
James VIGROW	U	16 	M	Forres, Elgin, Scotland
	Rel:	Serv
	Occ:	Page (Dom Serv)

	Dwelling:	Public School House
	Census Place:	Newburgh, Fife, Scotland
	Source:	FHL Film 0203529     GRO Ref    Volume 450    EnumDist 5    Page 6
	Marr	Age	Sex	Birthplace
John HOWAT	U	30 	M	Dalmellington, Ayr, Scotland
	Rel:	Head
	Occ:	Public School Teacher
Mary HOWAT	U	17 	F	Dalmellington, Ayr, Scotland
	Rel:	Sister
Janet PRENTICE	U	54 	F	Carnwath, Lanark, Scotland
	Rel:	Aunt
	Occ:	Housekeeper

	Dwelling:	Clifton Bank
	Census Place:	St Andrews, Fife, Scotland
	Source:	FHL Film 0203530     GRO Ref    Volume 453    EnumDist 5    Page 28
	Marr	Age	Sex	Birthplace
John PATERSON	M	61 	M	Blantyre, Lanark, Scotland
	Rel:	Head
	Occ:	Schoolmaster
Mary PATERSON	M	57 	F	Dunoon, Argyll, Scotland
	Rel:	Wife
Mary PATERSON	U	29 	F	Glasgow, Lanark, Scotland
	Rel:	Daur
James PATERSON	U	21 	M	St Andrews, Fife, Scotland
	Rel:	Son
	Occ:	Clerk
Gordon PATERSON	U	17 	M	St Andrews, Fife, Scotland
	Rel:	Son
	Occ:	Student
Alice PATERSON	U	15 	F	St Andrews, Fife, Scotland
	Rel:	Daur
Don. MACMILLAN	U	25 	M	Kintail, Ross and Cromarty, Scotland
	Rel:	Assist
	Occ:	Schoolmasters Assist
Ed. KERR	U	24 	M	Dumfries, Dumfries, Scotland
	Rel:	Assist
	Occ:	Schoolmasters Assist
Jessie LINDESAY	U	22 	F	Sutherland, Scotland
	Rel:	Assist
	Occ:	Schoolmasters Assist
John HUTTON	 	17 	M	Crail, Fife, Scotland
	Rel:	Pupil
	Occ:	Scholar
Alex. FERG	 	13 	M	Glasgow, Lanark, Scotland
	Rel:	Pupil
	Occ:	Scholar
Geo. BERWICK	 	15 	M	Sutherland, Scotland
	Rel:	Pupil
	Occ:	Scholar
Robt. HAWDEN	 	17 	M	Haddington, Haddington, Scotland
	Rel:	Pupil
	Occ:	Scholar
Wm. MC CORQUODALE	 	11 	M	Edinr, Edinburgh, Scotland
	Rel:	Pupil
	Occ:	Scholar
Robt. MC CORQUODALE	 	11 	M	Edinr, Edinburgh, Scotland
	Rel:	Pupil
	Occ:	Scholar
James RIDGE	 	11 	M	Arbroath, Forfar, Scotland
	Rel:	Pupil
	Occ:	Scholar
James WALLACE	 	12 	M	Denino, Fife, Scotland
	Rel:	Pupil
	Occ:	Scholar
Alex. DUFF	 	9 	M	Calcutta
	Rel:	Pupil
	Occ:	Scholar
James DUNN	 	10 	M	Aukland
	Rel:	Pupil
	Occ:	Scholar
Wm. TURNBULL	 	11 	M	England
	Rel:	Pupil
	Occ:	Scholar
Ed. TURNBULL	 	10 	M	England
	Rel:	Pupil
	Occ:	Scholar
Geo. PRENTICE	 	13 	M	B Island, Fife, Scotland
	Rel:	Pupil
	Occ:	Scholar
Frank PRENTICE	 	10 	M	B Island, Fife, Scotland
	Rel:	Pupil
	Occ:	Scholar
James COMRIE	 	16 	M	Edinr, Edinburgh, Scotland
	Rel:	Pupil
	Occ:	Scholar
Frank COMRIE	 	16 	M	Calcutta
	Rel:	Pupil
	Occ:	Scholar
Wm. COMRIE	 	11 	M	Calcutta
	Rel:	Pupil
	Occ:	Scholar
Rob. SILVER	 	12 	M	England
	Rel:	Pupil
	Occ:	Scholar
Rob. LAWSON	 	14 	M	Glasgow, Lanark, Scotland
	Rel:	Pupil
	Occ:	Scholar
James THOMSON	 	14 	M	St Andrews, Fife, Scotland
	Rel:	Pupil
	Occ:	Scholar
Ernest THOMSON	 	10 	M	Turkey
	Rel:	Pupil
	Occ:	Scholar
John BELL	 	14 	M	Aberdour, Fife, Scotland
	Rel:	Pupil
	Occ:	Scholar
Rufus EVANS	 	15 	M	England
	Rel:	Pupil
	Occ:	Scholar
Alex. KING	 	14 	M	Motherwell, Lanark, Scotland
	Rel:	Pupil
	Occ:	Scholar
Thos. IRVINE	 	15 	M	Ireland
	Rel:	Pupil
	Occ:	Scholar
John CAIRNS	 	15 	M	Markinch, Fife, Scotland
	Rel:	Pupil
	Occ:	Scholar
Douglas HERBERT	 	15 	M	St Andrews, Fife, Scotland
	Rel:	Pupil
	Occ:	Scholar
James BARTY	 	10 	M	Dunblane, Perth, Scotland
	Rel:	Pupil
	Occ:	Scholar
David MATHIE	 	13 	M	Rothesay, Bute, Scotland
	Rel:	Pupil
	Occ:	Scholar
Ronald MC LAURIN	 	12 	M	Oban, Argyll, Scotland
	Rel:	Pupil
	Occ:	Scholar
Robert PATERSON	 	13 	M	Glasgow, Lanark, Scotland
	Rel:	Pupil
	Occ:	Scholar
Frank SWINTON	 	14 	M	England
	Rel:	Pupil
	Occ:	Scholar
Mary Ann CUTHBERT	U	27 	F	Dundee, Forfar, Scotland
	Rel:	Servt
	Occ:	Cook Domest St
Jemima LISTER	U	21 	F	Scoonie, Fife, Scotland
	Rel:	Servt
	Occ:	Laundrymd Domest St
Cath. STEWART	U	19 	F	St Andrews, Fife, Scotland
	Rel:	Servt
	Occ:	Tablemaid Domest St
Maggie WILKIE	U	17 	F	Cameron, Fife, Scotland
	Rel:	Servt
	Occ:	Under L Maid Domest St
Eliz. PULLAR	U	18 	F	St Andrews, Fife, Scotland
	Rel:	Servt
	Occ:	Asst Cook Domest St
Elspeth BERWICK	U	21 	F	St Andrews, Fife, Scotland
	Rel:	Servt
	Occ:	Housemaid Domest St
Jane DONNET	U	16 	F	Collessie, Fife, Scotland
	Rel:	Servt
	Occ:	Kitchenmaid Domest St

	Dwelling:	Forth Street
	Census Place:	Alloa, Clackmannan, Scotland
	Source:	FHL Film 0203534     GRO Ref    Volume 465    EnumDist 1    Page 37
	Marr	Age	Sex	Birthplace
Mary W. BALDWIN	M	60 	F	England
	Rel:	Head
	Occ:	Publican
Clara M. BALDWIN	U	24 	F	Tillicoultry, Clackmannan, Scotland
	Rel:	Daur
	Occ:	Assistant
Sarah BALDWIN	U	20 	F	Stirling, Stirling, Scotland
	Rel:	Daur
	Occ:	Millener Unempl
Mary PRENTICE	U	21 	F	Alloa, Clackmannan, Scotland
	Rel:	Serv
	Occ:	Gen Dom Serv

	Dwelling:	16 Craigward Place
	Census Place:	Alloa, Clackmannan, Scotland
	Source:	FHL Film 0203534     GRO Ref    Volume 465    EnumDist 1    Page 46
	Marr	Age	Sex	Birthplace
James PRENTICE	M	53 	M	Alloa, Clackmannan, Scotland
	Rel:	Head
	Occ:	Formerly Fireman In Foundry
Jane PRENTICE	M	47 	F	Colinsburgh, Fife, Scotland
	Rel:	Wife
John PRENTICE	U	20 	M	Alloa, Clackmannan, Scotland
	Rel:	Son
	Occ:	Tailor
William PRENTICE	 	16 	M	Alloa, Clackmannan, Scotland
	Rel:	Son
	Occ:	Glasshouse Worker
Jane PRENTICE	 	13 	F	Alloa, Clackmannan, Scotland
	Rel:	Daur
	Occ:	Scholar
Kate PRENTICE	 	7 	F	Alloa, Clackmannan, Scotland
	Rel:	Daur
	Occ:	Scholar

	Dwelling:	Bedford Place Lylestone House
	Census Place:	Alloa, Clackmannan, Scotland
	Source:	FHL Film 0203534     GRO Ref    Volume 465    EnumDist 1    Page 56
	Marr	Age	Sex	Birthplace
David MUCHATE	M	55 	M	Dunse, Berwick, Scotland
	Rel:	Head
	Occ:	Solicitor
Annie MUCHATE	M	49 	F	Edinr., Edinburgh, Scotland
	Rel:	Wife
Charles D. MUCHATE	U	22 	M	Alloa, Clackmannan, Scotland
	Rel:	Son
	Occ:	Student Of Law
Alice A. MUCHATE	U	20 	F	Alloa, Clackmannan, Scotland
	Rel:	Daur
Nina MUCHATE	 	14 	F	Alloa, Clackmannan, Scotland
	Rel:	Daur
	Occ:	Scholar
Janet SNEDDON	U	25 	F	Alloa, Clackmannan, Scotland
	Rel:	Ser
	Occ:	Cook Dom Ser
Elizabeth PRENTICE	U	19 	F	Alloa, Clackmannan, Scotland
	Rel:	Ser
	Occ:	Dom Ser Housemaid

	Dwelling:	7 Primrose Street
	Census Place:	Alloa, Clackmannan, Scotland
	Source:	FHL Film 0203534     GRO Ref    Volume 465    EnumDist 5    Page 5
	Marr	Age	Sex	Birthplace
Jane PRENTICE	W	50 	F	Alloa, Clackmannan, Scotland
	Rel:	Head
	Occ:	Dressmaker
David PRENTICE	U	17 	M	Alloa, Clackmannan, Scotland
	Rel:	Son
	Occ:	Worker In Worsted Factory
John PRENTICE	U	14 	M	Alloa, Clackmannan, Scotland
	Rel:	Son
	Occ:	Message Boy In Shop
Edward BLAIR	U	18 	M	Alloa, Clackmannan, Scotland
	Rel:	Boarder
	Occ:	Worker In Worsted Factory

	Dwelling:	Mills Court
	Census Place:	Alloa, Clackmannan, Scotland
	Source:	FHL Film 0203534     GRO Ref    Volume 465    EnumDist 5    Page 41
	Marr	Age	Sex	Birthplace
Andrew PRENTICE	M	37 	M	Stirling, Stirling, Scotland
	Rel:	Head
	Occ:	Home Mason
Margaret PRENTICE	M	31 	F	Alloa, Clackmannan, Scotland
	Rel:	Wife
Andrew PRENTICE	U	11 	M	Stirling, Stirling, Scotland
	Rel:	Son
	Occ:	Scholar
Robert M. PRENTICE	U	9 	M	Govan Parish Glasgow
	Rel:	Son
	Occ:	Scholar
Margaret PRENTICE	U	3 	F	Alloa, Clackmannan, Scotland
	Rel:	Dau
William PRENTICE	U	6 	M	Alloa, Clackmannan, Scotland
	Rel:	Son
	Occ:	Scholar
Mary F. PRENTICE	U	1 	F	Alloa, Clackmannan, Scotland
	Rel:	Dau

	Dwelling:	Old Bridge St
	Census Place:	Alloa, Clackmannan, Scotland
	Source:	FHL Film 0203534     GRO Ref    Volume 465    EnumDist 6    Page 8
	Marr	Age	Sex	Birthplace
Margaret WATSON	M	24 	F	Alloa, Clackmannan, Scotland
	Rel:	Head
	Occ:	Carters Wife
Margaret WATSON	 	7 	F	Alloa, Clackmannan, Scotland
	Rel:	Dau
	Occ:	Scholar
John WATSON	 	4 	M	Alloa, Clackmannan, Scotland
	Rel:	Son
James WATSON	 	2 	M	Alloa, Clackmannan, Scotland
	Rel:	Son
George WATSON	 	10 m	M	Alloa, Clackmannan, Scotland
	Rel:	Son
Catherine PRENTICE	U	26 	F	Alloa, Clackmannan, Scotland
	Rel:	Sis
	Occ:	Brewery Worker

	Dwelling:	Trongate
	Census Place:	Alloa, Clackmannan, Scotland
	Source:	FHL Film 0203534     GRO Ref    Volume 465    EnumDist 6    Page 16
	Marr	Age	Sex	Birthplace
John PRENTICE	W	56 	M	Alloa, Clackmannan, Scotland
	Rel:	Head
	Occ:	Labr In Gas Work
Fanny PRENTICE	U	17 	F	Alloa, Clackmannan, Scotland
	Rel:	Dau
	Occ:	Millworker

	Dwelling:	Trongate
	Census Place:	Alloa, Clackmannan, Scotland
	Source:	FHL Film 0203534     GRO Ref    Volume 465    EnumDist 6    Page 17
	Marr	Age	Sex	Birthplace
William PRENTICE	M	34 	M	Alloa, Clackmannan, Scotland
	Rel:	Head
	Occ:	Masons Lab
Catherine PRENTICE	M	32 	F	Alloa, Clackmannan, Scotland
	Rel:	Wife
John PRENTICE	 	12 	M	Alloa, Clackmannan, Scotland
	Rel:	Son
	Occ:	Scholar
William PRENTICE	 	10 	M	Alloa, Clackmannan, Scotland
	Rel:	Son
	Occ:	Scholar
George PRENTICE	 	8 	M	Alloa, Clackmannan, Scotland
	Rel:	Son
	Occ:	Scholar
David PRENTICE	 	3 	M	Alloa, Clackmannan, Scotland
	Rel:	Son
Margt. PRENTICE	 	6 	F	Alloa, Clackmannan, Scotland
	Rel:	Dau
	Occ:	Scholar
Catherine PRENTICE	 	1 	F	Alloa, Clackmannan, Scotland
	Rel:	Dau

	Dwelling:	No 7 Bowling Green Place
	Census Place:	Denny, Stirling, Scotland
	Source:	FHL Film 0203537     GRO Ref    Volume 476    EnumDist 6    Page 8
	Marr	Age	Sex	Birthplace
John YOUNG	M	34 	M	Linlithgow, Scotland
	Rel:	Head
	Occ:	Iron Moulder
Marion YOUNG	M	35 	F	Denny, Stirling, Scotland
	Rel:	Wife
Amelia YOUNG	 	7 	F	Denny, Stirling, Scotland
	Rel:	Daur
	Occ:	Scholar
James YOUNG	 	5 	M	Denny, Stirling, Scotland
	Rel:	Son
Colin YOUNG	 	2 	M	Denny, Stirling, Scotland
	Rel:	Son
Christina YOUNG	 	9 m	F	Denny, Stirling, Scotland
	Rel:	Daur
David PRENTICE	U	15 	M	Glasgow, Lanark, Scotland
	Rel:	Boarder
	Occ:	Iron Moulder

	Dwelling:	Villa Bank Cottage
	Census Place:	Denny, Stirling, Scotland
	Source:	FHL Film 0203537     GRO Ref    Volume 476-2    EnumDist 1    Page 4
	Marr	Age	Sex	Birthplace
Margaret SMALL	W	95 	F	Ireland
	Rel:	Head
	Occ:	Labourers Widow
James PRENTICE	 	10 	M	Comrie, Perth, Scotland
	Rel:	Housekeepers Son
	Occ:	Scholar
Henry PRENTICE	 	8 	M	Denny, Stirling, Scotland
	Rel:	Housekeepers Son
	Occ:	Scholar

	Dwelling:	Parkfoot
	Census Place:	Denny, Stirling, Scotland
	Source:	FHL Film 0203537     GRO Ref    Volume 476-2    EnumDist 1    Page 14
	Marr	Age	Sex	Birthplace
George PRENTICE	M	49 	M	Glasgow, Lanark, Scotland
	Rel:	Head
	Occ:	Coal Miner
Sarah PRENTICE	M	49 	F	Glasgow (Barony), Lanark, Scotland
	Rel:	Wife
William PRENTICE	U	23 	M	Dalry, Ayr, Scotland
	Rel:	Son
	Occ:	Coal Miner
George PRENTICE	 	13 	M	Glasgow (Barony), Lanark, Scotland
	Rel:	Son
	Occ:	Coal Miner
Janet PRENTICE	 	6 	F	Denny, Stirling, Scotland
	Rel:	Daur
	Occ:	Scholar
Mary ROBERTSON	W	71 	F	Glasgow (Barony), Lanark, Scotland
	Rel:	Visitor
	Occ:	Blacksmiths Widow
John MICHIE	M	47 	M	Alloa, Clackmannan, Scotland
	Rel:	Lodger
	Occ:	Coal Miner

	Dwelling:	29 W Bridge St
	Census Place:	Falkirk, Stirling, Scotland
	Source:	FHL Film 0203539     GRO Ref    Volume 479-1    EnumDist 6    Page 11
	Marr	Age	Sex	Birthplace
Daniel PRENTICE	M	23 	M	Falkirk, Stirling, Scotland
	Rel:	Head
	Occ:	Iron Moulder
Helen PRENTICE	 	21 	F	Falkirk, Stirling, Scotland
	Rel:	Wife
John PRENTICE	 	8 m	M	Falkirk, Stirling, Scotland
	Rel:	Son

	Dwelling:	Arnothill gardens
	Census Place:	Falkirk, Stirling, Scotland
	Source:	FHL Film 0203539     GRO Ref    Volume 479-1    EnumDist 6    Page 20
	Marr	Age	Sex	Birthplace
Jane PRENTICE	W	45 	F	Linlithgow, Lincoln, England
	Rel:	Head
	Occ:	Housekeeper
John PRENTICE	U	15 	M	Glasgow, Lancashire, England
	Rel:	Son
	Occ:	Pattern Maker
Jeannie PRENTICE	U	17 	F	Falkirk, Stirling, Scotland
	Rel:	Daugh
	Occ:	Pupil Teacher
Wm. ROBERTS	U	33 	M	Linlithgow, Linlithgow, Scotland
	Rel:	Brother
	Occ:	Plumber & Gasfitter
Alexr. BROCKIC	U	23 	M	New Pitsligo, Aberdeen, Scotland
	Rel:	Lodger
	Occ:	Newspaper Reporter

	Dwelling:	Cockburn St
	Census Place:	Falkirk, Stirling, Scotland
	Source:	FHL Film 0203539     GRO Ref    Volume 479-1    EnumDist 6    Page 21
	Marr	Age	Sex	Birthplace
Wm. PRENTICE	M	28 	M	Falkirk
	Rel:	Head
	Occ:	Iron Dresser
Elizth. PRENTICE	M	24 	F	Linlithgow
	Rel:	Wife
	Occ:	Boot Machinest
Mary PRENTICE	 	2 	F	Falkirk
	Rel:	Daugh
Williemina PRENTICE	 	3 m	F	Falkirk
	Rel:	Daugh
John MC LAUGHLIN	 	30 	M	Ireland
	Rel:	Boarder
	Occ:	Labourer

	Dwelling:	Merchiston Hall Gardeners House
	Census Place:	Falkirk, Stirling, Scotland
	Source:	FHL Film 0203539     GRO Ref    Volume 479-1    EnumDist 10    Page 28
	Marr	Age	Sex	Birthplace
Helen PRENTICE	W	37 	F	Linlithgow, Linlithgow, Scotland
	Rel:	Head
	Occ:	Outdoor Worker
John PRENTICE	 	13 	M	Glasgow, Lanark, Scotland
	Rel:	Son
	Occ:	Scholar
Elizabeth PRENTICE	 	10 	M	Glasgow, Lanark, Scotland
	Rel:	Dau
	Occ:	Scholar
William PRENTICE	 	8 	M	Glasgow, Lanark, Scotland
	Rel:	Son
	Occ:	Scholar
Andrew PRENTICE	 	5 	M	Falkirk, Stirling, Scotland
	Rel:	Son
	Occ:	Scholar

	Dwelling:	Pleasance Square
	Census Place:	Falkirk, Stirling, Scotland
	Source:	FHL Film 0203539     GRO Ref    Volume 479-1    EnumDist 13    Page 3
	Marr	Age	Sex	Birthplace
John PRENTICE	M	60 	M	Ireland
	Rel:	Head
	Occ:	Labourer
Mary PRENTICE	M	58 	F	Ireland
	Rel:	Wife
John PRENTICE	U	23 	M	Falkirk, Stirling, Scotland
	Rel:	Son
	Occ:	Slater

	Dwelling:	Easter Jaw
	Census Place:	Falkirk, Stirling, Scotland
	Source:	FHL Film 0203540     GRO Ref    Volume 479-2    EnumDist 12    Page 7
	Marr	Age	Sex	Birthplace
William MARTIN	M	30 	M	Polmont, Stirling, Scotland
	Rel:	Head
	Occ:	Farmer (288 Ac 275 Ara) 2 Men 3 Girls
Helen MARTIN	M	29 	F	Linlithgow, Linlithgow, Scotland
	Rel:	Wife
William MARTIN	U	7 	M	Falkirk, Stirling, Scotland
	Rel:	Son
	Occ:	Scholar
Helen MARTIN	 	3 	F	Falkirk, Stirling, Scotland
	Rel:	Daur
John MARTIN	 	1 	M	Falkirk, Stirling, Scotland
	Rel:	Son
Alexander MARTIN	U	25 	M	Polmont, Stirling, Scotland
	Rel:	Brother
	Occ:	Farm Lab
Edward BROADLEY	U	38 	M	Tiperrary, Ireland
	Rel:	Servant
	Occ:	Farm Lab
Andrew BAIRD	U	18 	M	Muiravonside, Stirling, Scotland
	Rel:	Servant
	Occ:	Farm Lab
Janet THOMSON	U	19 	F	Polmont, Stirling, Scotland
	Rel:	Servant
	Occ:	Dom Ser
Mary PRENTICE	U	17 	F	Ayr, Scotland
	Rel:	Servant
	Occ:	Dom Ser
Jean WHITE	 	15 	F	Falkirk, Stirling, Scotland
	Rel:	Servant
	Occ:	Dom Ser

	Institution:	"Stirling District Asylum For The Insane"
	Census Place:	Larbert, Stirling, Scotland
	Source:	FHL Film 0203543     GRO Ref    Volume 485    EnumDist 7A    Page 4
	Marr	Age	Sex	Birthplace
Caroline MOIR	U	37 	F	
	Rel:	Patient	Handicap: Lunatic
	Occ:	N K
Elizabeth BEVERIDGE	U	49 	F	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Dom Serv
James WILLIAMSON	U	67 	M	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Shoemaker
Jane BENNIE OR NISBET	W	68 	F	
	Rel:	Patient	Handicap: Lunatic
James ARTHUR	U	68 	M	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Shoemaker
Margt. MC LAY OR PATTEN	M	36 	F	
	Rel:	Patient	Handicap: Lunatic
James PAUL	M	50 	M	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Mechanic In Factory
Jane PRENTICE OR KESSON	W	60 	F	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Piercer
Mary LEISHMAN	M	62 	F	
	Rel:	Patient	Handicap: Lunatic
John MC LEOD	U	40 	M	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Labourer
Mary GROSSART	U	38 	F	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Dressmaker
Christina POLLOCK	U	44 	F	
	Rel:	Patient	Handicap: Lunatic
Jane TAYLOR	U	30 	F	
	Rel:	Patient	Handicap: Lunatic
	Occ:	(Lab Daur)
John MAILLEY	U	36 	M	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Lab
Alexander WATT	U	47 	M	
	Rel:	Patient	Handicap: Lunatic
	Occ:	(Lab Son)
Ann WILSON	U	41 	F	
	Rel:	Patient	Handicap: Lunatic
	Occ:	(Brickmakers Daur)
Christina HAY OR MC KELLAR	M	61 	F	
	Rel:	Patient	Handicap: Lunatic
John FLYNN OR LINN	U	59 	M	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Lab
Bethia MC FARLANE	M	53 	F	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Dom Serv
Francis HUGHES	U	41 	M	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Soldier
Mary COCHRANE	U	49 	F	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Dom Serv
John FURY	U	43 	F	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Ag Lab
Malcolm MC KENZIE	U	60 	M	
	Rel:	Patient	Handicap: Lunatic
Grace MC AULEY	U	60 	F	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Dom Serv
Agnes BULLOCH	U	38 	F	
	Rel:	Patient	Handicap: Lunatic
	Occ:	Dom Serv

	Institution:	"Stirling Dist Asylum For The Insane"
	Census Place:	Larbert, Stirling, Scotland
	Source:	FHL Film 0203543     GRO Ref    Volume 485    EnumDist 7A    Page 9
	Marr	Age	Sex	Birthplace
Catherine MC HULLAN OR KEMP	M	51 	F	
