[ register ]   user:    pass:   

PrenticeNet

all things Prentice/Prentiss/Prentis/Prentys/...

UK Records - North Central 1881 Census


UK Records - North Central 1881 Census

Revised 14 Jul 2002

	Dwelling:	Cottage
	Census Place:	Green Hammerton, York, England
	Source:	FHL Film 1342031     PRO Ref RG11    Piece 4322    Folio 14    Page 23
	Marr	Age	Sex	Birthplace
Robert PRENTIS	M	54 	M	Tockwith, York, England
	Rel:	Head
	Occ:	Farmer & Steam Thrasher
Elizabeth PRENTIS	M	51 	F	Moor Monkton, York, England
	Rel:	Wife
Tom PRENTIS	 	12 	M	Tockwith, York, England
	Rel:	Son
	Occ:	Scholar
James PRENTIS	 	10 	M	Kirkhammerton, York, England
	Rel:	Son
	Occ:	Scholar
William TESSEYMAN	 	11 	M	Wakefield, York, England
	Rel:	Visitor
	Occ:	Scholar
Hannah E. PRENTIS	U	21 	F	Tockwith, York, England
	Rel:	Daughter

	Dwelling:	Wheat Sheaf Inn
	Census Place:	Hessay, York, England
	Source:	FHL Film 1342031     PRO Ref RG11    Piece 4323    Folio 47    Page 14
	Marr	Age	Sex	Birthplace
William PRENTICE	M	42 	M	Poppleton, York, England
	Rel:	Head
	Occ:	Innkeeper
Mary PRENTICE	M	39 	F	Green Hammerton, York, England
	Rel:	Wife
Thomas PRENTICE	 	10 	M	York, York, England
	Rel:	Son
	Occ:	Scholar
William PRENTICE	 	2 	M	Stillington, York, England
	Rel:	Son
Frederick PRENTICE	 	2 m	M	Rawcliffe, York, England
	Rel:	Son

	Dwelling:	19 Upper Denmark St
	Census Place:	Bilton Cum Harrogate, York, England
	Source:	FHL Film 1342033     PRO Ref RG11    Piece 4328    Folio 66    Page 9
	Marr	Age	Sex	Birthplace
William PRENTICE	M	25 	M	Rufforth, York, England
	Rel:	Head
	Occ:	Police Constable
Isabel PRENTICE	M	21 	F	Thornborough, York, England
	Rel:	Wife

	Dwelling:	Old Vicarage
	Census Place:	Bilton In Wetherby, York, England
	Source:	FHL Film 1342033     PRO Ref RG11    Piece 4330    Folio 19    Page 12
	Marr	Age	Sex	Birthplace
Richard PRENTIS	M	27 	M	Bilton, York, England
	Rel:	Head
	Occ:	Groom & Gardener
Elizabeth A. PRENTIS	M	25 	F	Birkin, York, England
	Rel:	Wife
	Occ:	Laundress
Robert L. PRENTIS	 	5 	M	Scrayingham, York, England
	Rel:	Son
	Occ:	Scholar
Sarah A. PRENTIS	 	1 	F	Tockwith, York, England
	Rel:	Daur
Mary J. PRENTIS	 	3 m	F	Tockwith, York, England
	Rel:	Daur

	Dwelling:	47 Thorne Cottage
	Census Place:	Tockwith, York, England
	Source:	FHL Film 1342033     PRO Ref RG11    Piece 4330    Folio 47    Page 8
	Marr	Age	Sex	Birthplace
George PRENTICE	W	76 	M	Thorp Arch, York, England
	Rel:	Head
	Occ:	Labourer
Harriet PRENTICE	U	29 	F	Tockwith, York, England
	Rel:	Daughter
	Occ:	General Servant Domestic
Mary Hannah PRENTICE	 	7 	F	Holbeck, York, England
	Rel:	Grand Daughter
	Occ:	Scholar
Louisa PRENTICE	 	4 	F	Tockwith, York, England
	Rel:	Grand Daughter
	Occ:	Scholar
Arthur PRENTICE	 	2 	M	Tockwith, York, England
	Rel:	Grand Son
Elizabeth BENSON	W	34 	F	Tockwith, York, England
	Rel:	Daughter
Annie BENSON	 	7 	F	Tockwith, York, England
	Rel:	Grand Daughter
	Occ:	Scholar
Lille BENSON	 	4 	F	Tockwith, York, England
	Rel:	Grand Daughter
	Occ:	Scholar

	Dwelling:	70 Thorne Cottage
	Census Place:	Tockwith, York, England
	Source:	FHL Film 1342033     PRO Ref RG11    Piece 4330    Folio 50    Page 13
	Marr	Age	Sex	Birthplace
Thomas PRENTICE	M	58 	M	Walton, York, England
	Rel:	Head
	Occ:	Labourer (Ag)
Mary PRENTICE	M	61 	F	Kirk Deighton, York, England
	Rel:	Wife
Sarah Ann PRENTICE	U	34 	F	Bilton, York, England
	Rel:	Daughter
William PRENTICE	U	30 	M	Bilton, York, England
	Rel:	Son
	Occ:	Plumber & Painter

	Dwelling:	10 Sandhill
	Census Place:	Thorner, York, England
	Source:	FHL Film 1342034     PRO Ref RG11    Piece 4332    Folio 119    Page 25
	Marr	Age	Sex	Birthplace
Edward PRENTIS	M	41 	M	Thorner, York, England
	Rel:	Head
	Occ:	Carting Agent
Sarah PRENTIS	M	35 	F	Linton, York, England
	Rel:	Wife
Edward PRENTIS	U	18 	M	Linton, York, England
	Rel:	Son
John W. PRENTIS	U	13 	M	Thorner, York, England
	Rel:	Son
Joseph PRENTIS	U	11 	M	Thorner, York, England
	Rel:	Son
Clare PRENTIS	U	9 	F	Thorner, York, England
	Rel:	Daur
Charles Parmi PRENTIS	U	2 	M	Thorner, York, England
	Rel:	Son

	Dwelling:	28 Sandhill
	Census Place:	Thorner, York, England
	Source:	FHL Film 1342034     PRO Ref RG11    Piece 4332    Folio 121    Page 29
	Marr	Age	Sex	Birthplace
William PRENTIS	M	65 	M	Boston Spa, York, England
	Rel:	Head
	Occ:	Cooper
Eliza PRENTIS	M	62 	F	Thorner, York, England
	Rel:	Wife
John PRENTIS	U	78 	M	Boston Spa, York, England
	Rel:	Brother
Annie BURNETT	U	17 	F	Leeds, York, England
	Rel:	Adopted Daur

	Institution:	"Leeds Waterworks Pro"Alwoodly Hall,4Wooden Hut
	Census Place:	Alwoodley, York, England
	Source:	FHL Film 1342035     PRO Ref RG11    Piece 4334    Folio 85    Page 8
	Marr	Age	Sex	Birthplace
George PRENTICE	M	35 	M	Heyington, Northampton, England
	Rel:	Head
	Occ:	Excavator Navvy
Eliza PRENTICE	M	32 	F	Guythorn, Cambridge, England
	Rel:	Wife
Samuel PRENTICE	 	12 	M	Newborough, Northampton, England
	Rel:	Son
	Occ:	Scholar
Ester PRENTICE	 	9 	F	Newborough, Northampton, England
	Rel:	Daur
	Occ:	Scholar

	Institution:	"Cookridge Hospital"
	Census Place:	Adel Cum Eccup, York, England
	Source:	FHL Film 1342035     PRO Ref RG11    Piece 4334    Folio 112    Page 7
	Marr	Age	Sex	Birthplace
Ellen CATTRICK	U	19 	F	Manchester, Lancashire, England
	Rel:	Patient
	Occ:	Harden Weaver (Wool)
Elizabeth SHACKLOCK	M	44 	F	Skircoal Green, York, England
	Rel:	Patient
	Occ:	Housewife
Ann GORMAN	U	28 	F	Kildare, Ireland
	Rel:	Patient
	Occ:	General Serv (Domestic)
Ann JONES	U	35 	F	Liverpool, Lancashire, England
	Rel:	Patient
	Occ:	General Serv (Domestic)
Susan STEWART	U	46 	F	Bath, Somerset, England
	Rel:	Patient
	Occ:	Cook (Domestic)
Hannah SCOTT	U	21 	F	Market Weighton, York, England
	Rel:	Patient
	Occ:	General Serv (Domestic)
Elizabeth HIRST	U	25 	F	Leeds, York, England
	Rel:	Patient
	Occ:	Char Woman
Elizabeth SEDGWICK	W	39 	F	Brighouse, York, England
	Rel:	Patient
	Occ:	Cloth Weaver
Hannah RICHARDSON	U	50 	F	Acomb, York, England
	Rel:	Patient
	Occ:	Nurse (S M S)
Christiana LAWTON	U	24 	F	Hemsworth, York, England
	Rel:	Patient
	Occ:	General Serv (Domc)
Priscilla RINGROSE	U	29 	F	Settrington, York, England
	Rel:	Patient
	Occ:	General Serv (Domc)
John HOWDEN	M	59 	M	Armley, York, England
	Rel:	Patient
	Occ:	Bricklayers Labourer
Henry JAKEMAN	M	40 	M	Helmsley Black A Moor, York, England
	Rel:	Patient
	Occ:	Stone Mason
William B. GILES	M	43 	M	Leeds, York, England
	Rel:	Patient
	Occ:	Groom (N D)
Joseph Wm. TAYLOR	M	31 	M	Howden, York, England
	Rel:	Patient
	Occ:	Currier
Frederick BENNETT	M	30 	M	Burley Nr Leeds, York, England
	Rel:	Patient
	Occ:	Soap Maker
Daniel HALLAS	M	25 	M	Leeds, York, England
	Rel:	Patient
	Occ:	Dyer
George SINART	M	40 	M	Nr Stroud, Gloucester, England
	Rel:	Patient
	Occ:	Masons Labourer
John F. SMITH	M	26 	M	Leeds, York, England
	Rel:	Patient
	Occ:	Quarryman (Stone)
John CHADWICK	M	43 	M	New Wortley, York, England
	Rel:	Patient
	Occ:	Ropemaker
Frederick EVERSON	M	26 	M	Horsforth, York, England
	Rel:	Patient
	Occ:	Forgeman (Blsmith)
John SLATER	M	56 	M	London, Surrey, England
	Rel:	Patient
	Occ:	Outfitter (Tailor)
Jacob CLAUGHTON	M	58 	M	Yeadon, York, England
	Rel:	Patient
	Occ:	Cloth Weaver
Joseph SWAILES	M	25 	M	Holbeck, York, England
	Rel:	Patient
	Occ:	Brush Maker
Thomas PRENTICE	U	24 	M	Stanningley, York, England
	Rel:	Patient
	Occ:	(Blsmith) Forgeman

	Dwelling:	 
	Census Place:	Ilkley, York, England
	Source:	FHL Film 1342036     PRO Ref RG11    Piece 4336    Folio 122    Page 23
	Marr	Age	Sex	Birthplace
George RADFORD	M	30 	M	Liverpool, Lancashire, England
	Rel:	Head
	Occ:	Managing Director Ben R H E
Katherine RADFORD	M	29 	F	Ilkley, York, England
	Rel:	Wife
Gabrielle H. RADFORD	 	5 	F	Ilkley, York, England
	Rel:	Daur
	Occ:	Scholar
Marion A. RADFORD	 	4 	F	Ilkley, York, England
	Rel:	Daur
Cicely K. RADFORD	 	2 	F	Ilkley, York, England
	Rel:	Daur
Mary L. RADFORD	 	9 m	F	Ilkley, York, England
	Rel:	Daur
Annie A.S. SHROPSHIRE	U	20 	F	Brighton, Sussex, England
	Rel:	Ser
	Occ:	Governess Teacher
Emma C. P. OSS	U	20 	F	Germany
	Rel:	Serv
	Occ:	Nurse Servant
Isabel FOSSICK	U	19 	F	Carthorpe, Lincoln, England
	Rel:	Serv
	Occ:	General Servant
John G. CALVERT	U	25 	M	Sutton, York, England
	Rel:	Serv
	Occ:	Bath Attendant
Ann WALKER	U	41 	F	Dewsbury, York, England
	Rel:	Serv
	Occ:	Chamber Maid
John F. LITTLE	U	37 	M	Ireland
	Rel:	Boarder
	Occ:	Physician LRC. L.R.CS EDIN
Charlotte GARBUTT	U	22 	F	Ampleforth, York, England
	Rel:	Serv
	Occ:	Bath Attendant
Elizabeth EVANS	U	20 	F	Hengoed, Shropshire, England
	Rel:	Serv
	Occ:	Bath Attendant
Maria HAMILTON	U	19 	F	America
	Rel:	Ser
	Occ:	Housemaid
Emma L. BAXENDALE	U	34 	F	Bradford, York, England
	Rel:	Ser
	Occ:	House Keeper
Jane PRENTICE	U	44 	F	Ireland
	Rel:	Ser
	Occ:	Stewardess Dom
Rhoda ROBINSON	U	27 	F	Kettering, Northampton, England
	Rel:	Ser
	Occ:	Housekeeper
Charles WAUGH	U	22 	M	Scotland
	Rel:	Ser
	Occ:	Book Keeper
Jane H. FINNINGLEY	U	28 	F	Scotland
	Rel:	Ser
	Occ:	Serving Maid (Dom)
Isabel M.J. DUFF	U	38 	F	Ireland
	Rel:	Ser
	Occ:	Cook
Rose E. BENNETT	U	23 	F	Sedgeley, Stafford, England
	Rel:	Ser
	Occ:	Housemaid
Catherine CARROLL	U	27 	F	Ireland
	Rel:	Ser
	Occ:	Cook
Alice BROPHY	U	21 	F	Bishop Auckland, Durham, England
	Rel:	Ser
	Occ:	Housemaid
Margaret BROPLEY	U	25 	F	Eldwick, York, England
	Rel:	Ser
	Occ:	Housemaid
Eliza MORRIS	U	29 	F	York City, York, England
	Rel:	Ser
	Occ:	Cook
Mary A. SMITH	U	19 	F	Birmingham, Warwick, England
	Rel:	Ser
	Occ:	Sewing Maid
Isabella DAWSON	U	18 	F	Ovington, Northumberland, England
	Rel:	Ser
	Occ:	Still Room Maid
Mary J. DUNSTAN	U	19 	F	Cornwall, England
	Rel:	Ser
	Occ:	General Servant
Mary A. MC FARLAND	U	26 	F	Ireland
	Rel:	Ser
	Occ:	Housemaid (Dom)
Isabella STOURM	M	29 	F	Ireland
	Rel:	Ser
	Occ:	Head Laundress Dom
Mary A. HARLAND	U	18 	F	Durham City, Durham, England
	Rel:	Ser
	Occ:	Laundress Dom
Mary A. FRIEND	U	25 	F	Newcastle, Northumberland, England
	Rel:	Ser
	Occ:	Laundress Dom
Isabella FRIEND	U	22 	F	Newcastle, Northumberland, England
	Rel:	Ser
	Occ:	Laundress Dom
Ellen BAILEY	U	25 	F	Seaburn, Durham, England
	Rel:	Ser
	Occ:	Laundress Dom
John SHATWELL	M	34 	M	Macclesfield, Cheshire, England
	Rel:	Ser
	Occ:	Assistant Waiter Dom
Robert WALLACE	M	40 	M	Scotland
	Rel:	Ser
	Occ:	Butler Dom
James WEIR	M	43 	M	Haggenstone, Northumberland, England
	Rel:	Ser
	Occ:	Waiter Dom
William PARKER	M	46 	M	Leeds, York, England
	Rel:	Ser
	Occ:	Porter Dom
Jonathan ASKE	M	59 	M	Driffield, York, England
	Rel:	Ser
	Occ:	Bricklayer
Thomas VINE	U	16 	M	Burley, York, England
	Rel:	Ser
	Occ:	Gardener Dom
James PREST	M	51 	M	Malton, York, England
	Rel:	Ser
	Occ:	Coachman Dom
Richard JOHNSON	U	27 	M	Denton Otley, York, England
	Rel:	Ser
	Occ:	Groom Dom
Rhodes HARTLEY	U	18 	M	Leeds, York, England
	Rel:	Ser
	Occ:	Groom (Dom)
Frank PARTIER	 	13 	M	Ilkley, York, England
	Rel:	Ser
	Occ:	Assistant Groom Dom

	Dwelling:	Springwood House
	Census Place:	Huddersfield, York, England
	Source:	FHL Film 1342046     PRO Ref RG11    Piece 4382    Folio 22    Page 39
	Marr	Age	Sex	Birthplace
James T. PRENTIS	M	38 	M	Leeds, York, England
	Rel:	Head
	Occ:	Secretary & Manager Coop Socy
Mary PRENTIS	M	43 	F	Leeds, York, England
	Rel:	Wife
Annie M.M. PRENTIS	 	17 	F	Huddersfield, York, England
	Rel:	Daur
Lucy A. PRENTIS	 	16 	F	Huddersfield, York, England
	Rel:	Daur
James W. PRENTIS	 	14 	M	Huddersfield, York, England
	Rel:	Son
	Occ:	Scholar
Florence E. PRENTIS	 	12 	F	Huddersfield, York, England
	Rel:	Daur
	Occ:	Scholar
Frank A. PRENTIS	 	9 	M	Huddersfield, York, England
	Rel:	Son
	Occ:	Scholar
Mary L. WORMALD	 	19 	F	Churwell, York, England
	Rel:	Visitor
Sarah A. WORMALD	 	7 	F	Morley, York, England
	Rel:	Visitor

	Dwelling:	Stone St
	Census Place:	Cleckheaton, York, England
	Source:	FHL Film 1342059     PRO Ref RG11    Piece 4429    Folio 95    Page 15
	Marr	Age	Sex	Birthplace
Mary Ann ELLIS	W	60 	F	Leeds, York, England
	Rel:	Head
Martha Ann Thorpe PRENTICE	U	24 	F	Heckmondwike, York, England
	Rel:	Daur
	Occ:	Cloth Weaver (Woollen)
Elizabeth PRENTICE	U	19 	F	Liversedge, York, England
	Rel:	Daur
	Occ:	Flannel Weaver

	Dwelling:	41 Newby St
	Census Place:	Bowling, York, England
	Source:	FHL Film 1342061     PRO Ref RG11    Piece 4439    Folio 108    Page 34
	Marr	Age	Sex	Birthplace
Thomas PRINTICE	M	28 	M	Diss, Norfolk, England
	Rel:	Head
	Occ:	Dyer Crabber
Caroline PRINTICE	M	23 	F	Birmingham, Worcester, England
	Rel:	Wife
Joseph PRINTICE	U	26 	M	Diss, Norfolk, England
	Rel:	Brother
	Occ:	Shoe Maker

	Dwelling:	43 Rupert St
	Census Place:	Horton In Bradford, York, England
	Source:	FHL Film 1342067     PRO Ref RG11    Piece 4459    Folio 19    Page 32
	Marr	Age	Sex	Birthplace
Jno. ATKINSON	M	56 	M	Horton, York, England
	Rel:	Head
	Occ:	Stone Mason
Hannah ATKINSON	M	50 	F	Bradford, York, England
	Rel:	Wife
Jonah JOWETT	U	21 	M	Leeds, York, England
	Rel:	Boarder
	Occ:	Machine Fitter
W.T. PRENTICE	U	22 	M	Leeds, York, England
	Rel:	Boarder
	Occ:	Iron Turner

	Dwelling:	13 Manor Road
	Census Place:	Holbeck, York, England
	Source:	FHL Film 1342077     PRO Ref RG11    Piece 4496    Folio 45    Page 34
	Marr	Age	Sex	Birthplace
James PRENTIS	W	71 	M	Thorparch, York, England
	Rel:	Head
	Occ:	Commercial Clerk
Emma Jane PRENTIS	U	42 	F	Leeds, York, England
	Rel:	Daur

	Institution:	"Her Majestys Prison" Armley Nr Leeds
	Census Place:	Armley, York, England
	Source:	FHL Film 1342081     PRO Ref RG11    Piece 4509    Folio 112    Page 23
	Marr	Age	Sex	Birthplace
Ann WADDINGTON	W	38 	F	Leeds, York, England
	Rel:	Prisoner
	Occ:	Charwoman
Bridget DORAN	M	25 	F	Leeds, York, England
	Rel:	Prisoner
	Occ:	Flax Spinner
Matilda SHORTER	U	17 	F	Scarbro, York, England
	Rel:	Prisoner
	Occ:	Domestic Servant
Emma OAKES	U	40 	F	Leeds, York, England
	Rel:	Prisoner
	Occ:	Cloth Weaver
Jane ARNOLD	M	25 	F	Dumfries, Scotland
	Rel:	Prisoner
	Occ:	Cotton Spinner
Jane Elizth. LEE	M	24 	F	Huddersfield, York, England
	Rel:	Prisoner
	Occ:	Domestic Servant
Isabella ODDY	U	28 	F	Newcastle, Northumberland, England
	Rel:	Prisoner
	Occ:	Flax Spinner
Margaret RONAN	U	18 	F	Bradford, York, England
	Rel:	Prisoner
	Occ:	Worsted Spinner
Alice MURRAY	M	27 	F	London, Middlesex, England
	Rel:	Prisoner
	Occ:	Worsted Weaver
Martha NODDLES	U	31 	F	Skipton, York, England
	Rel:	Prisoner
	Occ:	Charwoman
Polly CARLTON	U	21 	F	Croydon, Surrey, England
	Rel:	Prisoner
	Occ:	Domestic Servant
Mary GROGAN	U	20 	F	Bradford, York, England
	Rel:	Prisoner
	Occ:	Worsted Spinner
Mary Ann PRENTIS	M	34 	F	Durham, Durham, England
	Rel:	Prisoner
	Occ:	Charwoman
Catherine MITCHELL	M	24 	F	Leeds, York, England
	Rel:	Prisoner
	Occ:	Charwoman
Sarah LISTER	U	17 	F	Malton, York, England
	Rel:	Prisoner
	Occ:	Domestic Servant
Marion FALKINGHAM	U	25 	F	Killinghall, York, England
	Rel:	Prisoner
	Occ:	Dressmaker
Barbara LOGAN	M	26 	F	Bradford, York, England
	Rel:	Prisoner
	Occ:	Hawker
Catherine DUNWELL	U	26 	F	Knaresbro, York, England
	Rel:	Prisoner
	Occ:	Machinist
Sarah Ellen JACKSON	W	35 	F	Newcastle, Northumberland, England
	Rel:	Prisoner
	Occ:	Charwoman
Ellen COYLE	W	79 	F	Mayo Co, Ireland
	Rel:	Prisoner
	Occ:	Charwoman
Mary MCDONALD	M	30 	F	Edinburgh, Scotland
	Rel:	Prisoner
	Occ:	Hawker
Ann DICKINSON	U	43 	F	Holbeck Leeds, York, England
	Rel:	Prisoner
	Occ:	Charwoman
Alice WILSON	U	19 	F	Colne, Lancashire, England
	Rel:	Prisoner
	Occ:	Cotton Weaver
Eliza COLEMAN	 	14 d	F	HM Prison Leeds, York, England
	Rel:	Prisoner Child
William WHITEHEAD	 	10 d	M	HM Prison Leeds, York, England
	Rel:	Prisoner Child

	Dwelling:	Model Lodging Hse Dyer St
	Census Place:	Leeds, York, England
	Source:	FHL Film 1342084     PRO Ref RG11    Piece 4516    Folio 52    Page 1
	Marr	Age	Sex	Birthplace
Ellen SMITH	M	37 	F	Liverpool, Lancashire, England
	Rel:	Serv (Head)
	Occ:	Forewoman (Undef)
William SMITH	 	12 	M	Liverpool, Lancashire, England
	Rel:	Son
	Occ:	Scholar
William ABBOTT	M	46 	M	Bradford, York, England
	Rel:	Serv
	Occ:	Bedmaker
William NICHOLSON	M	47 	M	Newcastle On Tyne, Northumberland, England
	Rel:	Serv
	Occ:	Bedmaker (Cabinet Maker)
John PAYTON	M	33 	M	Whitechapel, Middlesex, England
	Rel:	Serv
	Occ:	Bedmaker (Cabinet Maker)
Charles BAKER	M	51 	M	Wigan, Lancashire, England
	Rel:	Serv
	Occ:	Kitchenman (Dom)
Bartholomew METCALF	M	37 	M	Leeds, York, England
	Rel:	Serv
	Occ:	Kitchenman (Dom)
James GARDNER	M	94 	M	Amberley, Sussex, England
	Rel:	Visitor
Frank GARLICK	U	29 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Clerk
Edward JOHNSON	U	38 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Hawker
William THOMAS	U	65 	M	Hebden Bridge, York, England
	Rel:	Lodger
	Occ:	Labourer
William BROWN	U	52 	M	Tunbridge, Kent, England
	Rel:	Lodger
	Occ:	Labourer
Frederick BRUCE	U	28 	M	Manchester, Lancashire, England
	Rel:	Lodger
	Occ:	Labourer
Charles NORTH	U	75 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Plumber
Henry HEPWORTH	U	24 	M	York, York, England
	Rel:	Lodger
	Occ:	Skinner
Henry THOMPSON	U	60 	M	Bradford, York, England
	Rel:	Lodger
	Occ:	Labourer
William BURTON	U	34 	M	Scarborough, York, England
	Rel:	Lodger
	Occ:	Labourer
George BOLTON	U	30 	M	Salop, Shropshire, England
	Rel:	Lodger
	Occ:	Tanner
Joseph DALE	U	39 	M	Holme, York, England
	Rel:	Lodger
	Occ:	Labourer
Benjamin FOX	W	45 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Moulder (Artiza)
William PRICE	W	66 	M	Chester, Cheshire, England
	Rel:	Lodger
	Occ:	Labourer
John SMITH	W	56 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Wool Sorter (Worsted)
Thomas KELLY	W	50 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
William ROMFORD	U	47 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Labourer
Henry RHODES	U	49 	M	York, York, England
	Rel:	Lodger
	Occ:	Gardener (Dom)
John REYNOLDS	U	33 	M	Bristol, Gloucester, England
	Rel:	Lodger
	Occ:	Clerk
John PROCTER	U	62 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Fitter & Turner
William CASTELLO	U	36 	M	Dewsbury, York, England
	Rel:	Lodger
	Occ:	Card Fetler (Worsted)
William JACKSON	U	62 	M	Pontefract, York, England
	Rel:	Lodger
	Occ:	Labourer
James WISEMAN	M	34 	M	Kettlewell, Lancashire, England
	Rel:	Lodger
	Occ:	Well Sinker
William WISEMAN	U	13 	M	Burnley, Lancashire, England
	Rel:	Lodger
	Occ:	Scholar
John BURROWS	U	24 	M	Bradford, York, England
	Rel:	Lodger
	Occ:	Rivetter (Shoe)
John GLEDHILL	U	36 	M	Bradford, York, England
	Rel:	Lodger
	Occ:	Labourer
John BOOTH	M	68 	M	Newcastle On Tyne, Northumberland, England
	Rel:	Lodger
	Occ:	Ropemaker
William ELLIS	M	37 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Gardener (Dom)
Samuel COBURN	W	53 	M	Drighlington, York, England
	Rel:	Lodger
	Occ:	Cloth Dresser
William HALES	U	36 	M	Birmingham, Warwick, England
	Rel:	Lodger
	Occ:	Jeweller
Joseph GRAHAM	U	46 	M	Carlisle, Cumberland, England
	Rel:	Lodger
	Occ:	Labourer
John WICKS	U	29 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Cloth Dresser
Frederick ESTHERTON	U	30 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Spinner (Artizan)
Patrick MC CAULEY	U	34 	M	Scotland
	Rel:	Lodger
	Occ:	Currier
John ROBINSON	U	54 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Blacksmith
Alfred COOK	U	42 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Currier
Thomas MITCHELL	U	34 	M	Birmingham, Warwick, England
	Rel:	Lodger
	Occ:	Iron Turner
John PATRICK	U	45 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Cloth Dyer (17-7)
Thomas DENISON	W	72 	M	Stockton On Tees, Durham, England
	Rel:	Lodger
	Occ:	Currier
John LITTLEWOOD	W	50 	M	Dewsbury, York, England
	Rel:	Lodger
	Occ:	Painter
Joseph FERNEY	W	48 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Fetler (Artizan)
William JACKSON	U	66 	M	Dorchester, Dorset, England
	Rel:	Lodger
	Occ:	Labourer
Samuel TURNER	W	55 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Weaver
John PRIESTLEY	U	35 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Cloth Finisher
William RYDER	U	18 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Gardener (Dom)
John NEWMAN	U	37 	M	Hereford, Hereford, England
	Rel:	Lodger
	Occ:	Labourer (Genl)
John SMITH	W	65 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Printer
Richard STEVENSON	U	34 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Labourer (Genl)
William CRUMP	U	54 	M	Beverley, York, England
	Rel:	Lodger
	Occ:	Draper
Frederick NAYLOR	U	40 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Labourer
Henry REEWHIG	U	36 	M	Ipswich, Suffolk, England
	Rel:	Lodger
	Occ:	Labourer
John HARGREAVES	U	45 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Cloth Dresser
Daniel HOLMES	W	51 	M	Ireland
	Rel:	Lodger
	Occ:	Labourer
Benjamin DAWSON	W	56 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Whitesmith
Robert FORD	W	36 	M	Scotland
	Rel:	Lodger
	Occ:	Dyer (17.5)
Joseph CLARKSON	U	39 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Labourer
Henry HEMSWORTH	U	38 	M	Morley, York, England
	Rel:	Lodger
	Occ:	Engine Driver (22.2)
Frederick MORLEY	U	20 	M	Beverley, York, England
	Rel:	Lodger
	Occ:	Labourer (Genl)
James DIXON	U	37 	M	Pontefract, York, England
	Rel:	Lodger
	Occ:	Plumber
John HILLAS	U	60 	M	Derby, Derby, England
	Rel:	Lodger
	Occ:	Groom (Dom)
William WADE	U	60 	M	York, York, England
	Rel:	Lodger
	Occ:	Tailor
Bernard GILBRIDE	M	60 	M	Ireland
	Rel:	Lodger
	Occ:	Blacksmith
Nicholas PRENTICE	U	38 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Moulder (Artizan)
William BOWER	U	38 	M	Sheffield, York, England
	Rel:	Lodger
	Occ:	Labourer
John PRINCE	W	47 	M	Reading, Berkshire, England
	Rel:	Lodger
	Occ:	Gardener (Dom)
John RAINE	U	55 	M	Carlisle, Cumberland, England
	Rel:	Lodger
	Occ:	Cooper
William SHARP	U	40 	M	Leeds, York, England
	Rel:	Lodger
	Occ:	Labourer
William BRADLEY	W	61 	M	Morley, York, England
	Rel:	Lodger
	Occ:	Cloth Drawer
Joseph JACKSON	W	56 	M	Seacroft, York, England
	Rel:	Lodger
	Occ:	Labourer
Thomas WILKINSON	U	21 	M	Northallerton, York, England
	Rel:	Lodger
	Occ:	Painter
Thomas MARSHALL	U	50 	M	Morley, York, England
	Rel:	Lodger
	Occ:	Joiner
John WALKER	U	61 	M	Halifax, York, England
	Rel:	Lodger
	Occ:	Shoemaker
William ASHTON	U	66 	M	London City Of, Middlesex, England
	Rel:	Lodger
	Occ:	Goldbeater
John WATSON	U	47 	M	Selby, York, England
	Rel:	Lodger
	Occ:	Butler (Dom)
Arthur BEAUCHANAN	U	34 	M	Liverpool, Lancashire, England
	Rel:	Lodger
	Occ:	Barman (Inn Servt)
James QUINN	U	25 	M	Leeds, York, England
	Rel:	Lodger
