[ register ]   user:    pass:   

PrenticeNet

all things Prentice/Prentiss/Prentis/Prentys/...

UK Records - Midlands East 1881 Census


UK Records - Midlands East 1881 Census

Revised 14 Jul 2002

		Dwelling:	Ratley Grange
	Census Place:	Ratley, Warwick, England
	Source:	FHL Film 1341367     PRO Ref RG11    Piece 1525    Folio 4    Page 1
	Marr	Age	Sex	Birthplace
Susannah PRENTICE	M	46 	F	Deddington, Oxford, England
	Rel:	Wife (Head)
	Occ:	Ag Lab Wife
Rose Ann PRENTICE	 	13 	F	Milton, Oxford, England
	Rel:	Daur
	Occ:	Scholar
Richard PRENTICE	 	11 	M	Heyford, Oxford, England
	Rel:	Son
	Occ:	Scholar
Susan E. PRENTICE	 	8 	F	Hornton, Oxford, England
	Rel:	Daur
	Occ:	Scholar
Ellen Mercy PRENTICE	 	6 	F	Ratley, Warwick, England
	Rel:	Daur
	Occ:	Scholar
Eliza PRENTICE	 	4 	F	Ratley, Warwick, England
	Rel:	Daur
Arthur W. PRENTICE	 	6 m	M	Ratley, Warwick, England
	Rel:	Son

	Dwelling:	Farm House
	Census Place:	Warmington, Warwick, England
	Source:	FHL Film 1341368     PRO Ref RG11    Piece 1526    Folio 117    Page 5
	Marr	Age	Sex	Birthplace
William S. STRANKS	W	52 	M	Ratley, Warwick, England
	Rel:	Head
	Occ:	Farmer (Of 214 Acres Employing 4 Labourers & 2 Boys)
George H. STRANKS	U	22 	M	Warmington, Warwick, England
	Rel:	Son
	Occ:	Farmers Son
Charles F. STRANKS	U	21 	M	Warmington, Warwick, England
	Rel:	Son
	Occ:	Farmers Son
Ellen L. STRANKS	U	18 	F	Warmington, Warwick, England
	Rel:	Daur
	Occ:	Farmers Daur
John A. STRANKS	U	16 	M	Warmington, Warwick, England
	Rel:	Son
	Occ:	Farmers Son
James H. STRANKS	U	13 	M	Warmington, Warwick, England
	Rel:	Son
	Occ:	Scholar
Francis O. STRANKS	 	11 	M	Warmington, Warwick, England
	Rel:	Son
	Occ:	Scholar
Sarah A. STRANKS	 	8 	F	Warmington, Warwick, England
	Rel:	Daur
	Occ:	Scholar
Ada STRANKS	 	6 	F	Warmington, Warwick, England
	Rel:	Daur
	Occ:	Scholar
Elizabeth PRENTICE	U	16 	F	Neithrop, Oxford, England
	Rel:	Serv
	Occ:	Dairymaid (Ag Lab)

	Dwelling:	129 Broad St
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341709     PRO Ref RG11    Piece 2965    Folio 11    Page 18
	Marr	Age	Sex	Birthplace
Albert B. ANTHONY	U	38 	M	Kingskerswell, Devon, England
	Rel:	Head
	Occ:	Draper Master Employing 7 Male & 2 Female Assistants
Thos. SHEFFIELD	U	30 	M	Great Oakley, Northampton, England
	Rel:	Shop Asst
	Occ:	Drapers Assistant
Ebenezer JONES	U	21 	M	Repton, Derby, England
	Rel:	Shop Asst
	Occ:	Drapers Assistant
Georgiana PRENTIS	U	34 	F	Foulness Island, Essex, England
	Rel:	Shop Asst
	Occ:	Drapers Assistant
Maria LEWIS	U	22 	F	Dunstone, Stafford, England
	Rel:	Shop Asst
	Occ:	Drapers Assistant
Elizabeth PRICE	U	33 	F	West Bromwich, Stafford, England
	Rel:	Serv
	Occ:	Drapers Assistant
Ann S. HARBIDGE	U	40 	F	Islip, Oxford, England
	Rel:	Sister To Head Of Family
	Occ:	Fancy Repository Manageress Employing 2 Female Assistants
Anna M. BUTLER	U	35 	F	Banbury, Oxford, England
	Rel:	Shop Asst
	Occ:	Shop Assistant
Amy M. HARPER	U	22 	F	Birmm, Warwick, England
	Rel:	Shop Asst
	Occ:	Shop Assistant
Anne SADLER	U	18 	F	Fairfield, Gloucester, England
	Rel:	Serv
	Occ:	Gen Dom Servt
Ellen HARBIDGE	U	2 	F	Birmm, Warwick, England
	Rel:	Niece

	Dwelling:	No 58 Garbett St
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341710     PRO Ref RG11    Piece 2969    Folio 14    Page 21
	Marr	Age	Sex	Birthplace
Saml. THORNICROFT	M	47 	M	Hanley, Stafford, England
	Rel:	Head
	Occ:	Glass Blower
Jane THORNICROFT	M	38 	F	Birmm
	Rel:	Wife
Clara THORNICROFT	 	13 	F	Birmm
	Rel:	Daur
	Occ:	Scholar
Thomas THORNICROFT	 	10 	M	Birmm
	Rel:	Son
	Occ:	Scholar
Richard PRENTICE	 	12 	M	Birmm
	Rel:	Step Son
	Occ:	Scholar
Thos. PRENTICE	 	9 	M	Birmm
	Rel:	Step Son
	Occ:	Scholar
Charlotte THORNICROFT	 	3 	F	Birmm
	Rel:	Daur
Martha THORNICROFT	 	1 	F	Birmm
	Rel:	Daur

	Dwelling:	Beach St 13 Court 4
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341711     PRO Ref RG11    Piece 2971    Folio 68    Page 26
	Marr	Age	Sex	Birthplace
George PRENTICE	M	44 	M	Kings Norton, Worcester, England
	Rel:	Head
	Occ:	Engine Fitter
	Note:   In Prentice Newsletter
Sarah PRENTICE	M	44 	F	Evesham, Worcester, England
	Rel:	Wife
Sarah A. PRENTICE	U	22 	F	Bham, Warwick, England
	Rel:	Daur
	Occ:	Warehouse Girl (J)
Emma PRENTICE	 	17 	F	Bham, Warwick, England
	Rel:	Daur
	Occ:	Button Maker
George PRENTICE	 	13 	M	Bham, Warwick, England
	Rel:	Son
	Occ:	Scholar
Walter PRENTICE	 	10 	M	Bham, Warwick, England
	Rel:	Son
	Occ:	Scholar
Fred PRENTICE	 	8 	M	Bham, Warwick, England
	Rel:	Son
	Occ:	Scholar
Willie PRENTICE	 	6 	M	Bham, Warwick, England
	Rel:	Son
	Occ:	Scholar
Ada PRENTICE	 	3 	F	Bham, Warwick, England
	Rel:	Daur
Arthur PRENTICE	 	11 m	M	Bham, Warwick, England
	Rel:	Son

	Dwelling:	44 Reservoir Rd
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341711     PRO Ref RG11    Piece 2972    Folio 29    Page 6
	Marr	Age	Sex	Birthplace
Tamar ((Thomas)) PRENTIS	W	57 	F	Island, Essex, England
	Rel:	Head
	Occ:	Boarding House Keeper
Thomas JOHNSON	U	24 	M	Ireland
	Rel:	Boarder
	Occ:	Clerk In Poor Rate Office

	Dwelling:	Bath Row 40
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341712     PRO Ref RG11    Piece 2977    Folio 81    Page 1
	Marr	Age	Sex	Birthplace
William COURT	M	36 	M	Feckenham Ham Green, Worcester, England
	Rel:	Head
	Occ:	Sauce Manufacturer (Mustard)
Charlotte Ann Sophia COURT	M	33 	F	Britwell, Oxford, England
	Rel:	Wife
Maud Sophia COURT	U	8 	F	Feckenham, Worcester, England
	Rel:	Daughter
	Occ:	Scholar
Kate Westwood COURT	U	6 	F	Redditch, Worcester, England
	Rel:	Daughter
	Occ:	Scholar
Wilm.Jas.Oswald COURT	U	2 	M	Bham, Warwick, England
	Rel:	Son
Edith Jane COURT	U	5 m	F	Bham, Warwick, England
	Rel:	Daughter
Mary Ann PRENTICE	U	14 	F	Bromsgrove, Worcester, England
	Rel:	Servant
	Occ:	Domestic Servant

	Institution:	"Hospital" 26 Temple Row
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341713     PRO Ref RG11    Piece 2979    Folio 19    Page 32
	Marr	Age	Sex	Birthplace
Alfred SEWARD	U	24 	M	P M G Hill, Cornwall, England
	Rel:	Inmate
	Occ:	Policeman
Thomas PITTAWAY	U	24 	M	Darlington, Durham, England
	Rel:	Inmate
	Occ:	Policeman
John SNAPE	U	15 	M	B ham, Warwick, England
	Rel:	Inmate
	Occ:	Nut And Bolt Making
Edward PRENTICE	M	52 	M	Horton, Oxford, England
	Rel:	Inmate
	Occ:	Farm Lab
John WILLIS	U	53 	M	Dublin
	Rel:	Inmate
	Occ:	Porter (Mess)
John TAYOR	M	66 	M	Palworth, Gloucester, England
	Rel:	Inmate
	Occ:	Farm Labr
Samuel JONES	M	46 	M	Abergele, Denbigh, Wales
	Rel:	Inmate
	Occ:	Stone Mason
Edward LUDLOW	U	38 	M	Leominster, Hereford, England
	Rel:	Inmate
	Occ:	Bricklayer (Labr)
William TIBBITTS	 	11 	M	Bedworth, Warwick, England
	Rel:	Inmate
John MARAN	U	14 	M	Walsall, Stafford, England
	Rel:	Inmate
Alfred JONES	U	15 	M	Worcester, Worcester, England
	Rel:	Inmate
	Occ:	Milk Boy
Samuel NEWMAN	M	63 	M	Holton, Gloucester, England
	Rel:	Inmate
	Occ:	Carpenter
James BADGER	W	59 	M	Sedgley, Stafford, England
	Rel:	Inmate
	Occ:	Fitter
John HILL	M	66 	M	Liverpool, Lancashire, England
	Rel:	Inmate
	Occ:	Watch Finisher

	Dwelling:	98 New St
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341713     PRO Ref RG11    Piece 2979    Folio 41    Page 27
	Marr	Age	Sex	Birthplace
William CREAMER	M	63 	M	 Naturalized B S, Russia
	Rel:	Head
	Occ:	Furrier & Skin Merchant
Sophia CREAMER	M	59 	F	Liverpool
	Rel:	Wife
Joseph CREAMER	U	30 	M	Birmingham
	Rel:	Son
	Occ:	Furrier
Horatio CREAMER	U	28 	M	Birmingham
	Rel:	Son
	Occ:	Furrier
Maria PRENTICE	U	30 	F	Birmingham
	Rel:	Serv
	Occ:	Domestic
Anna M. DOCKER	U	21 	F	Birmingham
	Rel:	Serv
	Occ:	Furriers Assistant

	Dwelling:	127 Benacre St
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341713     PRO Ref RG11    Piece 2981    Folio 29    Page 51
	Marr	Age	Sex	Birthplace
Catherine PRENTICE	M	54 	F	Bham, Warwick, England
	Rel:	Head
Matilda HEMMING	U	20 	F	Bham, Warwick, England
	Rel:	Servant
	Occ:	Domestic Servant

	Dwelling:	5 House 9 Court Digbeth
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341714     PRO Ref RG11    Piece 2989    Folio 10    Page 13
	Marr	Age	Sex	Birthplace
Joseph PRENTICE	M	30 	M	Stratford On Avon
	Rel:	Head
	Occ:	General Labourer
Emma PRENTICE	M	34 	F	Evesham, Worcester, England
	Rel:	Wife
	Occ:	Housekeeper
Lizzie PRENTICE	U	18 	F	Evesham, Worcester, England
	Rel:	Daug
	Occ:	Knob Maker
Fredrick PRENTICE	U	12 	M	Birmingham, Warwick, England
	Rel:	Son
	Occ:	Scholar
Emma PRENTICE	U	10 	F	Birmingham, Warwick, England
	Rel:	Daug
	Occ:	Scholar
Joseph PRENTICE	U	6 	M	Birmingham, Warwick, England
	Rel:	Son
	Occ:	Scholar
Mary Ann PRENTICE	U	8 	F	Birmingham, Warwick, England
	Rel:	Daug
	Occ:	Scholar

	Dwelling:	56 Buckingham St
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341715     PRO Ref RG11    Piece 2992    Folio 36    Page 16
	Marr	Age	Sex	Birthplace
William WALKER	M	26 	M	Swan Village, Stafford, England
	Rel:	Head
	Occ:	Boot Maker
Alice WALKER	M	28 	F	Birmingham, Warwick, England
	Rel:	Wife
William WALKER	U	7 m	M	Birmingham, Warwick, England
	Rel:	Son
George PRENTICE	U	24 	M	Hornton, Oxford, England
	Rel:	Lodger
	Occ:	Packing Case Maker
Edward PRENTICE	U	15 	M	Milton, Oxford, England
	Rel:	Lodger
	Occ:	Packing Case Maker (Ca...)

	Dwelling:	Easy Row
	Census Place:	Birmingham, Warwick, England
	Source:	FHL Film 1341719     PRO Ref RG11    Piece 3010    Folio 50    Page 5
	Marr	Age	Sex	Birthplace
Elizabeth A. AUSTIN	U	32 	F	Birmm, Warwick, England
	Rel:	Head
	Occ:	Wine Merchant
Elizabeth A. AUSTIN	W	61 	F	London, Middlesex, England
	Rel:	Mother
	Occ:	Asistant
Katherine E. AUSTIN	U	16 	F	Birmm, Warwick, England
	Rel:	Sister
	Occ:	Scholar
Sarah E. PRENTICE	U	19 	F	Cradley Heath, Worcester, England
	Rel:	Serv
	Occ:	Domestic Servant
Ann ROLLINS	W	30 	F	Doncaster, York, England
	Rel:	Serv
	Occ:	Domestic Servant

	Dwelling:	110 Yardley Rd
	Census Place:	Aston, Warwick, England
	Source:	FHL Film 1341722     PRO Ref RG11    Piece 3024    Folio 108    Page 34
	Marr	Age	Sex	Birthplace
Henry William PRENTISS	M	44 	M	Rayleigh, Essex, England
	Rel:	Head
	Occ:	Cashier (Brassfounder)
Charlotte PRENTISS	M	46 	F	Lambeth, Surrey, England
	Rel:	Wife
Fanny C. PETTY	U	18 	F	Manchester, Lancashire, England
	Rel:	Niece
	Occ:	Teacher

	Dwelling:	54 Villa Street
	Census Place:	Aston, Warwick, England
	Source:	FHL Film 1341725     PRO Ref RG11    Piece 3036    Folio 98    Page 20
	Marr	Age	Sex	Birthplace
Albert WIGLEY	M	40 	M	Birmingham, Warwick, England
	Rel:	Head
	Occ:	Jeweller
Anne WIGLEY	M	39 	F	Birmingham, Warwick, England
	Rel:	Wife
Fredk.C. WIGLEY	 	10 	M	Birmingham, Warwick, England
	Rel:	Son
	Occ:	Scholar
Walter PRENTICE	U	34 	M	Oundle, Northampton, England
	Rel:	Lodger
	Occ:	Clerk In Copper & Braziery Works

	Dwelling:	Clifton Road 2 Court 2 House
	Census Place:	Aston, Warwick, England
	Source:	FHL Film 1341727     PRO Ref RG11    Piece 3044    Folio 75    Page 42
	Marr	Age	Sex	Birthplace
Richard PRENTICE	M	24 	M	Stonleigh, Warwick, England
	Rel:	Head
	Occ:	Carter
Jane PRENTICE	M	26 	F	Birmingham, Warwick, England
	Rel:	Wife
Martha PRENTICE	 	3 	F	Birmingham, Warwick, England
	Rel:	Daur
William PRENTICE	 	2 	M	Birmingham, Warwick, England
	Rel:	Son
George PRENTICE	 	3 m	M	Birmingham, Warwick, England
	Rel:	Son

	Dwelling:	Witton Cottages No 9
	Census Place:	Aston, Warwick, England
	Source:	FHL Film 1341728     PRO Ref RG11    Piece 3046    Folio 105    Page 10
	Marr	Age	Sex	Birthplace
William BATE	M	53 	M	Weatheroak Hill, Worcester, England
	Rel:	Head
	Occ:	Lock Keeper On Canal
Mary BATE	M	53 	F	Barston, Warwick, England
	Rel:	Wife
Joseph BATE	U	22 	M	West Bromwich, Stafford, England
	Rel:	Son
	Occ:	Mine Lab Hampstead Coal Mine
John W. PRENTICE	 	12 	M	West Bromwich, Stafford, England
	Rel:	Adopted Son
	Occ:	Scholar

	Dwelling:	Langley Heath
	Census Place:	Sutton Coldfield, Warwick, England
	Source:	FHL Film 1341728     PRO Ref RG11    Piece 3050    Folio 71    Page 23
	Marr	Age	Sex	Birthplace
William F. PRENTICE	M	30 	M	Whitley, Warwick, England
	Rel:	Head
	Occ:	Ag Lab
Annie D. PRENTICE	M	30 	F	Coventry, Warwick, England
	Rel:	Wife
Louisa PRENTICE	 	9 	F	Birmingham, Warwick, England
	Rel:	Daur
Emily PRENTICE	 	8 	F	Cubbington, Warwick, England
	Rel:	Daur
William H. PRENTICE	 	5 	M	Cubbington, Warwick, England
	Rel:	Son
Charles PRENTICE	 	3 	M	Birmingham, Warwick, England
	Rel:	Son

	Dwelling:	Holly Lane
	Census Place:	Wishaw, Warwick, England
	Source:	FHL Film 1341729     PRO Ref RG11    Piece 3051    Folio 90    Page 5
	Marr	Age	Sex	Birthplace
Elizabeth DEVILLE	W	71 	F	Erdington, Warwick, England
	Rel:	Head
	Occ:	Farmer
Susan DEVILLE	U	30 	F	Wishaw, Warwick, England
	Rel:	Dau
Thomas PRENTICE	U	18 	M	Honily, Warwick, England
	Rel:	Serv
	Occ:	Gen Serv
Thomas HICKEN	U	17 	M	Middleton, Warwick, England
	Rel:	Serv
	Occ:	Gen Serv

	Dwelling:	Laurel Grove
	Census Place:	Sheldon, Warwick, England
	Source:	FHL Film 1341729     PRO Ref RG11    Piece 3053    Folio 15    Page 2
	Marr	Age	Sex	Birthplace
Donald J. KEMPSON	M	35 	M	Edgbaston, Warwick, England
	Rel:	Head
	Occ:	Wire Manufacturer
Adeline KEMPSON	M	29 	F	W Hampton, Stafford, England
	Rel:	Wife
Mabel A. KEMPSON	 	5 	F	Coleshill, Warwick, England
	Rel:	Daur
Edith M. KEMPSON	 	3 	F	Sheldon, Warwick, England
	Rel:	Daur
Maria PRENTICE	U	21 	F	Barston, Warwick, England
	Rel:	Serv
	Occ:	Cook
Julia SUNSOM	U	22 	F	Birmingham, Warwick, England
	Rel:	Serv
	Occ:	Nursemaid

	Dwelling:	Gun Hill
	Census Place:	Arley, Warwick, England
	Source:	FHL Film 1341730     PRO Ref RG11    Piece 3059    Folio 9    Page 10
	Marr	Age	Sex	Birthplace
Frederick R. PRENTIS	U	45 	M	Walsall, Stafford, England
	Rel:	Head
	Occ:	Farmer Of 20 Acres 1 Man
Sarah PRENTIS	W	74 	F	Lullington, Derby, England
	Rel:	Mother
	Occ:	Dividends
Elizabeth PRENTIS	U	41 	F	Walsall, Stafford, England
	Rel:	Sister
	Occ:	Dividends
Edwin J. PRENTIS	 	9 	M	Smethwick, Stafford, England
	Rel:	Nephew
	Occ:	Scholar
Henry C. FAITHFUL	U	33 	M	Aston Cantilow, Warwick, England
	Rel:	Serv
	Occ:	Farm Servant
Elizabeth BENNETT	U	24 	F	Colley, Warwick, England
	Rel:	Serv
	Occ:	Domestic Servant

	Dwelling:	No 8 Court 30 Gosford Street
	Census Place:	Coventry St Michael, Warwick, England
	Source:	FHL Film 1341732     PRO Ref RG11    Piece 3068    Folio 12    Page 15
	Marr	Age	Sex	Birthplace
Rachel PRENTICE	U	21 	F	Coventry, Warwick, England
	Rel:	Head
	Occ:	Silk Winder

	Dwelling:	21 Victoria St
	Census Place:	Coventry Holy Trinity, Warwick, England
	Source:	FHL Film 1341733     PRO Ref RG11    Piece 3073    Folio 49    Page 4
	Marr	Age	Sex	Birthplace
John J. PRENTICE	M	31 	M	London, Middlesex, England
	Rel:	Head
	Occ:	Clerk (Machinist)
Sarah PRENTICE	M	34 	F	Coventry, Warwick, England
	Rel:	Wife
James J. PRENTICE	 	6 	M	Coventry, Warwick, England
	Rel:	Son
	Occ:	Scholar
Mary J. PRENTICE	 	4 	F	Coventry, Warwick, England
	Rel:	Daur
	Occ:	Scholar
Thomas L. PRENTICE	 	3 	M	Coventry, Warwick, England
	Rel:	Son
George S. PRENTICE	 	1 	M	Coventry, Warwick, England
	Rel:	Son

	Dwelling:	 
	Census Place:	Barston, Warwick, England
	Source:	FHL Film 1341736     PRO Ref RG11    Piece 3085    Folio 50    Page 10
	Marr	Age	Sex	Birthplace
Joseph PRENTICE	M	45 	M	Stoneleigh, Warwick, England
	Rel:	Head
	Occ:	Labourer
Alice PRENTICE	M	39 	F	Barston, Warwick, England
	Rel:	Wife
Charles SAVAGE	U	16 	M	Barston, Warwick, England
	Rel:	Son
Sarah Ann PRENTICE	 	9 	F	Barston, Warwick, England
	Rel:	Dau
	Occ:	Scholar
Alice PRENTICE	 	2 	F	Barston, Warwick, England
	Rel:	Dau
Albert PRENTICE	 	10 m	M	Barston, Warwick, England
	Rel:	Son

	Dwelling:	 
	Census Place:	Barston, Warwick, England
	Source:	FHL Film 1341736     PRO Ref RG11    Piece 3085    Folio 50    Page 10
	Marr	Age	Sex	Birthplace
William PRENTICE	M	38 	M	Barston, Warwick, England
	Rel:	Head
	Occ:	Labourer
Ellen PRENTICE	M	24 	F	Pillerton, Warwick, England
	Rel:	Wife
Mary Jane PRENTICE	 	7 	F	Barston, Warwick, England
	Rel:	Dau
	Occ:	Scholar
Thomas PRENTICE	 	5 	M	Barston, Warwick, England
	Rel:	Son
	Occ:	Scholar
Henry PRENTICE	 	3 	M	Barston, Warwick, England
	Rel:	Son
	Occ:	Scholar
Elizabeth Rose PRENTICE	 	1 	F	Barston, Warwick, England
	Rel:	Dau

	Dwelling:	 
	Census Place:	Barston, Warwick, England
	Source:	FHL Film 1341736     PRO Ref RG11    Piece 3085    Folio 50    Page 10
	Marr	Age	Sex	Birthplace
Thomas PRENTICE	M	65 	M	Barston, Warwick, England
	Rel:	Head
	Occ:	Road Labourer
Elizabeth PRENTICE	M	57 	F	Offchurch, Warwick, England
	Rel:	Wife
Ellen PRENTICE	U	21 	F	Barston, Warwick, England
	Rel:	Dau
	Occ:	Dressmaker
Thomas PRENTICE	U	16 	M	Barston, Warwick, England
	Rel:	Son
	Occ:	Labourer

	Dwelling:	 
	Census Place:	Barston, Warwick, England
	Source:	FHL Film 1341736     PRO Ref RG11    Piece 3085    Folio 51    Page 12
	Marr	Age	Sex	Birthplace
Joseph NEWBURY	M	35 	M	Rowington, Warwick, England
	Rel:	Head
	Occ:	Farmer
Eleanor NEWBURY	M	30 	F	Shrewley, Warwick, England
	Rel:	Wife
Earnest Harry NEWBURY	 	3 	M	Barston, Warwick, England
	Rel:	Son
Selena PRENTICE	U	18 	F	Barston, Warwick, England
	Rel:	Serv
	Occ:	Servant
Lucy LOCK	U	14 	F	Moreton In Marsh, Gloucester, England
	Rel:	Serv
Thomas BONHAM	 	14 	M	Rowington, Warwick, England
	Rel:	Serv

	Dwelling:	Pitts Farm
	Census Place:	Beausale, Warwick, England
	Source:	FHL Film 1341736     PRO Ref RG11    Piece 3088    Folio 14    Page 3
	Marr	Age	Sex	Birthplace
Francis NEWBOLD	M	54 	M	Coventry, Warwick, England
	Rel:	Head
	Occ:	Farm Bailiff
Henry PRENTICE	U	24 	M	Beausale, Warwick, England
	Rel:	Servant
	Occ:	Farm Servant (Indoor)

	Dwelling:	Cottage
	Census Place:	Beausale, Warwick, England
	Source:	FHL Film 1341736     PRO Ref RG11    Piece 3088    Folio 15    Page 6
	Marr	Age	Sex	Birthplace
William PRENTICE	W	67 	M	Barston, Warwick, England
	Rel:	Head
	Occ:	Hawker

	Dwelling:	Dale House Farm
	Census Place:	Stoneleigh, Warwick, England
	Source:	FHL Film 1341738     PRO Ref RG11    Piece 3096    Folio 67    Page 1
	Marr	Age	Sex	Birthplace
Thomas HARRIS	M	42 	M	Stoneleigh, Warwick, England
	Rel:	Head
	Occ:	Farmer (285 Acres 1 Labs And 2 Boys)
Mary HARRIS	M	46 	F	Stoneleigh, Warwick, England
	Rel:	Wife
	Occ:	Farmers Wife
Mary Dormar ? HARRIS	U	13 	F	Stoneleigh, Warwick, England
	Rel:	Daur
	Occ:	Scholar
Betsy ? PRENTICE	U	24 	F	Stoneleigh, Warwick, England
	Rel:	Servt
	Occ:	Gen Domestic Servt
George DRAPER	U	16 	M	Cubbington, Warwick, England
	Rel:	Servt
	Occ:	Farm Servt (Indoor)

	Dwelling:	2 Brook Bank
	Census Place:	Stoneleigh, Warwick, England
	Source:	FHL Film 1341738     PRO Ref RG11    Piece 3096    Folio 70    Page 8
	Marr	Age	Sex	Birthplace
Thomas PRENTICE	M	55 	M	Stoneleigh, Warwick, England
	Rel:	Head
	Occ:	Agri Lab
Mary PRENTICE	M	56 	F	Witheybrook, Warwick, England
	Rel:	Wife
	Occ:	Agri Labs Wife
Matilda MASSEY	U	21 	F	Coventry, Warwick, England
	Rel:	Daughter In Law
	Occ:	Domestic Servt (Unemployed)

	Dwelling:	37A College Lane
	Census Place:	Stratford On Avon, Warwick, England
	Source:	FHL Film 1341739     PRO Ref RG11    Piece 3100    Folio 15    Page 22
	Marr	Age	Sex	Birthplace
William PRENTICE	 	27 	M	Stratford On Avon, Warwick, England
	Rel:	(Head)
	Occ:	Shoeing Smith
Emily B. PRENTICE	 	28 	F	Studley, Warwick, England
	Rel:	Other

	Dwelling:	14-15 Rother Street (Nursing Home)
	Census Place:	Stratford On Avon, Warwick, England
	Source:	FHL Film 1341739     PRO Ref RG11    Piece 3100    Folio 75    Page 14
	Marr	Age	Sex	Birthplace
Emily MINET	U	46 	F	Maderia B S
	Rel:	Head
	Occ:	Trained Nurse
Anne F. JENNINGS	U	45 	F	Runcorn, Cheshire, England
	Rel:	Visitor
	Occ:	Housekeeper (When In Employ)
Deborah PRENTICE	W	33 	F	Stratford, Warwick, England
	Rel:	Patient
	Occ:	Domestic Serv (When In Employ)
Anne HYDE	U	24 	F	Stow In Wold, Gloucester, England
	Rel:	Serv
	Occ:	Domestic Serv (Cook)

	Dwelling:	19 Windsor St
	Census Place:	Stratford On Avon, Warwick, England
	Source:	FHL Film 1341739     PRO Ref RG11    Piece 3101    Folio 19    Page 29
	Marr	Age	Sex	Birthplace
Jane PRENTICE	W	52 	F	Stratford On Avon, Warwick, England
	Rel:	Head
	Occ:	Washer Woman
Michael PRENTICE	U	28 	M	Stratford On Avon, Warwick, England
	Rel:	Son
	Occ:	Labourer
Charles PRENTICE	U	20 	M	Stratford On Avon, Warwick, England
	Rel:	Son
	Occ:	Labourer
William PRENTICE	U	18 	M	Stratford On Avon, Warwick, England
	Rel:	Son
	Occ:	Labourer

	Dwelling:	Heath End
	Census Place:	Snitterfield, Warwick, England
	Source:	FHL Film 1341739     PRO Ref RG11    Piece 3101    Folio 32    Page 6
	Marr	Age	Sex	Birthplace
Thomas PRENTICE	M	50 	M	Snitterfield, Warwick, England
	Rel:	Head
	Occ:	Ag Lab
Mabel PRENTICE	U	19 	F	Snitterfield, Warwick, England
	Rel:	Daur
Ellen PRENTICE	U	17 	F	Snitterfield, Warwick, England
	Rel:	Daur
Luke PRENTICE	U	16 	M	Snitterfield, Warwick, England
	Rel:	Son
Eliza PRENTICE	 	13 	F	Snitterfield, Warwick, England
	Rel:	Daur
	Occ:	Scholar

	Dwelling:	No 20 College Lane
	Census Place:	Old Stratford, Warwick, England
	Source:	FHL Film 1341739     PRO Ref RG11    Piece 3103    Folio 41    Page 7
	Marr	Age	Sex	Birthplace
Josiah PRENTICE	M	60 	M	Stratford On Avon
	Rel:	Head
	Occ:	Agricultural Labourer
Sarah PRENTICE	M	60 	F	Stratford On Avon
	Rel:	Wife

	Dwelling:	31 Evesham Rd
	Census Place:	Old Stratford, Warwick, England
	Source:	FHL Film 1341739     PRO Ref RG11    Piece 3103    Folio 54    Page 34
	Marr	Age	Sex	Birthplace
William PRENTICE	M	56 	M	Stratford On Avon
	Rel:	Head
	Occ:	Agricultural Labourer
Mary Ann PRENTICE	M	56 	F	Stratford On Avon
	Rel:	Wife
	Occ:	Laundress
John PRENTICE	M	21 	M	Stratford On Avon
	Rel:	Son
	Occ:	Gardener
Eliza E. PRENTICE	M	22 	F	Warwick, England
	Rel:	Sons Wife
	Occ:	Laundress
Elizabeth PRENTICE	 	1 	F	Stratford On Avon
	Rel:	Daug Of Son

	Dwelling:	 
	Census Place:	Priors Marston, Warwick, England
	Source:	FHL Film 1341742     PRO Ref RG11    Piece 3115    Folio 38    Page 24
	Marr	Age	Sex	Birthplace
John PRENTICE	M	83 	M	Drayton, Oxford, England
	Rel:	Head
Ann PRENTICE	M	71 	F	Priors Marston, Warwick, England
	Rel:	Wife

	Institution:	"The Union Workhouse"
	Census Place:	Southam, Warwick, England
	Source:	FHL Film 1341742     PRO Ref RG11    Piece 3115    Folio 106    Page 39
	Marr	Age	Sex	Birthplace
Robert COOPER	U	22 	M	Long Itchington, Warwick, England
	Rel:	Inmate
	Occ:	Ag Lab
Thomas MAYCOCK	U	74 	M	London St James, London, Middlesex, England
	Rel:	Inmate
	Occ:	Painter
