[ register ]   user:    pass:   

PrenticeNet

all things Prentice/Prentiss/Prentis/Prentys/...

Prentices in the Ontario, Canada, 1911 Census


Prentices in the Ontario, Canada, 1911 Census
By Linus Joseph Dewald Jr., Editor
Fall 2008 and Revised 1 Jul 2008

We found the following Prentices listed in the 1911 Census in Nova Scotia, Canada at AutomatedGenealogy.com :

Surname		Givens	Age	Prov.		District		Subdistrict		Dist. #	Page	Line

Prentice 		25 	Ontario 	Toronto Centre 	ward 3 	59 	15 	1
Prentice 	Ada 	23 	Ontario 	York Centre 	Vaughan 	34 	7 	21
Prentice 	Adelia 	36 	Ontario 	Hastings East 	Thurlow 	22 	5 	15
Prentice 	Albert 	1 	Ontario 	Northumberland West 	Haldimand 	6 	1 	30
Prentice 	Albert 	18 	Ontario 	Toronto West 	Toronto 	51 	10 	20
Prentice 	Albert Kenneth 	1 	Ontario 	Simcoe North 	Collingwood 	42 	2 	36
Prentice 	Alexander 	62 	Ontario 	Lanark North 	Lanark 	25 	4 	44
Prentice 	Alexander 	50 	Ontario 	York Centre 	Vaughan 	34 	7 	47
Prentice 	Alfred 	19 	Ontario 	Ontario South 	Scugog 	22 	2 	36
Prentice 	Alfred 	3 	Ontario 	Wellington North 	Arthur 	43 	22 	23
Prentice 	Alice 	10 	Ontario 	York Centre 	Markham 	14 	13 	11
Prentice 	Alice Marion 	5 	Ontario 	Victoria-Haliburton 	Minden Township 	37 	15 	36
Prentice 	Alva 	3 	Ontario 	Simcoe East 	Tay 	23 	15 	17
Prentice 	Amelia 	19 	Ontario 	Dufferin 	Mulmur 	19 	9 	3
Prentice 	Amelia 	23 	Ontario 	York South 	Toronto 	33 	4 	36
Prentice 	Anderson R. 	38 	Ontario 	Simcoe North 	Nottawasaga 	14 	9 	41
Prentice 	Andrew 	25 	Ontario 	Halton 	Trafalgar 	19 	2 	6
Prentice 	Andrew 	58 	Ontario 	Oxford North 	Blenheim Township 	10 	4 	27
Prentice 	Angus 	50 	Ontario 	Toronto North 	ward 4 	42 	2 	39
Prentice 	Ann W. 	46 	Ontario 	Northumberland West 	Hamilton 	17 	2 	7
Prentice 	Anna 	40 	Ontario 	Oxford South 	Dereham 	5 	9 	14
Prentice 	Anne 	42 	Ontario 	Hamilton East 	ward 1 	4 	39 	1
Prentice 	Annia 	3 	Ontario 	York South 	East Toronto 	30 	13 	41
Prentice 	Annia 	47 	Ontario 	York South 	East Toronto 	30 	13 	36
Prentice 	Annice P Jay 	22 	Ontario 	Toronto North 	ward 2 	45 	2 	19
Prentice 	Annie 	4 	Ontario 	Lambton East 	Enniskillen 	32 	1 	49
Prentice 	Annie 	43 	Ontario 	Muskoka 	Bracebridge 	18 	10 	11
Prentice 	Annie 	9 	Ontario 	Muskoka 	Medora 	25 	9 	30
Prentice 	Annie 	15 	Ontario 	Northumberland West 	Haldimand 	6 	1 	23
Prentice 	Annie 	19 	Ontario 	Simcoe East 	Tay 	20 	20 	15
Prentice 	Annie 	67 	Ontario 	Toronto South 	ward 4 	39 	18 	24
Prentice 	Annie 	32 	Ontario 	Victoria-Haliburton 	Minden Township 	37 	3 	2
Prentice 	Arch 	32 	Ontario 	York South 	East Toronto 	20 	37 	23
Prentice 	Archibald 	63 	Ontario 	Toronto Centre 	ward 4 	50 	7 	42
Prentice 	Archibold 	41 	Ontario 	York South 	East Toronto 	30 	13 	35
Prentice 	Archibold 	9 	Ontario 	York South 	East Toronto 	30 	13 	40
Prentice 	Art 	23 	Ontario 	Ontario South 	Scugog 	22 	2 	35
Prentice 	Augusta 	40 	Ontario 	Toronto South 	ward 6 	59 	2 	26
Prentice 	Augusta 	14 	Ontario 	York Centre 	Vaughan 	34 	9 	23
Prentice 	Benjamin 	52 	Ontario 	Hastings East 	Carlow 	1 	8 	16
Prentice 	Benjiman 	36 	Ontario 	Algoma East 	Howland 	31 	6 	28
Prentice 	Bertha 	37 	Ontario 	York Centre 	Vaughan 	34 	9 	21
Prentice 	Betsy 	12 	Ontario 	Muskoka 	Bracebridge 	18 	10 	14
Prentice 	Bridget 	67 	Ontario 	Algoma East 	Dawson 	22 	2 	31
Prentice 	Caroline 	17 	Ontario 	Muskoka 	Bracebridge 	18 	10 	12
Prentice 	Caroline 	73 	Ontario 	Wellington North 	Harriston 	38 	5 	34
Prentice 	Catherine 	3 	Ontario 	Hastings East 	Carlow 	1 	11 	4
Prentice 	Catherine 	34 	Ontario 	Lambton East 	Enniskillen 	32 	1 	45
Prentice 	Catherine 	37 	Ontario 	Victoria-Haliburton 	Minden Township 	37 	16 	17
Prentice 	Charles 	50 	Ontario 	Middlesex West 	Caradoc Township 	3 	1 	12
Prentice 	Charles 	45 	Ontario 	Northumberland West 	Hamilton 	17 	2 	6
Prentice 	Charles 	9 	Ontario 	Simcoe East 	Tay 	23 	15 	15
Prentice 	Cicel H. 	5 	Ontario 	Algoma East 	Howland 	31 	6 	32
Prentice 	Clara 	49 	Ontario 	Elgin West 	St. Thomas 	31 	11 	18
Prentice 	Clara 	46 	Ontario 	Hastings East 	Tweed 	37 	14 	36
Prentice 	Clark 	1 	Ontario 	York Centre 	Markham 	14 	13 	12
Prentice 	Clifford 	4 	Ontario 	Victoria-Haliburton 	Minden Township 	37 	3 	4
Prentice 	Con?? 	16 	Ontario 	Toronto South 	ward 6 	59 	2 	27
Prentice 	D Joseph 	30 	Ontario 	Toronto West 	Toronto 	9 	10 	5
Prentice 	Daniel 	10/12 	Ontario 	Hastings East 	Carlow 	1 	11 	5
Prentice 	David 	60 	Ontario 	Grey East 	Euphrasia 	12 	15 	48
Prentice 	David 	23 	Ontario 	Muskoka 	Medora 	25 	9 	27
Prentice 	David 	22 	Ontario 	Ontario South 	Reach 	19 	3 	2
Prentice 	David 	60 	Ontario 	Oxford North 	Blenheim Township 	10 	4 	23
Prentice 	David 	74 	Ontario 	Toronto North 	ward 4 	12 	1 	37
Prentice 	David 	22 	Ontario 	York South 	Toronto 	47 	28 	10
Prentice 	David P 	43 	Ontario 	Toronto North 	ward 4 	12 	1 	39
Prentice 	Douglas 	9 	Ontario 	Wellington North 	Luther West 	13 	1 	23
Prentice 	Dugall W. 	49 	Ontario 	Lambton East 	Enniskillen 	32 	1 	44
Prentice 	Earl C. 	16 	Ontario 	Hastings East 	Thurlow 	22 	5 	16
Prentice 	Edgar 	23 	Ontario 	Grey East 	Euphrasia 	12 	16 	1
Prentice 	Edna 	11 	Ontario 	Hastings East 	Tweed 	37 	2 	45
Prentice 	Edward 	39 	Ontario 	Ontario North 	Uxbridge 	40 	5 	38
Prentice 	Edward 	47 	Ontario 	York Centre 	Vaughan 	34 	9 	20
Prentice 	Eliza 	9 	Ontario 	Grey North 	St. Vincent 	14 	5 	46
Prentice 	Eliza 	69 	Ontario 	Middlesex West 	Caradoc Township 	3 	1 	13
Prentice 	Eliza 	48 	Ontario 	Toronto North 	ward 4 	42 	2 	40
Prentice 	Elizabeth 	45 	Ontario 	Dufferin 	Melancthon 	11 	1 	29
Prentice 	Elizabeth 	52 	Ontario 	Hamilton East 	ward 6 	10 	25 	37
Prentice 	Elizabeth 	38 	Ontario 	Hastings East 	Carlow 	1 	8 	30
Prentice 	Elizabeth 	68 	Ontario 	Hastings East 	Tweed 	37 	2 	44
Prentice 	Elizabeth 	19 	Ontario 	Muskoka 	Medora 	25 	9 	28
Prentice 	Ellen 	40 	Ontario 	Dufferin 	Mulmur 	19 	8 	46
Prentice 	Ellen 	13 	Ontario 	Northumberland West 	Haldimand 	6 	1 	24
Prentice 	Ellen D 	37 	Ontario 	Simcoe North 	Collingwood 	42 	2 	32
Prentice 	Elsie 	13 	Ontario 	York Centre 	Vaughan 	34 	7 	26
Prentice 	Elva 	19 	Ontario 	Lambton East 	Petrolia 	53 	1 	13
Prentice 	Emanuel 	19 	Ontario 	Toronto South 	ward 6 	69 	2 	32
Prentice 	Emillia 	50 	Ontario 	Wentworth 	Saltfleet Township 	48 	18 	49
Prentice 	Ena M. 	9 	Ontario 	Dufferin 	Melancthon 	11 	1 	31
Prentice 	Ennie 	66 	Ontario 	Halton 	Trafalgar 	19 	2 	5
Prentice 	Enoch 	33 	Ontario 	Grey East 	Thornbury 	25 	2 	12
Prentice 	Ernie 	11/12 	Ontario 	Simcoe East 	Tay 	20 	20 	16
Prentice 	Fannie 	21 	Ontario 	Oxford North 	Blenheim Township 	10 	4 	22
Prentice 	Fanny 	50 	Ontario 	Wellington North 	Luther West 	16 	9 	34
Prentice 	Florance 	23 	Ontario 	Wentworth 	Saltfleet Township 	48 	18 	50
Prentice 	Florence 	21 	Ontario 	Grey North 	St. Vincent 	14 	5 	41
Prentice 	Florence 	24 	Ontario 	Hastings East 	Thurlow 	23 	3 	5
Prentice 	Florence 	30 	Ontario 	Toronto West 	Toronto 	104 	1 	45
Prentice 	Frances 	53 	Ontario 	Grey East 	Euphrasia 	12 	15 	49

Prentice 	Francis 	6 	Ontario 	Lambton East 	Enniskillen 	32 	1 	48
Prentice 	Frank 	42 	Ontario 	Toronto South 	ward 6 	59 	2 	25
Prentice 	Frederick 	2 	Ontario 	Algoma West 	Steelton 	18 	2 	25
Prentice 	Frederick H??? 	6 	Ontario 	Victoria-Haliburton 	Minden Township 	37 	3 	3
Prentice 	Fredrick 	34 	Ontario 	Ontario North 	Uxbridge 	40 	5 	39
Prentice 	Geo 	38 	Ontario 	Hastings West 	Huntingdon 	4 	1 	46
Prentice 	George 	14 	Ontario 	Dufferin 	Mulmur 	19 	8 	49
Prentice 	George 	53 	Ontario 	Elgin West 	St. Thomas 	31 	11 	17
Prentice 	George 		Ontario 	Hastings East 	Carlow 	1 	8 	29
Prentice 	George 	17 	Ontario 	Northumberland West 	Haldimand 	6 	1 	13
Prentice 	George 	8 	Ontario 	Ontario South 	Reach 	19 	5 	29
Prentice 	George 	52 	Ontario 	Ontario South 	Reach 	19 	5 	25
Prentice 	George 	15 	Ontario 	Ontario South 	Scugog 	22 	2 	37
Prentice 	George 	38 	Ontario 	Oxford South 	Dereham 	5 	9 	13
Prentice 	George 	78 	Ontario 	Simcoe North 	Collingwood 	39 	10 	47
Prentice 	George 	12 	Ontario 	Simcoe North 	Nottawasaga 	19 	1 	33
Prentice 	George 	22 	Ontario 	Toronto North 	ward 2 	45 	2 	18
Prentice 	George 	26 	Ontario 	Toronto North 	ward 4 	10 	3 	1
Prentice 	George 	42 	Ontario 	York Centre 	Markham 	14 	13 	7
Prentice 	George L. 	43 	Ontario 	Dufferin 	Melancthon 	11 	1 	28
Prentice 	Georgie E 	10 	Ontario 	Hastings West 	Huntingdon 	4 	1 	48
Prentice 	Georgina 	59 	Ontario 	Toronto Centre 	ward 4 	50 	7 	43
Prentice 	Georgina 	30 	Ontario 	York Centre 	Markham 	14 	8 	21
Prentice 	Georgina 	6 	Ontario 	York South 	East Toronto 	20 	37 	27
Prentice 	Gorden 	20 	Ontario 	Oxford North 	Blenheim Township 	10 	4 	29
Prentice 	Gordon 	15 	Ontario 	Grey North 	St. Vincent 	14 	5 	43
Prentice 	Hannah 	21 	Ontario 	York Centre 	Vaughan 	34 	7 	23
Prentice 	Hannah G. 	8/12 	Ontario 	Welland 	Niagara Falls 	48 	30 	34
Prentice 	Harold 	12 	Ontario 	Lambton East 	Petrolia 	53 	1 	15
Prentice 	Harriet 	39 	Ontario 	Toronto West 	Toronto 	14 	6 	43
Prentice 	Harriett 	58 	Ontario 	Simcoe East 	Midland 	33 	29 	5
Prentice 	Harry 	42 	Ontario 	Northumberland West 	Haldimand 	6 	1 	21
Prentice 	Harry 	3 	Ontario 	Northumberland West 	Haldimand 	6 	1 	29
Prentice 	Harry Lynd 	10 	Ontario 	Simcoe North 	Collingwood 	42 	2 	33
Prentice 	Hector 	43 	Ontario 	Toronto West 	Toronto 	14 	6 	42
Prentice 	Helen 	6 	Ontario 	Hastings East 	Thurlow 	22 	5 	19
Prentice 	Helen M. 	13 	Ontario 	Oxford South 	Dereham 	5 	9 	15
Prentice 	Henry 	9 	Ontario 	Hastings East 	Carlow 	1 	11 	2
Prentice 	Henry E 	40 	Ontario 	Simcoe North 	Collingwood 	42 	2 	31
Prentice 	Herbert 	15 	Ontario 	Hastings East 	Carlow 	1 	8 	20
Prentice 	Herman 	11 	Ontario 	Grey North 	St. Vincent 	14 	5 	45
Prentice 	Howard 	17 	Ontario 	Grey North 	St. Vincent 	14 	5 	42
Prentice 	Hubert F 	5 	Ontario 	Hastings West 	Huntingdon 	4 	1 	50
Prentice 	Irene 	6 	Ontario 	Hastings East 	Carlow 	1 	8 	23
Prentice 	Irene 	12 	Ontario 	York Centre 	Markham 	14 	13 	10
Prentice 	Irene Gladys 	11 	Ontario 	Victoria-Haliburton 	Minden Township 	37 	16 	18
Prentice 	Irine 	12 	Ontario 	Hastings East 	Thurlow 	22 	5 	18
Prentice 	Isabella 	56 	Ontario 	York South 	Toronto 	47 	28 	9
Prentice 	James 	29 	Ontario 	Halton 	Trafalgar 	19 	2 	7
Prentice 	James 	20 	Ontario 	Hastings East 	Carlow 	1 	8 	19
Prentice 	James 	67 	Ontario 	Hastings East 	Thurlow 	23 	3 	3
Prentice 	James 	47 	Ontario 	Muskoka 	Medora 	25 	9 	25
Prentice 	James 	31 	Ontario 	Simcoe East 	Tay 	20 	20 	14
Prentice 	James 	81 	Ontario 	Wellington North 	Harriston 	38 	5 	44
Prentice 	James A. 	46 	Ontario 	Simcoe North 	Nottawasaga 	19 	1 	32
Prentice 	James H. 	24 	Ontario 	Ontario South 	Reach 	12 	1 	16
Prentice 	James Lorne 	31 	Ontario 	Lanark North 	Lanark 	7 	7 	28
Prentice 	Jane 	8 	Ontario 	Lambton East 	Enniskillen 	32 	1 	47
Prentice 	Jane 	50 	Ontario 	Ontario South 	Reach 	19 	5 	26
Prentice 	Jane 	34 	Ontario 	Victoria-Haliburton 	Minden Township 	37 	15 	35
Prentice 	Janete 	40 	Ontario 	Wellington North 	Luther West 	14 	2 	12
Prentice 	Jannet 	45 	Ontario 	Hastings East 	Carlow 	1 	8 	17
Prentice 	Jas 	37 	Ontario 	York South 	York 	3 	10 	1
Prentice 	Jean 	4 	Ontario 	Algoma West 	Steelton 	18 	2 	24
Prentice 	Jean 	25 	Ontario 	Toronto North 	ward 4 	72 	7 	7
Prentice 	Jean 	19 	Ontario 	York South 	East Toronto 	30 	13 	37
Prentice 	Jemima 	35 	Ontario 	Grey East 	Thornbury 	25 	2 	11
Prentice 	Jennie 	12 	Ontario 	Grey North 	St. Vincent 	14 	5 	44
Prentice 	Jennie 	48 	Ontario 	Ontario South 	Scugog 	22 	2 	34
Prentice 	Jennie 	24 	Ontario 	Oxford North 	Blenheim Township 	10 	4 	21
Prentice 	Jessie 	3 	Ontario 	York South 	East Toronto 	30 	13 	42
Prentice 	Jessie 	14 	Ontario 	York South 	Toronto 	47 	28 	11
Prentice 	Jessie E 	17 	Ontario 	Grey East 	Euphrasia 	12 	16 	2
Prentice 	Jocap 	37 	Ontario 	Algoma East 	Dawson 	22 	2 	49
Prentice 	John 	3 	Ontario 	Algoma East 	Dawson 	22 	3 	5
Prentice 	John 	2 	Ontario 	Dufferin 	Mulmur 	19 	9 	1
Prentice 	John 	20 	Ontario 	Hamilton West 	ward 5 	21 	9 	7
Prentice 	John 	47 	Ontario 	Hastings East 	Carlow 	1 	10 	48
Prentice 	John 	50 	Ontario 	Lambton East 	Petrolia 	53 	1 	11
Prentice 	John 	33 	Ontario 	Lanark South 	Smiths Falls 	35 	17 	43
Prentice 	John 	5 	Ontario 	Lanark South 	Smiths Falls 	35 	17 	45
Prentice 	John 	7 	Ontario 	Northumberland West 	Haldimand 	6 	1 	27
Prentice 	John 	1 	Ontario 	Simcoe East 	Tay 	23 	15 	18
Prentice 	John 	32 	Ontario 	Simcoe East 	Tay 	23 	15 	13
Prentice 	John 	55 	Ontario 	Toronto South 	ward 5 	62 	5 	10
Prentice 	John 	31 	Ontario 	Toronto West 	Toronto 	104 	1 	44
Prentice 	John 	43 	Ontario 	York Centre 	Markham 	14 	8 	20
Prentice 	John B. 	27 	Ontario 	Welland 	Niagara Falls 	48 	30 	32
Prentice 	John H 	10 	Ontario 	York South 	York 	2 	11 	49
Prentice 	John Lindsay 	48 	Ontario 	Victoria-Haliburton 	Minden Township 	37 	16 	16
Prentice 	Joie 	10 	Ontario 	York Centre 	Vaughan 	34 	9 	24
Prentice 	Joseph 	62 	Ontario 	Oxford North 	Blenheim Township 	10 	4 	19
Prentice 	Julia 	20 	Ontario 	Lanark North 	Lanark 	25 	4 	47
Prentice 	Katherine 	15 	Ontario 	Lambton East 	Petrolia 	53 	1 	14
Prentice 	Kathrina 	48 	Ontario 	York South 	Toronto 	33 	4 	35
Prentice 	Katie Jane 	28 	Ontario 	Lanark North 	Lanark 	7 	7 	29
Prentice 	Kenneth 	14 	Ontario 	Hastings East 	Thurlow 	22 	5 	17
Prentice 	Kenneth 	14 	Ontario 	York Centre 	Markham 	14 	13 	9
Prentice 	Laura 	7 	Ontario 	Hastings East 	Carlow 	1 	11 	3
Prentice 	Laura 	16 	Ontario 	York Centre 	Vaughan 	34 	9 	22

Prentice 	Lauria 	21 	Ontario 	Hamilton East 	ward 6 	10 	25 	39
Prentice 	Leon 	23 	Ontario 	Hamilton East 	ward 6 	10 	25 	38
Prentice 	Lesley 	30 	Ontario 	Grey East 	Euphrasia 	12 	15 	50
Prentice 	Leslie J. 	25 	Ontario 	Toronto North 	ward 4 	42 	2 	41
Prentice 	Lesslie 	9 	Ontario 	Algoma East 	Dawson 	22 	3 	2
Prentice 	Levi 	56 	Ontario 	Grey North 	St. Vincent 	14 	5 	38
Prentice 	Lilley 	5 	Ontario 	Northumberland West 	Haldimand 	6 	1 	28
Prentice 	Lillian V. 	3 	Ontario 	Algoma East 	Howland 	31 	6 	33
Prentice 	Lilvie Alice 	32 	Ontario 	Simcoe East 	Tay 	23 	15 	14
Prentice 	Lizzi 	47 	Ontario 	Grey North 	St. Vincent 	14 	5 	39
Prentice 	Lizzie 	19 	Ontario 	York South 	Toronto 	31 	1 	47
Prentice 	Louisa Francis 	26 	Ontario 	Simcoe North 	Nottawasaga 	14 	9 	42
Prentice 	M. ? 	3 	Ontario 	York South 	East Toronto 	20 	37 	25
Prentice 	Mabel 	17 	Ontario 	York Centre 	Vaughan 	34 	7 	25
Prentice 	Maggie 	38 	Ontario 	Hastings West 	Huntingdon 	4 	1 	47
Prentice 	Maggie 	27 	Ontario 	Oxford North 	Blenheim Township 	10 	6 	6
Prentice 	Maggie 	12 	Ontario 	York South 	East Toronto 	30 	13 	39
Prentice 	Malcolm 	1 	Ontario 	York South 	East Toronto 	20 	37 	26
Prentice 	Margaret 	16 	Ontario 	Muskoka 	Medora 	25 	9 	29
Prentice 	Margaret 	21 	Ontario 	Toronto North 	ward 4 	42 	2 	42
Prentice 	Margaret 	72 	Ontario 	Toronto North 	ward 4 	12 	1 	38
Prentice 	Margaret 	36 	Ontario 	Toronto North 	ward 4 	12 	1 	40
Prentice 	Margaret 	19 	Ontario 	York Centre 	Vaughan 	34 	7 	24
Prentice 	Margery 	75 	Ontario 	York Centre 	Woodbridge 	42 	4 	20
Prentice 	Margret 	14 	Ontario 	Algoma East 	Dawson 	22 	3 	1
Prentice 	Margret 	23 	Ontario 	Algoma West 	Sault Ste. Marie 	31 	6 	49
Prentice 	Margrett 	35 	Ontario 	Algoma East 	Dawson 	22 	2 	50
Prentice 	Maria 	60 	Ontario 	Ontario North 	Uxbridge 	40 	5 	37
Prentice 	Marie 	6 	Ontario 	York Centre 	Markham 	14 	8 	25
Prentice 	Marion 	61 	Ontario 	Lanark North 	Lanark 	25 	6 	1
Prentice 	Marion A 	15 	Ontario 	Grey East 	Euphrasia 	12 	16 	3
Prentice 	Marion Isobel 	3 	Ontario 	Oxford South 	Dereham 	5 	9 	16
Prentice 	Markwood 	12 	Ontario 	Hastings East 	Carlow 	1 	8 	21
Prentice 	Marry 	19 	Ontario 	Toronto Centre 	ward 4 	50 	7 	45
Prentice 	Martin 	22 	Ontario 	Toronto South 	ward 4 	40 	11 	40
Prentice 	Mary 	8 	Ontario 	Algoma East 	Dawson 	22 	3 	3
Prentice 	Mary 	30 	Ontario 	Algoma East 	Howland 	31 	6 	29
Prentice 	Mary 	8 	Ontario 	Algoma East 	Howland 	31 	6 	31
Prentice 	Mary 	27 	Ontario 	Algoma West 	Steelton 	18 	2 	23
Prentice 	Mary 	28 	Ontario 	Grey East 	Thornbury 	25 	2 	10
Prentice 	Mary 	27 	Ontario 	Hastings East 	Carlow 	1 	8 	18
Prentice 	Mary 	55 	Ontario 	Lanark North 	Lanark 	25 	4 	45
Prentice 	Mary 	31 	Ontario 	Lanark South 	Smiths Falls 	35 	17 	44
Prentice 	Mary 	55 	Ontario 	Oxford North 	Blenheim Township 	10 	4 	20
Prentice 	Mary 	28 	Ontario 	Welland 	Niagara Falls 	48 	30 	33
Prentice 	Mary 	33 	Ontario 	Wellington North 	Arthur 	43 	22 	22
Prentice 	Mary 	48 	Ontario 	York Centre 	Vaughan 	34 	7 	20
Prentice 	Mary Ann 	42 	Ontario 	Muskoka 	Medora 	25 	9 	26
Prentice 	Mary E. 	2 days(?) 	Ontario 	Dufferin 	Mulmur 	19 	9 	2
Prentice 	Mary Lucinda 	2 	Ontario 	Simcoe North 	Nottawasaga 	14 	9 	43
Prentice 	May E 	11 	Ontario 	Middlesex West 	Caradoc Township 	3 	1 	14
Prentice 	McCall 	3 	Ontario 	Victoria-Haliburton 	Minden Township 	37 	3 	5
Prentice 	McLearn 	9 	Ontario 	Hastings East 	Carlow 	1 	8 	22
Prentice 	Mervin Lorne 	5 	Ontario 	Lanark North 	Lanark 	7 	7 	30
Prentice 	Michael 	34 	Ontario 	Hastings East 	Carlow 	1 	8 	25
Prentice 	Michael 	10 	Ontario 	Hastings East 	Carlow 	1 	11 	1
Prentice 	Millisa 	5/12 	Ontario 	Hastings East 	Carlow 	1 	8 	32
Prentice 	Minnie 	16 	Ontario 	Toronto Centre 	ward 4 	50 	7 	46
Prentice 	Muriel Lyle 	3 	Ontario 	Victoria-Haliburton 	Minden Township 	37 	15 	37
Prentice 	Murray 	3 	Ontario 	York Centre 	Markham 	14 	8 	26
Prentice 	Myrell 	13 	Ontario 	Elgin East 	Malahide 	13 	4 	33
Prentice 	Myrtle 	22 	Ontario 	Grey North 	St. Vincent 	14 	5 	40
Prentice 	Myrtle 	3 	Ontario 	Hastings East 	Carlow 	1 	8 	24
Prentice 	Myrtle 	4 	Ontario 	Hastings East 	Thurlow 	22 	5 	20
Prentice 	N 	55 	Ontario 	York Centre 	Etobicoke 	2 	13 	17
Prentice 	Namon 	54 	Ontario 	Ontario South 	Reach 	19 	3 	1
Prentice 	Nancy 	61 	Ontario 	Hastings East 	Thurlow 	23 	3 	4
Prentice 	Neil 	11/12 	Ontario 	Algoma East 	Dawson 	22 	3 	6
Prentice 	Nelly 	31 	Ontario 	York South 	East Toronto 	20 	37 	24
Prentice 	Nelson 	3 	Ontario 	Hastings East 	Carlow 	1 	8 	31
Prentice 	Nicholas 	11 	Ontario 	Hastings East 	Carlow 	1 	10 	50
Prentice 	Norman 	? 	Ontario 	Dufferin 	Mulmur 	19 	9 	4
Prentice 	Norman 	18 	Ontario 	Dufferin 	Mulmur 	19 	8 	48
Prentice 	Norman 	23 	Ontario 	Ontario South 	Reach 	19 	5 	27
Prentice 	Olive 	6 	Ontario 	Simcoe East 	Tay 	23 	15 	16
Prentice 	Oswald 	17 	Ontario 	Wellington North 	Luther West 	13 	1 	21
Prentice 	Patric 	42 	Ontario 	Toronto East 	Toronto 	6 	4 	12
Prentice 	Pearl 	17 	Ontario 	York Centre 	Markham 	14 	8 	22
Prentice 	Percy 	11 	Ontario 	Northumberland West 	Haldimand 	6 	1 	25
Prentice 	Percy R. 	10 	Ontario 	Algoma East 	Howland 	31 	6 	30
Prentice 	Phillip 	2 	Ontario 	Lambton East 	Enniskillen 	32 	1 	50
Prentice 	Rachel 	53 	Ontario 	Oxford North 	Blenheim Township 	10 	4 	28
Prentice 	Robert 	19 	Ontario 	Ontario South 	Reach 	19 	5 	28
Prentice 	Robert 	56 	Ontario 	Ontario South 	Scugog 	22 	2 	33
Prentice 	Robert 	22 	Ontario 	Toronto North 	ward 4 	10 	3 	2
Prentice 	Robert 	46 	Ontario 	Wellington North 	Luther West 	13 	1 	19
Prentice 	Robert J 	27 	Ontario 	Ontario South 	Scugog 	22 	2 	40
Prentice 	Rosanna 	4 	Ontario 	Algoma East 	Dawson 	22 	3 	4
Prentice 	Rose 	8 	Ontario 	Northumberland West 	Haldimand 	6 	1 	26
Prentice 	Rose 	38 	Ontario 	Northumberland West 	Haldimand 	6 	1 	22
Prentice 	Rosella 	15 	Ontario 	Simcoe East 	Midland 	33 	29 	6
Prentice 	Ross 	12 	Ontario 	Ontario South 	Scugog 	22 	2 	38
Prentice 	Ross 	22 	Ontario 	York Centre 	Vaughan 	34 	7 	22
Prentice 	Roy C. 	18 	Ontario 	Dufferin 	Melancthon 	11 	1 	30
Prentice 	Ruben 	56 	Ontario 	Grey North 	Owen Sound 	51 	22 	38
Prentice 	Ruth 	14 	Ontario 	York Centre 	Markham 	14 	8 	23
Prentice 	Sarah 	59 	Ontario 	Halton 	Georgetown 	32 	15 	39
Prentice 	Sarah 	50 	Ontario 	Lambton East 	Petrolia 	53 	1 	12
Prentice 	Sarah 	40 	Ontario 	York Centre 	Markham 	14 	13 	8
Prentice 	Sarah M. 	65 	Ontario 	Oxford South 	Dereham 	5 	9 	5

Prentice 	Thomas 	8 	Ontario 	Dufferin 	Mulmur 	19 	8 	50
Prentice 	Thomas 	67 	Ontario 	Halton 	Trafalgar 	19 	2 	4
Prentice 	Thomas 	22 	Ontario 	Toronto Centre 	ward 4 	50 	7 	44
Prentice 	Thomas 	14 	Ontario 	Wellington North 	Luther West 	13 	1 	22
Prentice 	Thomas 	44 	Ontario 	Wellington North 	Luther West 	13 	1 	18
Prentice 	Thomas 	55 	Ontario 	York Centre 	Vaughan 	34 	7 	19
Prentice 	Thomas 	48 	Ontario 	York South 	Toronto 	33 	4 	34
Prentice 	Thomas Collander 	37 	Ontario 	Victoria-Haliburton 	Minden Township 	37 	15 	34
Prentice 	Thomas Leslie 	10/12 	Ontario 	Victoria-Haliburton 	Minden Township 	37 	15 	38
Prentice 	Tilly 	37 	Ontario 	Hastings East 	Carlow 	1 	10 	49
Prentice 	Tomas 	30 	Ontario 	Wentworth 	Flamborough East 	32 	1 	28
Prentice 	Vera 	20 	Ontario 	Ontario South 	Reach 	19 	3 	3
Prentice 	Vernan 	18 	Ontario 	Hamilton East 	ward 6 	10 	25 	40
Prentice 	Victor 	8 	Ontario 	York Centre 	Markham 	14 	8 	24
Prentice 	Violet 	16 	Ontario 	Hamilton East 	ward 6 	10 	25 	41
Prentice 	Walter 	2 	Ontario 	Hastings East 	Thurlow 	22 	5 	21
Prentice 	Wilbur Miller 	2 	Ontario 	Simcoe North 	Collingwood 	42 	2 	35
Prentice 	William 	72 	Ontario 	Algoma East 	Dawson 	22 	2 	30
Prentice 	William 	32 	Ontario 	Algoma West 	Steelton 	18 	2 	22
Prentice 	William 	20 	Ontario 	Dufferin 	Mulmur 	19 	8 	47
Prentice 	William 	46 	Ontario 	Dufferin 	Mulmur 	19 	8 	45
Prentice 	William 	38 	Ontario 	Hastings East 	Thurlow 	22 	5 	14
Prentice 	William 	10 	Ontario 	Lambton East 	Enniskillen 	32 	1 	46
Prentice 	William 	21 	Ontario 	Lanark North 	Lanark 	25 	4 	46
Prentice 	William 	46 	Ontario 	Muskoka 	Bracebridge 	18 	10 	10
Prentice 	William 	15 	Ontario 	Muskoka 	Bracebridge 	18 	10 	13
